
Honor 200
37,999 টাকা
- RAM12 GB
- Battery5,200 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

37,999 টাকা

59,999 টাকা


35,999 টাকা
200
200
টাই / তুলনীয় নয়
15 Pro
Galaxy A26 5G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | 2024-05-31 | সেরা2025-07-30 | 2024-05-28 | — |
| Made in | China | China | China | — |
| Colors | Black, Moonlight White, Emerald Green, Coral Pink | Flowing Silver, Velvet Green | Fluid Silver | Black, White, Mint, Peach Pink |
| Warranty channel | official | official | unofficial | official |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | LTPO AMOLED | Super AMOLED |
| Panel | oled | oled | amoled | amoled |
| Resolution | 1200 x 2664 pixels | সেরা1280 x 2800 pixels, 19.5:9 | 1264x2780 | 1080 x 2340 |
| Refresh rate | 120 Hz | সেরা144 Hz | 120 Hz | 120 Hz |
| Peak brightness | 4,000 nits | সেরা6,500 nits | 6,000 nits | — |
| PWM dimming | 3,840 Hz | সেরা4,608 Hz | — | — |
| Screen-to-body ratio | 90% | 91.2% | সেরা91.22% | — |
| PPI | 436 | সেরা453 | 450 | — |
| Size | — | সেরা6.8 inch | 6.78 inch | 6.7 inch |
| Protection | — | সেরাCorning Gorilla Glass 7i | Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| OS | Android 14 | Android 15 | Android 14 | Android 15 |
| Custom UI | সেরাMagicOS 8 | Realme UI 6.0 | Realme UI 5.0 | One UI 7 |
| Min OS version | 14 | 15 | 14 | 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | সেরাQualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 7+ Gen 3 | Exynos 1380 (5 nm) |
| Processor brand | qualcomm | qualcomm | qualcomm | — |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.8 GHz Cortex-X4 + 4x2.6 GHz Cortex-A720 + 3x1.9 GHz Cortex-A520) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Adreno 720 | Adreno 722 | সেরাAdreno 732 | Mali-G68 MP5 |
| RAM | সেরা12 GB | 12 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা512GB | 256GB | 128GB | 128GB |
| Storage type | UFS | UFS 3.1 | UFS 4.0 | — |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| AnTuTu | — | 1,095,837 | — | — |
| Virtual RAM | — | Dynamic RAM expansion supported on 12GB models | — | — |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Main camera | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50MP f/1.9 OIS wide + 8MP ultrawide | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 2 | 3 |
| Telephoto lens | Yes | — | — | — |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama | OIS, PDAF, LED flash, HDR, 4K video | — |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Optical zoom | 2.5x | — | — | — |
| Selfie camera | সেরা50 MP, f/2.1, (wide) | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 32MP f/2.5 | 13 MP |
| Selfie camera MP | সেরা50 MP | 50 MP | 32 MP | 13 MP |
| Selfie video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@30fps | সেরা1080p@30fps |
| Main OIS | — | Yes | Yes | Yes |
| Max video resolution | — | সেরা2,160p | 4p | — |
| Max video FPS | — | সেরা120 | 60 | — |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Battery | 5,200 mAh | সেরা7,000 mAh | 5,500 mAh | 5,000 mAh |
| Charging | 100W | 80W | সেরা120W | 25W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| Silicon-carbon battery | Yes | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0 |
| USB Type-C version | 2 | 2 | 2 | — |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Network | সেরাGSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) |
| Card slot | No | No | — | microSDXC (shared SIM slot) |
| Card slot type | no | no | no | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 6E dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | 6 | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | Yes | 5.3, A2DP, LE |
| Bluetooth version | 5.3 | 5.4 | 5.4 | — |
| NFC | Yes | Yes (market/region dependent) | সেরাYes | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | — |
| Radio | No | No | no | — |
| Infrared | Yes | Yes | yes | — |
| IR blaster | Yes | Yes | Yes | — |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | — | Yes | — | — |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | leather | glass | glass |
| Frame material | plastic | aluminum | aluminum | plastic |
| Dimensions | 161 × 74 × 7.7 mm | 162 × 76 × 7.7 mm | 162 × 75 × 8.7 mm | সেরা164 × 77 × 7.7 mm |
| Weight | সেরা187 g | 187 g | 191 g | 200 g |
| Fingerprint | under display, optical | Under display, optical | In-display optical | Side-mounted |
| Fingerprint type | under_display | under_display | under_display | side |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Optical in-display fingerprint, accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes |
| Water resistance | — | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | — | IP67 dust/water resistant (up to 1m for 30 min) |
| IP rating | — | IP68 | — | — |
| Audio features | — | Stereo speakers | Dolby Atmos | — |
| স্পেক | 200 | 15 Pro | GT 6T | Galaxy A26 5G |
|---|---|---|---|---|
| RAM / storage variants | — | সেরা3 variants · ৳59,999 | 3 variants | 2 variants · ৳35,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.