
Xiaomi 14T
- RAM12 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


59,999 টাকা

54,999 টাকা
14T
15 Pro
15 Pro
15 Pro
Galaxy A35 5G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | 2024-09-26 | 2024-05-14 | সেরা2025-07-30 | — |
| Made in | China | — | China | — |
| Colors | Titan Gray, Titan Blue, Titan Black | Obsidian, Porcelain, Bay, Aloe | Flowing Silver, Velvet Green | Iceblue, Lilac, Navy, Lemon |
| Warranty channel | unofficial | unofficial | official | official |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Type | AMOLED | OLED | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED |
| Panel | amoled | oled | oled | amoled |
| Size | 6.67 inch | 6.1 inch | সেরা6.8 inch | 6.6 inch |
| Resolution | 1220x2712 | 1080 x 2400 | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Refresh rate | সেরা144 Hz | 120 Hz | 144 Hz | 120 Hz |
| Peak brightness | 4,000 nits | 2,000 nits | সেরা6,500 nits | 1,000 nits |
| PWM dimming | 2,880 Hz | — | সেরা4,608 Hz | — |
| Touch sampling | 480 Hz | — | — | — |
| Screen-to-body ratio | 89.1% | 81.6% | সেরা91.2% | — |
| PPI | 446 | 430 | সেরা453 | — |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| OS | Android 14 | Android 14 | Android 15 | Android 14 |
| Custom UI | HyperOS 2 | Stock Android | Realme UI 6.0 | সেরাOne UI 6.1 |
| Min OS version | 14 | 14 | 15 | 14 |
| Chipset | সেরাMediatek Dimensity 8300 Ultra (4 nm) | Google Tensor G3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1380 (5 nm) |
| Processor brand | mediatek | qualcomm | — | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Nona-core (1x2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | 8 | — | 8 | 8 |
| GPU | Mali-G615-MC6 | Mali-G715 MP7 | সেরাAdreno 722 | Mali-G68 MP5 |
| AnTuTu | সেরা1,253,994 | 1,193,520 | 1,095,837 | — |
| RAM | সেরা12 GB | 8 GB | 12 GB | 8 GB |
| ROM/Storage | সেরা256GB | 128GB | 256GB | 128GB |
| Storage type | UFS 4.0 | UFS 3.1 | UFS 3.1 | — |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| Virtual RAM | — | — | Dynamic RAM expansion supported on 12GB models | — |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.7, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide) | সেরা64 MP, f/1.9 (wide), dual pixel PDAF, OIS + 13 MP, f/2.2 ultrawide | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) |
| Main camera MP | 50 MP | সেরা64 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 2 | 3 |
| Telephoto lens | Yes | — | — | — |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, HDR, panorama | — |
| Main video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@30fps, 4K@60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main OIS | Yes | Yes | Yes | Yes |
| Optical zoom | 2x | — | — | — |
| Max video resolution | 4p | 4p | সেরা2,160p | — |
| Max video FPS | সেরা960 | 240 | 120 | — |
| Selfie camera | 32 MP, f/2.0, 25mm (wide) | 13 MP, f/2.2 ultrawide | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 13 MP |
| Selfie camera MP | 32 MP | 13 MP | সেরা50 MP | 13 MP |
| Selfie video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Battery | 5,000 mAh | 4,492 mAh | সেরা7,000 mAh | 5,000 mAh |
| Charging | 67W | 18W | সেরা80W | 25W |
| Wireless charging | সেরাYes | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Type-C version | 2 | 3.2 | 2 | — |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) |
| Card slot | No | No | No | microSDXC (shared SIM slot) |
| Card slot type | no | no | no | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.3 | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.4 | 5.3 | 5.4 | — |
| NFC | Yes | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) |
| GPS | GPS (L1+L5), BDS, GALILEO, NavIC, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | — |
| Radio | No | No | No | No |
| Infrared | Yes | no | সেরাYes | — |
| IR blaster | Yes | No | সেরাYes | — |
| 3.5mm jack | No | No | No | No |
| WiFi generation | — | 6 | 6 | — |
| Vapor chamber | — | No | সেরাYes | — |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | Glass front (Gorilla Glass 3), aluminum frame, plastic back | সেরাGlass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | leather | glass |
| Frame material | plastic | aluminum | aluminum | plastic |
| Dimensions | 160 × 75 × 7.8 mm | 152 × 72 × 8.9 mm | সেরা162 × 76 × 7.7 mm | 161 × 78 × 8.2 mm |
| Weight | 195 g | 188 g | সেরা187 g | 209 g |
| Water resistance | সেরাIP68 dust tight and water resistant (up to 2m for 30 min) | IP67 | IP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) |
| Fingerprint | under display, optical | under-display | Under display, optical | Under-display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo | Yes, with stereo speakers | Yes, stereo speakers |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Stereo speakers | Stereo speakers | Dolby Atmos |
| IP rating | — | — | IP68 | — |
| স্পেক | 14T | Pixel 8a | 15 Pro | Galaxy A35 5G |
|---|---|---|---|---|
| RAM / storage variants | — | 2 variants | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.