
Samsung Galaxy A56
54,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

54,999 টাকা

59,999 টাকা

Galaxy A56
টাই / তুলনীয় নয়
15 Pro
15 Pro
Galaxy A56
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2025-03-10 | 2024-05-14 | 2025-07-30 | 2024-09-26 |
| Colors | Pink, Olive, Graphite, Lightgray | Obsidian, Porcelain, Bay, Aloe | Flowing Silver, Velvet Green | Titan Gray, Titan Blue, Titan Black |
| Warranty channel | official | unofficial | official | unofficial |
| Made in | — | — | China | China |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Type | Super AMOLED, 120Hz, HDR10+ | OLED | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | AMOLED |
| Panel | amoled | oled | oled | amoled |
| Size | 6.7 inch | 6.1 inch | সেরা6.8 inch | 6.67 inch |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 | সেরা1280 x 2800 pixels, 19.5:9 | 1220x2712 |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 3 | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Refresh rate | 120 Hz | 120 Hz | সেরা144 Hz | 144 Hz |
| Peak brightness | 1,900 nits | 2,000 nits | সেরা6,500 nits | 4,000 nits |
| Screen-to-body ratio | 87.7% | 81.6% | সেরা91.2% | 89.1% |
| PPI | 385 | 430 | সেরা453 | 446 |
| PWM dimming | — | — | সেরা4,608 Hz | 2,880 Hz |
| Touch sampling | — | — | — | 480 Hz |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| OS | Android 15, up to 6 major Android upgrades | Android 14 | Android 15 | Android 14 |
| Custom UI | সেরাOne UI 7 | Stock Android | Realme UI 6.0 | HyperOS 2 |
| Min OS version | 15 | 14 | 15 | 14 |
| Chipset | Exynos 1580 (4 nm) | Google Tensor G3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | সেরাMediatek Dimensity 8300 Ultra (4 nm) |
| Processor brand | exynos | qualcomm | mediatek | |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Nona-core (1x2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU cores | 8 | — | 8 | 8 |
| GPU | Xclipse 540 | Mali-G715 MP7 | সেরাAdreno 722 | Mali-G615-MC6 |
| AnTuTu | সেরা908,689 | 1,193,520 | 1,095,837 | 1,253,994 |
| RAM | 8 GB | 8 GB | সেরা12 GB | 12 GB |
| ROM/Storage | সেরা256GB | 128GB | 256GB | 256GB |
| Storage type | UFS 3.1 | UFS 3.1 | UFS 3.1 | UFS 4.0 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| Virtual RAM | — | — | Dynamic RAM expansion supported on 12GB models | — |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) | সেরা64 MP, f/1.9 (wide), dual pixel PDAF, OIS + 13 MP, f/2.2 ultrawide | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP, f/1.7, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide) |
| Main camera MP | 50 MP | সেরা64 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 2 | 3 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | Best Face, LED flash, panorama, HDR | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, HDR, panorama | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 4K@60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Main OIS | Yes | Yes | Yes | Yes |
| Max video resolution | সেরা2,160p | 4p | 2,160p | 4p |
| Max video FPS | 60 | 240 | 120 | সেরা960 |
| Selfie camera | 12 MP, f/2.2, (wide) | 13 MP, f/2.2 ultrawide | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 32 MP, f/2.0, 25mm (wide) |
| Selfie camera MP | 12 MP | 13 MP | সেরা50 MP | 32 MP |
| Selfie video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Telephoto lens | — | — | — | Yes |
| Optical zoom | — | — | — | 2x |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Battery | 5,000 mAh | 4,492 mAh | সেরা7,000 mAh | 5,000 mAh |
| Charging | 45W | 18W | সেরা80W | 67W |
| Wireless charging | No | No | No | সেরাYes |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 | USB Type-C |
| USB Type-C version | 2 | 3.2 | 2 | 2 |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | No | No | No | No |
| Card slot type | no | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | 6 | 6 | — |
| Bluetooth | 5.3, A2DP, LE | 5.3 | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC |
| Bluetooth version | 5.3 | 5.3 | 5.4 | 5.4 |
| NFC | Yes (market/region dependent) | Yes | Yes (market/region dependent) | সেরাYes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS, GALILEO, NavIC, GLONASS |
| Radio | No | No | No | No |
| IR blaster | No | No | Yes | সেরাYes |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | No | No | সেরাYes | — |
| Infrared | — | no | Yes | সেরাYes |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 3), aluminum frame, plastic back | সেরাGlass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | leather | glass |
| Frame material | aluminum | aluminum | aluminum | plastic |
| Dimensions | সেরা162 × 77 × 7.4 mm | 152 × 72 × 8.9 mm | 162 × 76 × 7.7 mm | 160 × 75 × 7.8 mm |
| Weight | 198 g | 188 g | সেরা187 g | 195 g |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP68 dust tight and water resistant (up to 2m for 30 min) |
| IP rating | IP67 | — | সেরাIP68 | — |
| Fingerprint | Under display, optical | under-display | Under display, optical | under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | Stereo speakers | Stereo speakers | Stereo speakers | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| স্পেক | Galaxy A56 | Pixel 8a | 15 Pro | 14T |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳54,999 – ৳59,999 | 2 variants | সেরা3 variants · ৳59,999 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.