
Realme 15 Pro
59,999 টাকা
- RAM12 GB
- Battery7,000 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

59,999 টাকা

54,999 টাকা
15 Pro
15 Pro
15 Pro
15 Pro
Galaxy A56
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 2টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Mobile type | Mid-range | Mid-range |
| Release status | Available | Available |
| Release date | 2025-07-30 | 2025-03-10 |
| Made in | China | — |
| Colors | Flowing Silver, Velvet Green | Pink, Olive, Graphite, Lightgray |
| Warranty channel | official | official |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED, 120Hz, HDR10+ |
| Panel | oled | amoled |
| Size | সেরা6.8 inch | 6.7 inch |
| Resolution | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Refresh rate | সেরা144 Hz | 120 Hz |
| Peak brightness | সেরা6,500 nits | 1,900 nits |
| PWM dimming | 4,608 Hz | — |
| Screen-to-body ratio | সেরা91.2% | 87.7% |
| PPI | সেরা453 | 385 |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| OS | Android 15 | Android 15, up to 6 major Android upgrades |
| Custom UI | Realme UI 6.0 | সেরাOne UI 7 |
| Min OS version | 15 | 15 |
| Chipset | সেরাQualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1580 (4 nm) |
| Processor brand | qualcomm | exynos |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU cores | 8 | 8 |
| GPU | সেরাAdreno 722 | Xclipse 540 |
| AnTuTu | 1,095,837 | সেরা908,689 |
| RAM | সেরা12 GB | 8 GB |
| ROM/Storage | 256GB | 256GB |
| Virtual RAM | Dynamic RAM expansion supported on 12GB models | — |
| Storage type | UFS 3.1 | UFS 3.1 |
| Cellular generation | 5 | 5 |
| 5G | Yes | Yes |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Main camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) |
| Main camera MP | 50 MP | 50 MP |
| Camera count | 2 | সেরা3 |
| Ultrawide lens | Yes | Yes |
| Camera features | LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR |
| Main video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main OIS | Yes | Yes |
| Max video resolution | 2,160p | 2,160p |
| Max video FPS | সেরা120 | 60 |
| Selfie camera | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 12 MP, f/2.2, (wide) |
| Selfie camera MP | সেরা50 MP | 12 MP |
| Selfie video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Battery | সেরা7,000 mAh | 5,000 mAh |
| Charging | সেরা80W | 45W |
| Wireless charging | No | No |
| Reverse wireless charging | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | 2 |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Card slot | No | No |
| Card slot type | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | 6 |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.4 | 5.3 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| Infrared | Yes | — |
| IR blaster | সেরাYes | No |
| 3.5mm jack | No | No |
| Vapor chamber | সেরাYes | No |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Form factor | bar | bar |
| Back material | leather | glass |
| Frame material | aluminum | aluminum |
| Dimensions | 162 × 76 × 7.7 mm | 162 × 77 × 7.4 mm |
| Weight | সেরা187 g | 198 g |
| Water resistance | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) |
| IP rating | সেরাIP68 | IP67 |
| Fingerprint | Under display, optical | Under display, optical |
| Fingerprint type | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | Stereo speakers | Stereo speakers |
| স্পেক | 15 Pro | Galaxy A56 |
|---|---|---|
| RAM / storage variants | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 – ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.