
Realme 15 Pro
59,999 টাকা
- RAM12 GB
- Battery7,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

59,999 টাকা

54,999 টাকা

61,199 টাকা

54,999 টাকা
15 Pro
15 Pro
15 Pro
15 Pro
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2025-07-30 | — | 2023-03-24 | 2025-03-10 |
| Made in | China | — | — | — |
| Colors | Flowing Silver, Velvet Green | Iceblue, Lilac, Navy, Lemon | Awesome Lime, Awesome Violet, Awesome White | Pink, Olive, Graphite, Lightgray |
| Warranty channel | official | official | official | official |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED | Super AMOLED | Super AMOLED, 120Hz, HDR10+ |
| Panel | oled | amoled | amoled | amoled |
| Size | সেরা6.8 inch | 6.6 inch | 6.4 inch | 6.7 inch |
| Resolution | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 | 1080 x 2340 | 1080 x 2340 pixels |
| Protection | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
| Refresh rate | সেরা144 Hz | 120 Hz | 120 Hz | 120 Hz |
| Peak brightness | সেরা6,500 nits | 1,000 nits | 1,000 nits | 1,900 nits |
| PWM dimming | 4,608 Hz | — | — | — |
| Screen-to-body ratio | সেরা91.2% | — | 82.9% | 87.7% |
| PPI | সেরা453 | — | 403 | 385 |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| OS | Android 15 | Android 14 | Android 13 | Android 15, up to 6 major Android upgrades |
| Custom UI | Realme UI 6.0 | One UI 6.1 | One UI 5 | সেরাOne UI 7 |
| Min OS version | 15 | 14 | 13 | 15 |
| Chipset | সেরাQualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1380 (5 nm) | Exynos 1380 (5 nm) | Exynos 1580 (4 nm) |
| Processor brand | qualcomm | — | samsung | exynos |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 722 | Mali-G68 MP5 | Mali-G68 MP5 | Xclipse 540 |
| AnTuTu | 1,095,837 | — | — | সেরা908,689 |
| RAM | সেরা12 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা256GB | 128GB | 128GB | 256GB |
| Virtual RAM | Dynamic RAM expansion supported on 12GB models | — | — | — |
| Storage type | UFS 3.1 | — | UFS 2.2 | UFS 3.1 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) | 50 MP (wide, OIS) + 12 MP (ultrawide) + 5 MP (macro) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | 2 | সেরা3 | 3 | 3 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | LED flash, HDR, panorama | — | LED flash, panorama, HDR | Best Face, LED flash, panorama, HDR |
| Main video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main OIS | Yes | Yes | Yes | Yes |
| Max video resolution | সেরা2,160p | — | 4p | 2,160p |
| Max video FPS | সেরা120 | — | 60 | 60 |
| Selfie camera | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 13 MP | 32 MP | 12 MP, f/2.2, (wide) |
| Selfie camera MP | সেরা50 MP | 13 MP | 32 MP | 12 MP |
| Selfie video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Battery | সেরা7,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা80W | 25W | 25W | 45W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | — | 2 | 2 |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Nano-SIM + Nano-SIM or Nano-SIM + eSIM (market dependent); microSD shares SIM2 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Card slot | No | microSDXC (shared SIM slot) | microSDXC (shared SIM slot) | No |
| Card slot type | no | hybrid | hybrid | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | — | 6 | 6 |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.3 | 5.3, A2DP, LE |
| Bluetooth version | 5.4 | — | 5.3 | 5.3 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | সেরাYes | Yes (market/region dependent) |
| GPS | GPS, GLONASS, GALILEO, BDS | — | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No | No | No |
| Infrared | সেরাYes | — | no | — |
| IR blaster | সেরাYes | — | No | No |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | সেরাYes | — | No | No |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| Build | সেরাGlass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | leather | glass | glass | glass |
| Frame material | aluminum | plastic | plastic | aluminum |
| Dimensions | সেরা162 × 76 × 7.7 mm | 161 × 78 × 8.2 mm | 158 × 76 × 8.2 mm | 162 × 77 × 7.4 mm |
| Weight | সেরা187 g | 209 g | 202 g | 198 g |
| Water resistance | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| IP rating | সেরাIP68 | — | — | IP67 |
| Fingerprint | Under display, optical | Under-display, optical | under-display (optical) | Under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes, stereo | Yes, with stereo speakers |
| Audio features | Stereo speakers | Dolby Atmos | Dolby Atmos | Stereo speakers |
| স্পেক | 15 Pro | Galaxy A35 5G | Galaxy A54 | Galaxy A56 |
|---|---|---|---|---|
| RAM / storage variants | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 | 2 variants · ৳61,199 | 2 variants · ৳54,999 – ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.