
Samsung Galaxy A35 5G
54,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

54,999 টাকা

59,999 টাকা

54,999 টাকা

15 Pro
15 Pro
Z11 Turbo
15 Pro
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Flagship |
| Release status | Available | Available | Available | Available |
| Colors | Iceblue, Lilac, Navy, Lemon | Flowing Silver, Velvet Green | Pink, Olive, Graphite, Lightgray | Black, White, Blue, Pink |
| Warranty channel | official | official | official | unofficial |
| Release date | — | 2025-07-30 | 2025-03-10 | সেরা2026-01-15 |
| Made in | — | China | — | China |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Type | Super AMOLED | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED, 120Hz, HDR10+ | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5500 nits (peak) |
| Panel | amoled | oled | amoled | amoled |
| Size | 6.6 inch | সেরা6.8 inch | 6.7 inch | 6.59 inch |
| Resolution | 1080 x 2340 | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 pixels | 1260 x 2750 pixels |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | — |
| Refresh rate | 120 Hz | সেরা144 Hz | 120 Hz | 144 Hz |
| Peak brightness | 1,000 nits | সেরা6,500 nits | 1,900 nits | — |
| PWM dimming | — | 4,608 Hz | — | — |
| Screen-to-body ratio | — | সেরা91.2% | 87.7% | 87.8% |
| PPI | — | 453 | 385 | সেরা466 |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| OS | Android 14 | Android 15 | Android 15, up to 6 major Android upgrades | Android 16 |
| Custom UI | One UI 6.1 | Realme UI 6.0 | সেরাOne UI 7 | OriginOS 6 |
| Min OS version | 14 | 15 | 15 | 16 |
| Chipset | Exynos 1380 (5 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1580 (4 nm) | সেরাQualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G68 MP5 | Adreno 722 | Xclipse 540 | সেরাAdreno 829 |
| RAM | 8 GB | সেরা12 GB | 8 GB | 12 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB | 256GB |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| Processor brand | — | qualcomm | exynos | Qualcomm |
| AnTuTu | — | 1,095,837 | সেরা908,689 | — |
| Virtual RAM | — | Dynamic RAM expansion supported on 12GB models | — | — |
| Storage type | — | UFS 3.1 | UFS 3.1 | UFS 4.1 |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) | সেরা200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, (ultrawide), 1/4.0" |
| Main camera MP | 50 MP | 50 MP | 50 MP | সেরা200 MP |
| Camera count | সেরা3 | 2 | 3 | 2 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, gyro-EIS, OIS |
| Main OIS | Yes | Yes | Yes | Yes |
| Selfie camera | 13 MP | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 12 MP, f/2.2, (wide) | 32 MP, f/2.2, (wide) |
| Selfie camera MP | 13 MP | সেরা50 MP | 12 MP | 32 MP |
| Selfie video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps | 4K, 1080p |
| Camera features | — | LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama |
| Max video resolution | — | 2,160p | 2,160p | 2,160p |
| Max video FPS | — | সেরা120 | 60 | 30 |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Battery | 5,000 mAh | 7,000 mAh | 5,000 mAh | সেরা7,600 mAh |
| Charging | 25W | 80W | 45W | সেরা100W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | — | 2 | 2 | — |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (shared SIM slot) | No | No | No |
| Card slot type | hybrid | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) | সেরাYes |
| Radio | No | No | No | No |
| 3.5mm jack | No | No | No | No |
| WiFi generation | — | 6 | 6 | — |
| Bluetooth version | — | 5.4 | 5.3 | 5.4 |
| GPS | — | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Infrared | — | Yes | — | Yes |
| IR blaster | — | Yes | No | সেরাYes |
| Vapor chamber | — | Yes | No | সেরাYes |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, glass back or glass-fiber reinforced plastic back, aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | leather | glass | glass |
| Frame material | plastic | aluminum | aluminum | aluminum |
| Dimensions | 161 × 78 × 8.2 mm | সেরা162 × 76 × 7.7 mm | 162 × 77 × 7.4 mm | 157 × 74 × 7.9 mm |
| Weight | 209 g | সেরা187 g | 198 g | 202 g |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Fingerprint | Under-display, optical | Under display, optical | Under display, optical | under-display |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | Dolby Atmos | Stereo speakers | Stereo speakers | — |
| IP rating | — | সেরাIP68 | IP67 | — |
| স্পেক | Galaxy A35 5G | 15 Pro | Galaxy A56 | Z11 Turbo |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳54,999 | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 – ৳59,999 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.