
iQOO Z11 Turbo
- RAM12 GB
- Battery7,600 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


59,999 টাকা

54,999 টাকা

54,999 টাকা
Z11 Turbo
15 Pro
Z11 Turbo
15 Pro
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Mobile type | Flagship | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2026-01-15 | 2025-07-30 | — | 2025-03-10 |
| Made in | China | China | — | — |
| Colors | Black, White, Blue, Pink | Flowing Silver, Velvet Green | Iceblue, Lilac, Navy, Lemon | Pink, Olive, Graphite, Lightgray |
| Warranty channel | unofficial | official | official | official |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5500 nits (peak) | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED | Super AMOLED, 120Hz, HDR10+ |
| Panel | amoled | oled | amoled | amoled |
| Size | 6.59 inch | সেরা6.8 inch | 6.6 inch | 6.7 inch |
| Resolution | 1260 x 2750 pixels | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 | 1080 x 2340 pixels |
| Refresh rate | সেরা144 Hz | 144 Hz | 120 Hz | 120 Hz |
| Screen-to-body ratio | 87.8% | সেরা91.2% | — | 87.7% |
| PPI | সেরা466 | 453 | — | 385 |
| Protection | — | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Peak brightness | — | সেরা6,500 nits | 1,000 nits | 1,900 nits |
| PWM dimming | — | 4,608 Hz | — | — |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| OS | Android 16 | Android 15 | Android 14 | Android 15, up to 6 major Android upgrades |
| Custom UI | OriginOS 6 | Realme UI 6.0 | One UI 6.1 | সেরাOne UI 7 |
| Min OS version | 16 | 15 | 14 | 15 |
| Chipset | সেরাQualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1380 (5 nm) | Exynos 1580 (4 nm) |
| Processor brand | Qualcomm | qualcomm | — | exynos |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 829 | Adreno 722 | Mali-G68 MP5 | Xclipse 540 |
| RAM | সেরা12 GB | 12 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা256GB | 256GB | 128GB | 256GB |
| Storage type | UFS 4.1 | UFS 3.1 | — | UFS 3.1 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| AnTuTu | — | 1,095,837 | — | সেরা908,689 |
| Virtual RAM | — | Dynamic RAM expansion supported on 12GB models | — | — |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Main camera | সেরা200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, (ultrawide), 1/4.0" | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) |
| Main camera MP | সেরা200 MP | 50 MP | 50 MP | 50 MP |
| Camera count | 2 | 2 | সেরা3 | 3 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | — | Best Face, LED flash, panorama, HDR |
| Main video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main OIS | Yes | Yes | Yes | Yes |
| Max video resolution | 2,160p | 2,160p | — | 2,160p |
| Max video FPS | 30 | সেরা120 | — | 60 |
| Selfie camera | 32 MP, f/2.2, (wide) | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 13 MP | 12 MP, f/2.2, (wide) |
| Selfie camera MP | 32 MP | সেরা50 MP | 13 MP | 12 MP |
| Selfie video | 4K, 1080p | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Battery | সেরা7,600 mAh | 7,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা100W | 80W | 25W | 45W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB Type-C version | — | 2 | — | 2 |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Card slot | No | No | microSDXC (shared SIM slot) | No |
| Card slot type | no | no | hybrid | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.4 | 5.4 | — | 5.3 |
| NFC | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS, GLONASS, GALILEO, BDS | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No | No | No |
| Infrared | Yes | Yes | — | — |
| IR blaster | Yes | সেরাYes | — | No |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | Yes | সেরাYes | — | No |
| WiFi generation | — | 6 | — | 6 |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| Build | Glass front, glass back or glass-fiber reinforced plastic back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | leather | glass | glass |
| Frame material | aluminum | aluminum | plastic | aluminum |
| Dimensions | 157 × 74 × 7.9 mm | সেরা162 × 76 × 7.7 mm | 161 × 78 × 8.2 mm | 162 × 77 × 7.4 mm |
| Weight | 202 g | সেরা187 g | 209 g | 198 g |
| Water resistance | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Fingerprint | under-display | Under display, optical | Under-display, optical | Under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers |
| IP rating | — | সেরাIP68 | — | IP67 |
| Audio features | — | Stereo speakers | Dolby Atmos | Stereo speakers |
| স্পেক | Z11 Turbo | 15 Pro | Galaxy A35 5G | Galaxy A56 |
|---|---|---|---|---|
| RAM / storage variants | — | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 | 2 variants · ৳54,999 – ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.