
Vivo Y500
36,999 টাকা
- RAM6 GB
- Battery8,100 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

36,999 টাকা

37,999 টাকা

59,999 টাকা

35,999 টাকা
200
200
টাই / তুলনীয় নয়
15 Pro
Galaxy A26 5G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2026-07-08 | 2024-05-31 | 2025-07-30 | — |
| Made in | China | China | China | — |
| Colors | Midnight Blue, Pearl White | Black, Moonlight White, Emerald Green, Coral Pink | Flowing Silver, Velvet Green | Black, White, Mint, Peach Pink |
| Warranty channel | official | official | official | official |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Type | AMOLED, HDR, 120Hz, 2000 nits (HBM), 5000 nits (peak) | OLED, 1B colors, 120Hz, HDR | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED |
| Panel | amoled | oled | oled | amoled |
| Size | সেরা6.83 inch | — | 6.8 inch | 6.7 inch |
| Resolution | 1260 x 2800 pixels | 1200 x 2664 pixels | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 |
| Refresh rate | 120 Hz | 120 Hz | সেরা144 Hz | 120 Hz |
| Screen-to-body ratio | 90.3% | 90% | সেরা91.2% | — |
| PPI | 450 | 436 | সেরা453 | — |
| Peak brightness | — | 4,000 nits | সেরা6,500 nits | — |
| PWM dimming | — | 3,840 Hz | সেরা4,608 Hz | — |
| Protection | — | — | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| OS | Android 16 | Android 14 | Android 15 | Android 15 |
| Custom UI | OriginOS 6 | সেরাMagicOS 8 | Realme UI 6.0 | One UI 7 |
| Min OS version | 16 | 14 | 15 | 15 |
| Chipset | Unisoc T7300 (6 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | সেরাQualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1380 (5 nm) |
| Processor brand | unisoc | qualcomm | qualcomm | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MP2 | Adreno 720 | সেরাAdreno 722 | Mali-G68 MP5 |
| RAM | 6 GB | সেরা12 GB | 12 GB | 8 GB |
| ROM/Storage | 128GB | সেরা512GB | 256GB | 128GB |
| Storage type | UFS 2.2 | UFS | UFS 3.1 | — |
| Cellular generation | 4 | সেরা5 | 5 | 5 |
| 5G | No | Yes | Yes | সেরাYes |
| AnTuTu | — | — | 1,095,837 | — |
| Virtual RAM | — | — | Dynamic RAM expansion supported on 12GB models | — |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), 1/2.93"; Auxiliary lens | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | 1 | সেরা3 | 2 | 3 |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | — |
| Main video | সেরা1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main OIS | No | — | Yes | সেরাYes |
| Max video resolution | 1,080p | — | সেরা2,160p | — |
| Max video FPS | 30 | — | সেরা120 | — |
| Selfie camera | 32 MP, f/2.0, (wide) | সেরা50 MP, f/2.1, (wide) | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 13 MP |
| Selfie camera MP | 32 MP | সেরা50 MP | 50 MP | 13 MP |
| Selfie video | সেরা1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
| Telephoto lens | — | Yes | — | — |
| Ultrawide lens | — | Yes | Yes | Yes |
| Optical zoom | — | 2.5x | — | — |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Battery | সেরা8,100 mAh | 5,200 mAh | 7,000 mAh | 5,000 mAh |
| Charging | 44W | সেরা100W | 80W | 25W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| Silicon-carbon battery | — | Yes | — | — |
| USB Type-C version | — | 2 | 2 | — |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | সেরাGSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) |
| Card slot | No | No | No | microSDXC (shared SIM slot) |
| Card slot type | no | no | no | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.4 | 5.3 | 5.4 | — |
| NFC | No | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS | — |
| Infrared | No | Yes | সেরাYes | — |
| IR blaster | No | Yes | সেরাYes | — |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | Yes | — | Yes | — |
| WiFi generation | — | 6 | 6 | — |
| Radio | — | No | No | — |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | leather | glass |
| Frame material | plastic | plastic | aluminum | plastic |
| Dimensions | 163 × 76 × 8.2 mm | 161 × 74 × 7.7 mm | 162 × 76 × 7.7 mm | সেরা164 × 77 × 7.7 mm |
| Weight | 210 g | সেরা187 g | 187 g | 200 g |
| Water resistance | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); MIL-STD-810H compliant | — | IP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) |
| Fingerprint | under-display | under display, optical | Under display, optical | Side-mounted |
| Fingerprint type | under_display | under_display | under_display | side |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| IP rating | — | — | IP68 | — |
| Audio features | — | — | Stereo speakers | — |
| স্পেক | Y500 | 200 | 15 Pro | Galaxy A26 5G |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳36,999 – ৳43,999 | — | সেরা3 variants · ৳59,999 | 2 variants · ৳35,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.