
Xiaomi Redmi Note 14 Pro 5G
- RAM12 GB
- Battery5,110 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


37,999 টাকা

27,990 টাকা

59,999 টাকা
Redmi Note 14 Pro 5G
Redmi Note 14 Pro 5G
টাই / তুলনীয় নয়
15 Pro
A78
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2025-01-15 | 2024-05-31 | 2023-07-10 | 2025-07-30 |
| Made in | China | China | China | China |
| Colors | Lavender Purple, Coral Green, Midnight Black | Black, Moonlight White, Emerald Green, Coral Pink | Mist Black, Aqua Green | Flowing Silver, Velvet Green |
| Warranty channel | unofficial | official | official | official |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | OLED, 1B colors, 120Hz, HDR | AMOLED, 90Hz, 430 nits | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ |
| Panel | amoled | oled | amoled | oled |
| Size | 6.67 inch | — | 6.43 inch | সেরা6.8 inch |
| Resolution | 1220 x 2712 pixels | 1200 x 2664 pixels | 1080 x 2400 pixels | সেরা1280 x 2800 pixels, 19.5:9 |
| Protection | Corning Gorilla Glass Victus 2 | — | Corning Gorilla Glass 5 | সেরাCorning Gorilla Glass 7i |
| Refresh rate | 120 Hz | 120 Hz | 90 Hz | সেরা144 Hz |
| Peak brightness | 3,000 nits | 4,000 nits | — | সেরা6,500 nits |
| HDR tier | 10 | — | — | — |
| PWM dimming | 1,920 Hz | 3,840 Hz | — | সেরা4,608 Hz |
| Touch sampling | 480 Hz | — | — | — |
| Screen-to-body ratio | 88.9% | 90% | 85.2% | সেরা91.2% |
| PPI | 446 | 436 | 409 | সেরা453 |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| OS | Android 14 | Android 14 | Android 13 | Android 15 |
| Custom UI | HyperOS | MagicOS 8 | সেরাColorOS 13.1 | Realme UI 6.0 |
| Min OS version | 14 | 14 | 13 | 15 |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | সেরাQualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Processor brand | mediatek | qualcomm | — | qualcomm |
| CPU | সেরাOcta-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G615 MC2 | Adreno 720 | Adreno 610 | সেরাAdreno 722 |
| AnTuTu | সেরা684,320 | — | — | 1,095,837 |
| RAM | সেরা12 GB | 12 GB | 8 GB | 12 GB |
| ROM/Storage | 256GB | সেরা512GB | 256GB | 256GB |
| Storage type | UFS 2.2 | UFS | UFS 2.2 | UFS 3.1 |
| Cellular generation | সেরা5 | 5 | 4 | 5 |
| 5G | Yes | Yes | No | সেরাYes |
| Virtual RAM | — | — | — | Dynamic RAM expansion supported on 12GB models |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Main camera | সেরা200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide); 2 MP (macro) | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm |
| Main camera MP | সেরা200 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 3 | 2 | 2 |
| Ultrawide lens | Yes | Yes | — | Yes |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | সেরা1080p@30fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main OIS | Yes | — | — | Yes |
| Max video resolution | 2,160p | — | — | 2,160p |
| Max video FPS | 120 | — | — | 120 |
| Selfie camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | সেরা50 MP, f/2.1, (wide) | 8 MP (wide, f/2.0) | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Selfie camera MP | 20 MP | সেরা50 MP | 8 MP | 50 MP |
| Selfie video | সেরা1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Telephoto lens | — | Yes | — | — |
| Optical zoom | — | 2.5x | — | — |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Battery | 5,110 mAh | 5,200 mAh | 5,000 mAh | সেরা7,000 mAh |
| Charging | 45W | সেরা100W | 67W | 80W |
| Wireless charging | সেরাYes | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| USB Type-C version | 2 | 2 | — | 2 |
| Silicon-carbon battery | — | Yes | — | — |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | সেরাGSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | No | No | microSDXC | No |
| Card slot type | no | no | dedicated | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WiFi generation | 6 | 6 | — | 6 |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.4, A2DP, LE |
| Bluetooth version | 5.4 | 5.3 | 5 | 5.4 |
| NFC | Yes (market/region dependent) | সেরাYes | — | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | Unspecified | No | No | No |
| Infrared | Yes | Yes | — | Yes |
| IR blaster | Yes | Yes | — | Yes |
| 3.5mm jack | No | No | সেরাYes | No |
| Vapor chamber | — | — | — | Yes |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic or eco-leather back | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 5) | সেরাGlass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back |
| Form factor | bar | bar | bar | bar |
| Back material | leather | glass | glass | leather |
| Frame material | plastic | plastic | — | aluminum |
| Dimensions | সেরা162 × 74 × 8.4 mm | 161 × 74 × 7.7 mm | 160 × 73 × 7.9 mm | 162 × 76 × 7.7 mm |
| Weight | 190 g | 187 g | সেরা180 g | 187 g |
| Water resistance | সেরাIP68 dust tight and water resistant (up to 1.5m for 30 min) | — | IP54 dust protected and water resistant (splashes) | IP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant |
| IP rating | IP68 | — | — | IP68 |
| Fingerprint | under display, optical | under display, optical | under-display optical | Under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | — | — | Stereo speakers |
| স্পেক | Redmi Note 14 Pro 5G | 200 | A78 | 15 Pro |
|---|---|---|---|---|
| RAM / storage variants | 3 variants | — | — | 3 variants · ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.