
Samsung Galaxy A54
61,199 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

61,199 টাকা

59,999 টাকা

68,999 টাকা

15 Pro
15 Pro
টাই / তুলনীয় নয়
15 Pro
15 Pro
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | 2023-03-24 | 2025-07-30 | সেরা2026-04-09 | 2024-09-26 |
| Colors | Awesome Lime, Awesome Violet, Awesome White | Flowing Silver, Velvet Green | Brown | Titan Gray, Titan Blue, Titan Black |
| Warranty channel | official | official | official | unofficial |
| Made in | — | China | China | China |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Type | Super AMOLED | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | AMOLED | AMOLED |
| Panel | amoled | oled | amoled | amoled |
| Size | 6.4 inch | সেরা6.8 inch | 6.59 inch | 6.67 inch |
| Resolution | 1080 x 2340 | সেরা1280 x 2800 pixels, 19.5:9 | 1260 x 2750 pixels | 1220x2712 |
| Protection | Corning Gorilla Glass 5 | সেরাCorning Gorilla Glass 7i | Schott Xensation Core | Corning Gorilla Glass 5 |
| Refresh rate | 120 Hz | সেরা144 Hz | 120 Hz | 144 Hz |
| Peak brightness | 1,000 nits | সেরা6,500 nits | 5,000 nits | 4,000 nits |
| Screen-to-body ratio | 82.9% | সেরা91.2% | 90.7% | 89.1% |
| PPI | 403 | 453 | সেরা459 | 446 |
| PWM dimming | — | সেরা4,608 Hz | — | 2,880 Hz |
| Touch sampling | — | — | — | 480 Hz |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| OS | Android 13 | Android 15 | Android 16 | Android 14 |
| Custom UI | One UI 5 | সেরাRealme UI 6.0 | OriginOS 6 | HyperOS 2 |
| Min OS version | 13 | 15 | 16 | 14 |
| Chipset | Exynos 1380 (5 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | সেরাMediatek Dimensity 8300 Ultra (4 nm) |
| Processor brand | samsung | qualcomm | qualcomm | mediatek |
| CPU | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G68 MP5 | সেরাAdreno 722 | Adreno 722 | Mali-G615-MC6 |
| RAM | 8 GB | সেরা12 GB | 8 GB | 12 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB | 256GB |
| Storage type | UFS 2.2 | UFS 3.1 | UFS 4.1 | UFS 4.0 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| AnTuTu | — | 1,095,837 | 1,183,617 | সেরা1,253,994 |
| Virtual RAM | — | Dynamic RAM expansion supported on 12GB models | Expandable RAM up to +12 GB | — |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 12 MP (ultrawide) + 5 MP (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP, f/1.9, 23mm (wide), PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 115˚ (ultrawide) | 50 MP, f/1.7, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 3 | 3 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | LED flash, panorama, HDR | LED flash, HDR, panorama | ZEISS optics, Ring-LED flash, panorama, HDR | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Main OIS | Yes | Yes | Yes | Yes |
| Max video resolution | 4p | সেরা2,160p | 4p | 4p |
| Max video FPS | 60 | 120 | 60 | সেরা960 |
| Selfie camera | 32 MP | সেরা50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 50 MP, f/2.0, 21mm (wide), AF | 32 MP, f/2.0, 25mm (wide) |
| Selfie camera MP | 32 MP | সেরা50 MP | 50 MP | 32 MP |
| Selfie video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Telephoto lens | — | — | Yes | Yes |
| Optical zoom | — | — | সেরা3x | 2x |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা7,000 mAh | 6,500 mAh | 5,000 mAh |
| Charging | 25W | 80W | সেরা90W | 67W |
| Wireless charging | No | No | No | সেরাYes |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C 2.0 | USB Type-C | USB Type-C |
| USB Type-C version | 2 | 2 | 2 | 2 |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM (market dependent); microSD shares SIM2 | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (shared SIM slot) | No | No | No |
| Card slot type | hybrid | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | 6 | — | — |
| Bluetooth | 5.3 | 5.4, A2DP, LE | Yes | 5.4, A2DP, LE, LHDC |
| Bluetooth version | 5.3 | 5.4 | 5.4 | 5.4 |
| NFC | Yes | Yes (market/region dependent) | Yes | সেরাYes |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS, GALILEO, NavIC, GLONASS |
| Radio | No | No | No | No |
| Infrared | no | Yes | Yes | সেরাYes |
| IR blaster | No | Yes | Yes | সেরাYes |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | No | সেরাYes | No | — |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | সেরাGlass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | leather | glass | glass |
| Frame material | plastic | aluminum | aluminum | plastic |
| Dimensions | 158 × 76 × 8.2 mm | সেরা162 × 76 × 7.7 mm | 157 × 74 × 7.4 mm | 160 × 75 × 7.8 mm |
| Weight | 202 g | সেরা187 g | 187 g | 195 g |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | সেরাIP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (up to 2m for 30 min) |
| Fingerprint | under-display (optical) | Under display, optical | Under-display ultrasonic | under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, stereo | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | Dolby Atmos | Stereo speakers | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| IP rating | — | IP68 | — | — |
| স্পেক | Galaxy A54 | 15 Pro | Vivo V70 | 14T |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳61,199 | সেরা3 variants · ৳59,999 | 2 variants · ৳68,999 – ৳87,999 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.