
Honor 600 Pro
99,999 টাকা
- RAM12 GB
- Battery7,000 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

99,999 টাকা

59,999 টাকা

54,999 টাকা
600 Pro
600 Pro
600 Pro
15 Pro
Galaxy A56
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Mobile type | Flagship | Mid-range | Mid-range |
| Release status | Available | Available | Available |
| Release date | সেরা2026-05-07 | 2025-07-30 | 2025-03-10 |
| Made in | China | China | — |
| Colors | Golden White, Black, Orange | Flowing Silver, Velvet Green | Pink, Olive, Graphite, Lightgray |
| Warranty channel | official | official | official |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | Super AMOLED, 120Hz, HDR10+ |
| Panel | amoled | oled | amoled |
| Size | 6.57 inch | সেরা6.8 inch | 6.7 inch |
| Resolution | 1264 x 2728 pixels | সেরা1280 x 2800 pixels, 19.5:9 | 1080 x 2340 pixels |
| Protection | Mohs level 4 | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Refresh rate | 120 Hz | সেরা144 Hz | 120 Hz |
| Peak brightness | সেরা8,000 nits | 6,500 nits | 1,900 nits |
| PWM dimming | 3,840 Hz | সেরা4,608 Hz | — |
| Screen-to-body ratio | সেরা91.2% | 91.2% | 87.7% |
| PPI | সেরা458 | 453 | 385 |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| OS | Android 16 | Android 15 | Android 15, up to 6 major Android upgrades |
| Custom UI | সেরাMagicOS 10 | Realme UI 6.0 | One UI 7 |
| Min OS version | 16 | 15 | 15 |
| Chipset | সেরাQualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1580 (4 nm) |
| Processor brand | qualcomm | qualcomm | exynos |
| CPU | সেরাOcta-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU cores | 8 | 8 | 8 |
| GPU | সেরাAdreno 830 (1200 MHz) | Adreno 722 | Xclipse 540 |
| AnTuTu | 2,221,352 | 1,095,837 | সেরা908,689 |
| RAM | সেরা12 GB | 12 GB | 8 GB |
| ROM/Storage | 256GB | 256GB | 256GB |
| Storage type | UFS | UFS 3.1 | UFS 3.1 |
| Cellular generation | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes |
| Virtual RAM | — | Dynamic RAM expansion supported on 12GB models | — |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Main camera | সেরা200 MP f/1.9 wide OIS PDAF; 50 MP f/2.8 telephoto 3.5x OIS; 12 MP f/2.2 ultrawide AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) |
| Main camera MP | সেরা200 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 3 |
| Telephoto lens | Yes | — | — |
| Ultrawide lens | Yes | Yes | Yes |
| Camera features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR |
| Main video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Optical zoom | 3.5x | — | — |
| Max video FPS | 60 | সেরা120 | 60 |
| Selfie camera | সেরা50 MP, f/2.0, (wide) | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 12 MP, f/2.2, (wide) |
| Selfie camera MP | সেরা50 MP | 50 MP | 12 MP |
| Selfie video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Main OIS | — | Yes | Yes |
| Max video resolution | — | 2,160p | 2,160p |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Battery | সেরা7,000 mAh | 7,000 mAh | 5,000 mAh |
| Charging | সেরা80W | 80W | 45W |
| Wireless charging | সেরাYes | No | No |
| Reverse wireless charging | No | No | No |
| Silicon-carbon battery | Yes | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB Type-C version | — | 2 | 2 |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM + eSIM (max 2) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Card slot | No | No | No |
| Card slot type | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi generation | সেরা7 | 6 | 6 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 6 | 5.4 | 5.3 |
| NFC | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No | No |
| Infrared | Yes | Yes | — |
| IR blaster | Yes | সেরাYes | No |
| 3.5mm jack | No | No | No |
| Vapor chamber | — | সেরাYes | No |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, GFRP or eco-leather back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Form factor | bar | bar | bar |
| Back material | glass | leather | glass |
| Frame material | aluminum | aluminum | aluminum |
| Dimensions | 156 × 74 × 7.8 mm | সেরা162 × 76 × 7.7 mm | 162 × 77 × 7.4 mm |
| Weight | 200 g | সেরা187 g | 198 g |
| Water resistance | সেরাIP68/IP69K (up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (up to 2m for 30 min); MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) |
| IP rating | সেরাIP69 | IP68 | IP67 |
| Fingerprint | under display, optical | Under display, optical | Under display, optical |
| Fingerprint type | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | — | Stereo speakers | Stereo speakers |
| স্পেক | 600 Pro | 15 Pro | Galaxy A56 |
|---|---|---|---|
| RAM / storage variants | — | সেরা3 variants · ৳59,999 | 2 variants · ৳54,999 – ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.