
Suzuki Access 125
2,14,950 টাকা
- Engine124 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,14,950 টাকা

1,99,000 টাকা

2,04,900 টাকা

2,31,900 টাকা
FZS V2
FZS V2
FZS V2
FZS V2
Dio
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Limited | Bangladesh Honda Private Limited | TVS Auto Bangladesh Limited | ACI Motors Ltd. |
| Made in | India | India | India | India |
| Colors | Solid Ice Green / Pearl Mirage White, Matt Dark Greenish Blue | Sports Red, Matt Axis Grey Metallic | Racing Red, Blue | Armada Blue, Hurricane Grey |
| Assemble in | — | Bangladesh | Bangladesh | Bangladesh |
| Official warranty | — | 2 years or 20,000 km (whichever comes first) | 2 Years | 2 years or 30,000 km engine warranty |
| Free services (included) | — | 4 | 4 | — |
| Model year | — | — | — | 2024 |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Displacement | 124 cc | 109.19 cc | 124.79 cc | সেরা149 cc |
| Engine type | Air-cooled, 4-stroke, 1-cylinder, SOHC | Fan cooled, 4-stroke SI, BS-IV, HET | Single cylinder, 4-stroke SI, air cooled, 3-valve CVTI | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | 8.7 PS @ 6750 rpm | 8.11 PS (8 BHP) @ 7000 rpm | 9.25 HP @ 7500 rpm | সেরা13.0 BHP @ 8000 rpm |
| Max torque | 10.2 Nm @ 5000 rpm | 8.91 Nm @ 5500 rpm | 10.5 Nm @ 5500 rpm | সেরা12.8 Nm @ 6000 rpm |
| Fuel supply | Fuel Injection | Carbureted | Carbureted | Fuel Injection |
| Starting method | Electric & Kick Start | Kick/Self | Electric Start | Electric Start |
| Transmission | Automatic CVT | Automatic CVT | Automatic | 5-Speed Manual |
| Clutch | Automatic centrifugal clutch | Automatic centrifugal clutch | Automatic centrifugal clutch | Wet, Multiple-disc |
| Cooling | Air | Air (fan cooled) | Air | Air Cooled |
| Bore × stroke | — | 50 mm x 55.6 mm | — | সেরা57.3 mm x 57.9 mm |
| Compression ratio | — | 9.5:1 | — | 9.5:1 |
| Valves | — | — | সেরা3 | 2 |
| Ignition | — | — | — | TCI (Transistor Controlled Ignition) |
| Emission standard | — | — | — | BS4 |
| Mileage (claimed) | — | — | — | 45 kmpl |
| Real-world mileage notes | — | — | — | Users typically report 40-42 kmpl in the city and up to 45-50 kmpl on highways. |
| Top speed | — | — | — | 120 km/h |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Weight | সেরা102 kg | 103 kg | 118 kg | 133 kg |
| Seat height | 773 mm | — | — | সেরা790 mm |
| Length | 1,870 mm | 1,781 mm | 1,865 mm | সেরা1,990 mm |
| Width | 690 mm | 710 mm | 710 mm | সেরা770 mm |
| Height | সেরা1,160 mm | 1,133 mm | 1,160 mm | 1,050 mm |
| Wheelbase | 1,265 mm | 1,238 mm | 1,285 mm | সেরা1,330 mm |
| Ground clearance | সেরা160 mm | 158 mm | 155 mm | 160 mm |
| Chassis type | — | Underbone | High rigidity underbone rectangular tubular | Diamond |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Front suspension | Telescopic | Bottom-linked | Telescopic with hydraulic dampers | Telescopic Fork |
| Rear suspension | Swing arm type | Monoshock | Coil spring with hydraulic dampers | Monocross Swingarm |
| Front brake | Single disc | Drum 130 mm | 220 mm disc with SBT | সেরাDisc (282 mm) |
| Rear brake | Drum | Drum 130 mm (CBS) | 130 mm drum | সেরাDisc (220 mm) |
| ABS | No ABS; front disc and rear drum | CBS (no ABS) | SBT (no ABS) | Non-ABS |
| Front tyre | 90/90-12 Tubeless | 90/100-10 53J Tubeless | সেরা100/80-12 Tubeless | 100/80-17 Tubeless |
| Rear tyre | 90/100-10 Tubeless | 90/100-10 53J Tubeless | 110/80-12 Tubeless | সেরা140/60-17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Fuel tank | 5 L | 5.3 L | 5 L | সেরা12 L |
| Battery (12V) | Maintenance-free 12V 3Ah | 12V 3Ah MF | 12V 4Ah MF | 12V, 4.0AH (10H), Sealed type |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Headlight | LED | LED headlamp with AHO and LED position lamp | LED headlamp | Halogen |
| Tail light | 12V 21/5W | LED | LED | Bulb |
| Console | Hybrid dashboard | Analogue/digital combo | Fully digital console with SmartXonnect | Digital |
| Special features | Fuel injection; front disc; hybrid dashboard; LED headlight | 18 L underseat storage; CBS with equalizer; flat footboard with front hook | TVS SmartXonnect Bluetooth; Race Edition / Competition Edition BD trim; race-inspired chequered decals | Eco indicator; Split grab rails; Skid-free split seat design; Wide rear radial tyre for better stability. |
| Indicators | — | — | — | Bulb |
| Odometer | — | — | — | Digital |
| Riding modes | — | — | — | Standard |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-08 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Trim / variant prices | ৳214,950 | সেরা2 variants · ৳199,000 | 2 variants · ৳204,900 | ৳231,900 |
| স্পেক | Access 125 | Dio | Ntorq 125 | FZS V2 |
|---|---|---|---|---|
| Engine oil grade | — | — | — | 10W-40 |
| Engine oil capacity | — | — | — | 1.0 L |
| Oil change interval | — | — | — | 1000 - 1500 km |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.