
Yamaha FZS V2
2,31,900 টাকা
- Engine149 cc
- Mileage45 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,31,900 টাকা

1,99,000 টাকা

1,93,500 টাকা

2,14,999 টাকা
Apache RTR 160 4V
Hunk 150R
FZS V2
Apache RTR 160 4V
Hunk 150R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Model year | সেরা2024 | 2024 | 2021 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | ACI Motors Ltd. | Bangladesh Honda Private Limited | Niloy Motors Limited | TVS Auto Bangladesh Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Armada Blue, Hurricane Grey | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Sports Red, Techno Blue, Black | Racing Red, Metallic Blue, Matte Black, Knight Black |
| Official warranty | 2 years or 30,000 km engine warranty | As per Bangladesh Honda Private Limited policy | 2 Years or 20,000 km | 2 years or 20,000 km (confirm with authorised TVS dealer) |
| BD launch date | — | সেরা2024-07 | — | 2019-12 |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Displacement | 149 cc | সেরা162.71 cc | 149.2 cc | 159.7 cc |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve | 4-stroke, air-cooled, BS-VI, SI | Air Cooled, 4-Stroke, Single Cylinder, OHC | Oil-cooled, 4-stroke, SI, 4-valve |
| Max power | 13.0 BHP @ 8000 rpm | 12.9 PS (9.47 kW) @ 7500 rpm | 14.1 BHP @ 8500 RPM | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) |
| Max torque | 12.8 Nm @ 6000 rpm | 14 Nm @ 5500 rpm | 12.6 Nm @ 6500 RPM | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) |
| Bore × stroke | 57.3 mm x 57.9 mm | — | 57.3 x 57.8 mm | সেরা62 mm x 52.9 mm |
| Compression ratio | 9.5:1 | সেরা10:1 | — | 10.0:1 |
| Valves | 2 | 2 | 2 | সেরা4 per cylinder |
| Fuel supply | Fuel Injection | PGM-FI | Carburetor | Carburettor (base) / Fuel Injection (Fi) |
| Starting method | Electric Start | Electric & kick | Electric & Kick Start | Electric + kick |
| Transmission | 5-Speed Manual | 5-speed (1-N-2-3-4-5) | 5-Speed Manual | 5-speed |
| Clutch | Wet, Multiple-disc | Wet multiplate | Multiplate Wet Type | Wet multi-plate |
| Cooling | Air Cooled | Air-cooled | Air Cooled | Oil cooler with ram air |
| Ignition | TCI (Transistor Controlled Ignition) | — | AMI (Advanced Microprocessor Ignition) | IDI / Mapped Ignition |
| Emission standard | BS4 | BS-VI | BS4 | BS4 / BS6 (Depends on variant) |
| Mileage (claimed) | 45 kmpl | 45 kmpl | 45 kmpl | — |
| Real-world mileage notes | Users typically report 40-42 kmpl in the city and up to 45-50 kmpl on highways. | সেরাCity ~45 / highway ~50 kmpl (market approx.) | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. |
| Top speed | সেরা120 km/h | 120 km/h | 110 km/h | — |
| 0–100 km/h | — | — | — | 15.5 s |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Weight | সেরা133 kg | 141 kg | 149 kg | 143 kg |
| Seat height | 790 mm | সেরা796 mm | 790 mm | 790 mm |
| Length | 1,990 mm | 2,061 mm | সেরা2,062 mm | 2,050 mm |
| Width | 770 mm | 786 mm | 778 mm | সেরা790 mm |
| Height | 1,050 mm | সেরা1,113 mm | 1,072 mm | 1,050 mm |
| Wheelbase | 1,330 mm | 1,350 mm | 1,338 mm | সেরা1,353 mm |
| Ground clearance | 160 mm | 175 mm | 167 mm | সেরা180 mm |
| Chassis type | Diamond | Diamond | Tubular Diamond Type | Double Cradle Split Synchro Stiff Frame |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Front suspension | Telescopic Fork | Telescopic | Telescopic Fork (37mm) | Telescopic oil-damped forks |
| Rear suspension | Monocross Swingarm | Monoshock | 7-step adjustable Monoshock | Monoshock |
| Front brake | সেরাDisc (282 mm) | Disc 276 mm | 276mm Disc | 270 mm petal disc |
| Rear brake | সেরাDisc (220 mm) | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | 220mm Disc | 130 mm drum or 200 mm petal disc (by variant) |
| ABS | Non-ABS | Single-channel ABS (Double Disc variant) | Single-channel ABS (on ABS variant) | Optional single-channel Super-Moto ABS (ABS / Fi variants) |
| Front tyre | সেরা100/80-17 Tubeless | 80/100-17 M/C 46P tubeless | 100/80-17 (Tubeless) | 90/90-17 tubeless |
| Rear tyre | সেরা140/60-17 Tubeless | 130/70-17 M/C 62P tubeless | 130/70-17 (Tubeless) | 130/70-17 tubeless radial |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | সেরা12.4 L | 12 L |
| Battery (12V) | 12V, 4.0AH (10H), Sealed type | — | 12V - 4Ah (MF) | 12V, 9Ah (Maintenance Free) |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Headlight | Halogen | LED | Halogen Trapezoidal MFR (AHO) | LED with position lamp / DRL (by variant) |
| Tail light | Bulb | — | LED | LED |
| Indicators | Bulb | — | Bulb | Halogen / Bulb |
| Console | Digital | Full digital | Inverted LCD Console | Digital |
| Odometer | Digital | — | Digital | Digital |
| Riding modes | Standard | — | Standard | Fi: Sport, Urban, Rain |
| Special features | Eco indicator; Split grab rails; Skid-free split seat design; Wide rear radial tyre for better stability. | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. |
| Service interval | — | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Engine oil grade | 10W-40 | — | 10W-30 MA2 | 10W30 API SL JASO MA2 |
| Engine oil capacity | 1.0 L | — | সেরা1.2 Liters | 1.2 |
| Oil change interval | 1000 - 1500 km | — | — | সেরাEvery 2500-3000 km |
| Oil notes (EN) | — | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. |
| Oil notes (BN) | — | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | FZS V2 | SP 160 | Hunk 150R | Apache RTR 160 4V |
|---|---|---|---|---|
| Trim / variant prices | ৳231,900 | সেরা2 variants · ৳199,000 – ৳225,000 | 2 variants · ৳193,500 – ৳204,500 | 4 variants · ৳214,999 – ৳274,900 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.