
Infinix Hot 40i
13,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

13,999 টাকা

14,999 টাকা


13,499 টাকা
Hot 40i
Hot 40i
X6b
Micromax IN Note 2
Nokia C32
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2023-12-05 | — | 2022-01-30 | 2023-02-25 |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | Forest Green, Starry Purple, Ocean Cyan, Midnight Black | Oak | Charcoal, Autumn Green, Beach Pink |
| Warranty channel | official | official | unofficial | official |
| Made in | — | China | — | — |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Type | IPS LCD | TFT LCD | AMOLED | IPS LCD |
| Panel | ips | lcd | amoled | ips |
| Size | সেরা6.56 inch | 6.56 inch | 6.43 inch | 6.5 inch |
| Resolution | 720 x 1612 pixels | 720 x 1612 | সেরা1080 x 2400 | 720 x 1600 |
| Protection | Gorilla Glass | — | Corning Gorilla Glass | Scratch-resistant glass |
| Refresh rate | সেরা90 Hz | 90 Hz | 60 Hz | — |
| Peak brightness | 480 nits | সেরা780 nits | 550 nits | — |
| Screen-to-body ratio | 83.6% | 83.9% | সেরা84% | 81.6% |
| PPI | 269 | 269 | সেরা409 | 270 |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| OS | Android | Android 14 | Android 11 | Android 13 |
| Custom UI | সেরাXOS 13 | Magic OS 8 | Stock Android | — |
| Chipset | Unisoc T606 (12 nm) | Mediatek Helio G85 (12 nm) | Mediatek Helio G95 (12 nm) | সেরাUnisoc SC9863A1 (22 nm) |
| Processor brand | unisoc | — | mediatek | unisoc |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 | Mali-G76 MC4 | সেরাIMG8322 |
| RAM | সেরা8 GB | 6 GB | 4 GB | 4 GB |
| ROM/Storage | সেরা128GB | 128GB | 64GB | 64GB |
| Virtual RAM | সেরাUp to 8GB extended RAM (8GB+8GB) | 6GB + 6GB HONOR RAM Turbo (advertised) | — | — |
| Storage type | eMMC | — | UFS 2.1 | eMMC 5.1 |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Min OS version | — | 14 | 11 | 13 |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Main camera | সেরা50 MP, f/1.6, (wide), AF; 0.08 MP, (auxiliary lens) | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 48 MP, f/1.8 (wide), PDAF + 5 MP, f/2.2 (ultrawide) + 2 MP (macro) + 2 MP (depth) | 50 MP (wide) + 2 MP (macro) |
| Main camera MP | সেরা50 MP | 50 MP | 48 MP | 50 MP |
| Camera count | 2 | 2 | সেরা4 | 2 |
| Camera features | Quad-LED flash, HDR, panorama, Super Night Mode | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, Night mode |
| Main video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | No | — | No | No |
| Max video resolution | 1,080p | — | 1,080p | 1,080p |
| Max video FPS | 30 | — | 30 | 30 |
| Selfie camera | সেরা32 MP, f/2.2, (wide) | 5 MP (wide, f/2.2) | 16 MP, f/2.0 (wide) | 8 MP |
| Selfie camera MP | সেরা32 MP | 5 MP | 16 MP | 8 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | Yes |
| Ultrawide lens | — | — | Yes | — |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা5,200 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 18W | সেরা35W | 30W | 10W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C 2.0, OTG | USB Type-C | USB Type-C |
| USB Type-C version | 2 | — | 2 | 2 |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | yes | microSDXC | microSDXC (dedicated) | microSDXC (dedicated) |
| Card slot type | no | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | yes | 5.1, A2DP, LE, aptX HD | 5.0 | 5.2 |
| Bluetooth version | 5 | — | 5 | 5.2 |
| NFC | No | Yes (JDY-LX1) | No | No |
| GPS | yes | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | No | FM radio | FM radio |
| Infrared | no | — | no | no |
| IR blaster | No | — | No | No |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | No | — | No | No |
| WiFi generation | — | — | সেরা5 | 4 |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| Build | Glass front, plastic frame, plastic back | Plastic frame | Glass front (Gorilla Glass), glass back, plastic frame | Glass front, glass back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | plastic | glass | glass |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | 163 × 75 × 8.3 mm | 163 × 75 × 8.4 mm | 159 × 74 × 8.3 mm | সেরা164 × 75 × 8.6 mm |
| Weight | সেরা186 g | 192 g | 205 g | 199 g |
| Water resistance | সেরাIP53 splash resistant | — | — | IP52 |
| Fingerprint | side-mounted | Side-mounted | side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Loudspeaker | yes | Yes | Yes | Yes |
| Audio features | সেরা200% Super Volume | — | — | 3.5mm jack |
| স্পেক | Hot 40i | X6b | Micromax IN Note 2 | Nokia C32 |
|---|---|---|---|---|
| RAM / storage variants | 3 variants · ৳13,999 | — | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.