
Micromax Micromax IN Note 2
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


16,299 টাকা

14,999 টাকা

17,999 টাকা
টাই / তুলনীয় নয়
Hot 40
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
X6b
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2022-01-30 | সেরা2026-02-18 | — | 2023-12-05 |
| Colors | Oak | Ocean Cyan, Midnight Black | Forest Green, Starry Purple, Ocean Cyan, Midnight Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Warranty channel | unofficial | official | official | official |
| Made in | — | China | China | — |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Type | AMOLED | TFT LCD | TFT LCD | IPS LCD, 90Hz, 500 nits (peak) |
| Panel | amoled | lcd | lcd | ips |
| Size | 6.43 inch | 6.74 inch | 6.56 inch | সেরা6.78 inch |
| Resolution | সেরা1080 x 2400 | 720 x 1600 pixels | 720 x 1612 | 1080 x 2460 pixels |
| Protection | Corning Gorilla Glass | — | — | — |
| Refresh rate | 60 Hz | সেরা90 Hz | 90 Hz | 90 Hz |
| Peak brightness | 550 nits | — | সেরা780 nits | 500 nits |
| Screen-to-body ratio | 84% | সেরা85.3% | 83.9% | — |
| PPI | সেরা409 | 260 | 269 | 396 |
| Notch type | — | waterdrop | — | — |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| OS | Android 11 | Android 15 | Android 14 | Android 13 |
| Custom UI | Stock Android | MagicOS 9 | Magic OS 8 | সেরাXOS 13.5 |
| Min OS version | 11 | 15 | 14 | 13 |
| Chipset | সেরাMediatek Helio G95 (12 nm) | Mediatek Helio G81 (12 nm) | Mediatek Helio G85 (12 nm) | Mediatek Helio G88 (12 nm) |
| Processor brand | mediatek | mediatek | — | — |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাMali-G76 MC4 | Mali-G52 MC2 | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB | 6 GB | সেরা8 GB |
| ROM/Storage | 64GB | সেরা128GB | 128GB | 128GB |
| Storage type | UFS 2.1 | — | — | eMMC |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Virtual RAM | — | — | 6GB + 6GB HONOR RAM Turbo (advertised) | — |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Main camera | 48 MP, f/1.8 (wide), PDAF + 5 MP, f/2.2 (ultrawide) + 2 MP (macro) + 2 MP (depth) | সেরা50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP, f/1.6, (wide), AF + 2 MP (macro) + Auxiliary lens |
| Main camera MP | 48 MP | সেরা50 MP | 50 MP | 50 MP |
| Camera count | সেরা4 | 1 | 2 | 2 |
| Ultrawide lens | Yes | — | — | — |
| Camera features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | Quad-LED flash, HDR, panorama |
| Main video | 1080p@30fps | 1080p@30fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30fps |
| Main OIS | No | No | — | — |
| Max video resolution | 1,080p | 1,080p | — | — |
| Max video FPS | 30 | 30 | — | — |
| Selfie camera | 16 MP, f/2.0 (wide) | 5 MP, f/2.2, (wide) | 5 MP (wide, f/2.2) | সেরা32 MP, f/2.2, (wide) |
| Selfie camera MP | 16 MP | 5 MP | 5 MP | সেরা32 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা5,260 mAh | 5,200 mAh | 5,000 mAh |
| Charging | 30W | 15W | সেরা35W | 33W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | — | — | — |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated) | microSDXC | microSDXC | microSDXC (dedicated slot) |
| Card slot type | dedicated | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | 5 | — | — | — |
| Bluetooth | 5.0 | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | Yes |
| Bluetooth version | 5 | — | — | — |
| NFC | No | No | Yes (JDY-LX1) | সেরাYes |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — |
| Radio | FM radio | FM radio | No | FM radio |
| Infrared | no | No | — | no |
| IR blaster | No | No | — | — |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | No | No | — | — |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass), glass back, plastic frame | — | Plastic frame | Glass front, plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | plastic | glass |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | 159 × 74 × 8.3 mm | 167 × 77 × 7.9 mm | 163 × 75 × 8.4 mm | সেরা168 × 76 × 8.3 mm |
| Weight | 205 g | সেরা186 g | 192 g | 196 g |
| Fingerprint | side-mounted | side-mounted | Side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | Yes | Yes | Yes | Yes, with stereo speakers |
| স্পেক | Micromax IN Note 2 | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| RAM / storage variants | — | — | — | 2 variants · ৳17,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.