
Honor 200
37,999 টাকা
- RAM12 GB
- Battery5,200 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

37,999 টাকা

29,999 টাকা

25,999 টাকা

27,990 টাকা
200
200
টাই / তুলনীয় নয়
200
Note 50
স্পেক ম্যাট্রিক্স
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Mobile type | Mid-range | Budget | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | 2024-05-31 | সেরা2026-06-08 | 2025-04-10 | 2023-07-10 |
| Made in | China | — | China | China |
| Colors | Black, Moonlight White, Emerald Green, Coral Pink | Black, Blue | Shadow Black | Mist Black, Aqua Green |
| Warranty channel | official | official | official | official |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR | IPS LCD | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) | AMOLED, 90Hz, 430 nits |
| Panel | oled | ips | amoled | amoled |
| Resolution | সেরা1200 x 2664 pixels | 720 x 1604 | 1080 x 2436 pixels | 1080 x 2400 pixels |
| Refresh rate | 120 Hz | 90 Hz | সেরা144 Hz | 90 Hz |
| Peak brightness | সেরা4,000 nits | 850 nits | 1,300 nits | — |
| PWM dimming | 3,840 Hz | — | — | — |
| Screen-to-body ratio | সেরা90% | 84.3% | — | 85.2% |
| PPI | সেরা436 | 264 | 393 | 409 |
| Size | — | 6.67 inch | সেরা6.78 inch | 6.43 inch |
| Protection | — | — | Corning Gorilla Glass | Corning Gorilla Glass 5 |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| OS | Android 14 | EMUI 12 | Android 15 | Android 13 |
| Custom UI | MagicOS 8 | EMUI 12 | সেরাXOS 15 | ColorOS 13.1 |
| Min OS version | 14 | — | 15 | 13 |
| Chipset | সেরাQualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | — | Mediatek Helio G100 Ultimate (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Processor brand | qualcomm | — | — | — |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | — | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| CPU cores | 8 | — | 8 | 8 |
| GPU | সেরাAdreno 720 | — | Mali-G57 MC2 | Adreno 610 |
| RAM | সেরা12 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা512GB | 256GB | 256GB | 256GB |
| Storage type | UFS | — | UFS 2.2 | UFS 2.2 |
| Cellular generation | সেরা5 | 4 | 4 | 4 |
| 5G | সেরাYes | No | No | No |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Main camera | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP, f/1.8 (wide), PDAF | 50 MP (wide, f/1.9, PDAF, OIS) + 2 MP (macro) | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 1 | 2 | 2 |
| Telephoto lens | Yes | — | — | — |
| Ultrawide lens | Yes | — | — | — |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60/240fps | 1080p@30fps |
| Optical zoom | 2.5x | — | — | — |
| Selfie camera | সেরা50 MP, f/2.1, (wide) | 8 MP, f/2.0 (wide) | 13 MP | 8 MP (wide, f/2.0) |
| Selfie camera MP | সেরা50 MP | 8 MP | 13 MP | 8 MP |
| Selfie video | 4K@30fps, 1080p@30fps, gyro-EIS | সেরা1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | — | No | — | — |
| Max video resolution | — | 1,080p | — | — |
| Max video FPS | — | 30 | — | — |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Battery | 5,200 mAh | সেরা6,620 mAh | 5,200 mAh | 5,000 mAh |
| Charging | সেরা100W | 40W | 45W | 67W |
| Wireless charging | No | No | সেরাYes | No |
| Reverse wireless charging | No | No | No | No |
| Silicon-carbon battery | Yes | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | 2 | — | — |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | No | No | — | microSDXC |
| Card slot type | no | no | no | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | সেরা6 | 4 | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.1 | 5.4, A2DP, LE | 5.0, A2DP, LE |
| Bluetooth version | 5.3 | 5.1 | 5.4 | 5 |
| NFC | Yes | সেরাYes | Yes (market/region dependent) | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | — | GPS, GALILEO, GLONASS, BDS |
| Radio | No | No | FM radio | No |
| Infrared | Yes | no | সেরাyes | — |
| IR blaster | সেরাYes | No | — | — |
| 3.5mm jack | No | No | No | সেরাYes |
| Vapor chamber | — | No | — | — |
| স্পেক | 200 | Huawei Nova Y74 | Note 50 | A78 |
|---|---|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic frame, plastic back | Glass front, aluminum frame | Glass front (Gorilla Glass 5) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | glass |
| Frame material | plastic | plastic | aluminum | — |
| Dimensions | 161 × 74 × 7.7 mm | সেরা166 × 76 × 8.3 mm | 163 × 74 × 7.6 mm | 160 × 73 × 7.9 mm |
| Weight | 187 g | 210 g | 199 g | সেরা180 g |
| Fingerprint | under display, optical | side-mounted | under display, optical | under-display optical |
| Fingerprint type | under_display | side | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers | Yes | — | Yes, with stereo speakers |
| Water resistance | — | — | সেরাIP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (splashes) |
| Dual speakers | — | — | Yes | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.