
Honor 200
37,999 টাকা
- RAM12 GB
- Battery5,200 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

37,999 টাকা

25,999 টাকা

27,990 টাকা

29,399 টাকা
200
200
200
200
Note 50
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2024-05-31 | সেরা2025-04-10 | 2023-07-10 | — |
| Made in | China | China | China | — |
| Colors | Black, Moonlight White, Emerald Green, Coral Pink | Shadow Black | Mist Black, Aqua Green | Brave Black, Personality Yellow, Magical Blue |
| Warranty channel | official | official | official | official |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) | AMOLED, 90Hz, 430 nits | Super AMOLED |
| Panel | oled | amoled | amoled | amoled |
| Resolution | সেরা1200 x 2664 pixels | 1080 x 2436 pixels | 1080 x 2400 pixels | 1080 x 2340 |
| Refresh rate | 120 Hz | সেরা144 Hz | 90 Hz | 90 Hz |
| Peak brightness | সেরা4,000 nits | 1,300 nits | — | 800 nits |
| PWM dimming | 3,840 Hz | — | — | — |
| Screen-to-body ratio | সেরা90% | — | 85.2% | 84.3% |
| PPI | সেরা436 | 393 | 409 | 396 |
| Size | — | সেরা6.78 inch | 6.43 inch | 6.5 inch |
| Protection | — | Corning Gorilla Glass | Corning Gorilla Glass 5 | — |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| OS | Android 14 | Android 15 | Android 13 | Android 14 |
| Custom UI | MagicOS 8 | সেরাXOS 15 | ColorOS 13.1 | One UI |
| Min OS version | 14 | 15 | 13 | 14 |
| Chipset | সেরাQualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 6100+ (6 nm) |
| Processor brand | qualcomm | — | — | — |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 720 | Mali-G57 MC2 | Adreno 610 | Mali-G57 MC2 |
| RAM | সেরা12 GB | 8 GB | 8 GB | 6 GB |
| ROM/Storage | সেরা512GB | 256GB | 256GB | 128GB |
| Storage type | UFS | UFS 2.2 | UFS 2.2 | — |
| Cellular generation | সেরা5 | 4 | 4 | 5 |
| 5G | Yes | No | No | সেরাYes |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Main camera | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP (wide, f/1.9, PDAF, OIS) + 2 MP (macro) | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP (wide, f/1.8, AF) + 5 MP (ultrawide, f/2.2) + 2 MP (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 2 | 3 |
| Telephoto lens | Yes | — | — | — |
| Ultrawide lens | Yes | — | — | Yes |
| Camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | সেরা1440p@30fps, 1080p@30/60/240fps | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Optical zoom | 2.5x | — | — | — |
| Selfie camera | সেরা50 MP, f/2.1, (wide) | 13 MP | 8 MP (wide, f/2.0) | 13 MP (wide, f/2.0) |
| Selfie camera MP | সেরা50 MP | 13 MP | 8 MP | 13 MP |
| Selfie video | 4K@30fps, 1080p@30fps, gyro-EIS | সেরা1080p@30fps | 1080p@30fps | 1080p@30fps |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Battery | সেরা5,200 mAh | 5,200 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা100W | 45W | 67W | 25W |
| Wireless charging | No | সেরাYes | No | No |
| Reverse wireless charging | No | No | No | No |
| Silicon-carbon battery | Yes | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| USB Type-C version | 2 | — | — | — |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Network | সেরাGSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | No | — | microSDXC | microSDXC (shared SIM slot) |
| Card slot type | no | no | dedicated | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi generation | 6 | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.3 | 5.4 | 5 | — |
| NFC | সেরাYes | Yes (market/region dependent) | — | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | — | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | FM radio | No | No |
| Infrared | Yes | yes | — | — |
| IR blaster | Yes | — | — | — |
| 3.5mm jack | No | No | Yes | সেরাYes |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, aluminum frame | Glass front (Gorilla Glass 5) | Glass front, plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | glass |
| Frame material | plastic | aluminum | — | plastic |
| Dimensions | 161 × 74 × 7.7 mm | সেরা163 × 74 × 7.6 mm | 160 × 73 × 7.9 mm | 160 × 76 × 8.4 mm |
| Weight | 187 g | 199 g | সেরা180 g | 200 g |
| Fingerprint | under display, optical | under display, optical | under-display optical | Side-mounted |
| Fingerprint type | under_display | under_display | under_display | side |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity |
| Loudspeaker | Yes, with stereo speakers | — | Yes, with stereo speakers | Yes |
| Water resistance | — | সেরাIP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (splashes) | — |
| Dual speakers | — | Yes | — | — |
| স্পেক | 200 | Note 50 | A78 | Galaxy A15 5G |
|---|---|---|---|---|
| RAM / storage variants | — | — | — | 3 variants · ৳29,399 – ৳35,799 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.