
Honor 200
37,999 টাকা
- RAM12 GB
- Battery5,200 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

37,999 টাকা

27,999 টাকা

26,999 টাকা

25,999 টাকা
200
Camon 40 Pro
Spark 50 Pro
200
Redmi Note 14
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Budget | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | 2024-05-31 | 2025-05-01 | সেরা2026-06-18 | 2025-01-15 |
| Made in | China | China | China | China |
| Colors | Black, Moonlight White, Emerald Green, Coral Pink | Galaxy Black, Emerald Lake Green, Glacier White | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange | Midnight Black, Sand Gold, Ocean Blue, Lime Green, Mist Purple |
| Warranty channel | official | official | official | official |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR | AMOLED, 120Hz, HDR image support | IPS LCD, 120Hz | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
| Panel | oled | amoled | ips | amoled |
| Resolution | সেরা1200 x 2664 pixels | 1080 x 2436 pixels | 720 x 1600 pixels | 1080 x 2400 pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Peak brightness | সেরা4,000 nits | — | — | 1,800 nits |
| PWM dimming | সেরা3,840 Hz | — | — | 960 Hz |
| Screen-to-body ratio | সেরা90% | — | 83.5% | 85.9% |
| PPI | সেরা436 | 393 | 259 | 395 |
| Size | — | সেরা6.78 inch | 6.78 inch | 6.67 inch |
| Protection | — | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass | Corning Gorilla Glass 5, Mohs level 5 |
| Notch type | — | — | punch_hole | — |
| HDR tier | — | — | — | 10 |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| OS | Android 14 | Android 15 | Android 16 | Android 14 |
| Custom UI | MagicOS 8 | HIOS 15 | সেরাHiOS 16 | HyperOS |
| Min OS version | 14 | 15 | 16 | 14 |
| Chipset | সেরাQualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) | MediaTek Helio G100 Ultimate (6 nm) | Mediatek Helio G99 Ultra (6 nm) |
| Processor brand | qualcomm | mediatek | mediatek | mediatek |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | সেরাOcta-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 720 | Mali-G57 MC2 | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | সেরা12 GB | 8 GB | 6 GB | 6 GB |
| ROM/Storage | সেরা512GB | 256GB | 128GB | 128GB |
| Storage type | UFS | UFS 2.2 | UFS | UFS 2.2 |
| Cellular generation | সেরা5 | 4 | 4 | 4 |
| 5G | সেরাYes | No | No | No |
| Virtual RAM | — | সেরাUp to 8GB extended | Memory Fusion 4.0 (up to 16GB extended on 8GB model) | Up to 8GB |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Main camera | 50 MP f/2.0 wide PDAF OIS; 50 MP telephoto 2.5x OIS; 12 MP ultrawide AF | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP (ultrawide) | 50 MP, f/1.8, (wide), 1/1.95", 0.8um, PDAF (Sony LYTIA 600) | সেরা108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF; 2 MP (macro); Auxiliary lens |
| Main camera MP | 50 MP | 50 MP | 50 MP | সেরা108 MP |
| Camera count | সেরা3 | 2 | 1 | 2 |
| Telephoto lens | Yes | — | — | — |
| Ultrawide lens | Yes | Yes | — | — |
| Camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, PDAF, HDR, digital zoom | LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30fps | সেরা1080p@30fps | 1080p@30/60fps |
| Optical zoom | 2.5x | — | — | — |
| Selfie camera | সেরা50 MP, f/2.1, (wide) | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 8 MP, f/2.0, (wide) | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Selfie camera MP | সেরা50 MP | 50 MP | 8 MP | 20 MP |
| Selfie video | 4K@30fps, 1080p@30fps, gyro-EIS | সেরা1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | — | সেরাYes | No | No |
| Max video resolution | — | সেরা2,160p | 1,080p | 1,080p |
| Max video FPS | — | সেরা60 | 30 | 60 |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Battery | 5,200 mAh | 5,200 mAh | সেরা6,000 mAh | 5,500 mAh |
| Charging | সেরা100W | 45W | 60W | 33W |
| Wireless charging | No | No | সেরাYes | No |
| Reverse wireless charging | No | No | No | No |
| Silicon-carbon battery | Yes | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | 2 | 2 | 2 |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | No | Unspecified | microSDXC (dedicated) | microSDXC (uses shared SIM slot) |
| Card slot type | no | no | dedicated | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi generation | সেরা6 | 5 | 5 | 5 |
| Bluetooth | 5.3, A2DP, LE, aptX HD | Yes | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Bluetooth version | 5.3 | 5.3 | 5.4 | 5.3 |
| NFC | Yes | Yes | সেরাYes | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS | GPS | GPS, GALILEO, GLONASS, BDS |
| Radio | No | FM radio | FM radio | Unspecified |
| Infrared | Yes | Yes | Yes | Yes |
| IR blaster | Yes | Yes | Yes | Yes |
| 3.5mm jack | No | No | No | সেরাYes |
| Vapor chamber | — | — | No | — |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| Build | Glass front, glass back, plastic frame | সেরাGlass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | glass |
| Frame material | plastic | plastic | plastic | aluminum |
| Dimensions | 161 × 74 × 7.7 mm | 164 × 74 × 7.3 mm | সেরা167 × 79 × 7.8 mm | 163 × 76 × 8.2 mm |
| Weight | 187 g | সেরা178 g | — | 197 g |
| Fingerprint | under display, optical | Fingerprint (under display, optical) | Side-mounted | Fingerprint (under display, optical) |
| Fingerprint type | under_display | under_display | side | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Water resistance | — | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69 (up to 6m for 30 min); drop resistant up to 1.5m; SGS five-star | IP54 dust protected and water resistant (water splashes) |
| IP rating | — | সেরাIP68 | IP68 | IP54 |
| Audio features | — | 24-bit/192kHz Hi-Res audio | DTS Sound | 24-bit/192kHz Hi-Res audio |
| স্পেক | 200 | Camon 40 Pro | Spark 50 Pro | Redmi Note 14 |
|---|---|---|---|---|
| RAM / storage variants | — | — | 2 variants · ৳26,999 – ৳30,999 | 2 variants · ৳25,999 – ৳28,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.