
Nokia Nokia C32
13,499 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

13,499 টাকা
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Nokia C32 |
|---|---|
| Mobile type | Budget |
| Release status | Available |
| Release date | 2023-02-25 |
| Colors | Charcoal, Autumn Green, Beach Pink |
| Warranty channel | official |
| স্পেক | Nokia C32 |
|---|---|
| Type | IPS LCD |
| Panel | ips |
| Size | 6.5 inch |
| Resolution | 720 x 1600 |
| Protection | Scratch-resistant glass |
| Screen-to-body ratio | 81.6% |
| PPI | 270 |
| স্পেক | Nokia C32 |
|---|---|
| OS | Android 13 |
| Min OS version | 13 |
| Chipset | Unisoc SC9863A1 (22 nm) |
| Processor brand | unisoc |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | IMG8322 |
| RAM | 4 GB |
| ROM/Storage | 64GB |
| Storage type | eMMC 5.1 |
| Cellular generation | 4 |
| 5G | No |
| স্পেক | Nokia C32 |
|---|---|
| Main camera | 50 MP (wide) + 2 MP (macro) |
| Main camera MP | 50 MP |
| Camera count | 2 |
| Camera features | LED flash, HDR, Night mode |
| Main video | 1080p@30fps |
| Main OIS | No |
| Max video resolution | 1,080p |
| Max video FPS | 30 |
| Selfie camera | 8 MP |
| Selfie camera MP | 8 MP |
| Selfie video | Yes |
| স্পেক | Nokia C32 |
|---|---|
| Battery | 5,000 mAh |
| Charging | 10W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C |
| USB Type-C version | 2 |
| স্পেক | Nokia C32 |
|---|---|
| Network | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated) |
| Card slot type | dedicated |
| WLAN | Wi-Fi 802.11 b/g/n |
| WiFi generation | 4 |
| Bluetooth | 5.2 |
| Bluetooth version | 5.2 |
| NFC | No |
| GPS | GPS |
| Radio | FM radio |
| Infrared | no |
| IR blaster | No |
| 3.5mm jack | Yes |
| Vapor chamber | No |
| স্পেক | Nokia C32 |
|---|---|
| Build | Glass front, glass back, plastic frame |
| Form factor | bar |
| Back material | glass |
| Frame material | plastic |
| Dimensions | 164 × 75 × 8.6 mm |
| Weight | 199 g |
| Water resistance | IP52 |
| Fingerprint | side-mounted |
| Fingerprint type | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Loudspeaker | Yes |
| Audio features | 3.5mm jack |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.