
Nothing Phone (4a)
- RAM8 GB
- Battery5,400 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Phone (4a) |
|---|---|
| Mobile type | Mid-range |
| Release status | Available |
| Release date | 2026-03-05 |
| Colors | White, Black, Pink, Blue |
| Warranty channel | unofficial |
| স্পেক | Phone (4a) |
|---|---|
| Type | AMOLED |
| Panel | amoled |
| Size | 6.78 inch |
| Resolution | 1224 x 2720 |
| Protection | Corning Gorilla Glass 7i |
| Refresh rate | 120 Hz |
| Peak brightness | 4,500 nits |
| PWM dimming | 2,160 Hz |
| Screen-to-body ratio | 87.2% |
| PPI | 440 |
| স্পেক | Phone (4a) |
|---|---|
| OS | Android 16 |
| Custom UI | Nothing OS 4.1 |
| Min OS version | 16 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| Processor brand | qualcomm |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU cores | 8 |
| GPU | Adreno 810 |
| AnTuTu | 863,305 |
| RAM | 8 GB |
| ROM/Storage | 128GB |
| Storage type | UFS 3.1 |
| Cellular generation | 5 |
| 5G | Yes |
| স্পেক | Phone (4a) |
|---|---|
| Main camera | 50 MP (wide, OIS) + 50 MP (periscope telephoto, 3.5x optical, OIS) + 8 MP (ultrawide) |
| Main camera MP | 50 MP |
| Camera count | 3 |
| Telephoto lens | Yes |
| Ultrawide lens | Yes |
| Camera features | LED flash, panorama, Ultra XDR, gyro-EIS, OIS, Dolby Vision HDR |
| Main video | 4K@30fps, 1080p@30/60/120fps |
| Main OIS | Yes |
| Optical zoom | 3.5x |
| Max video resolution | 4p |
| Max video FPS | 120 |
| Selfie camera | 32 MP (wide) |
| Selfie camera MP | 32 MP |
| Selfie video | 1080p@30fps |
| স্পেক | Phone (4a) |
|---|---|
| Battery | 5,400 mAh |
| Charging | 50W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C |
| USB Type-C version | 2 |
| স্পেক | Phone (4a) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | no |
| Card slot type | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi generation | 6 |
| Bluetooth | 5.4, A2DP, LE |
| Bluetooth version | 5.4 |
| NFC | Yes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | no |
| Infrared | no |
| IR blaster | No |
| 3.5mm jack | No |
| স্পেক | Phone (4a) |
|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Form factor | bar |
| Back material | glass |
| Frame material | plastic |
| Dimensions | 164 × 77 × 8.6 mm |
| Weight | 204 g |
| Water resistance | IP64 (splash; manufacturer-rated up to 25 cm / 20 min) |
| Fingerprint | under-display optical |
| Fingerprint type | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Stereo speakers |
| স্পেক | Phone (4a) |
|---|---|
| RAM / storage variants | 3 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.