
Xiaomi Poco X6
- RAM8 GB
- Battery5,100 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Poco X6 |
|---|---|
| Mobile type | Mid-range |
| Release status | Available |
| Release date | 2024-01-12 |
| Made in | China |
| Colors | Black, White, Blue |
| Warranty channel | unofficial |
| স্পেক | Poco X6 |
|---|---|
| Type | AMOLED |
| Panel | amoled |
| Size | 6.67 inch |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus |
| Refresh rate | 120 Hz |
| Peak brightness | 1,800 nits |
| PWM dimming | 1,920 Hz |
| Touch sampling | 240 Hz |
| Screen-to-body ratio | 89.7% |
| PPI | 446 |
| স্পেক | Poco X6 |
|---|---|
| OS | Android 13 |
| Custom UI | HyperOS |
| Min OS version | 13 |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| Processor brand | qualcomm |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | Adreno 710 |
| AnTuTu | 640,170 |
| RAM | 8 GB |
| ROM/Storage | 256GB |
| Virtual RAM | Memory Extension 3.0 up to 12GB |
| Storage type | UFS 2.2 |
| Cellular generation | 5 |
| 5G | Yes |
| স্পেক | Poco X6 |
|---|---|
| Main camera | 64 MP, f/1.8, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, 118° (ultrawide) + 2 MP (macro) |
| Main camera MP | 64 MP |
| Camera count | 3 |
| Ultrawide lens | Yes |
| Camera features | LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main OIS | Yes |
| Max video resolution | 4p |
| Max video FPS | 60 |
| Selfie camera | 16 MP, f/2.5 (wide) |
| Selfie camera MP | 16 MP |
| Selfie video | 1080p@30/60fps |
| স্পেক | Poco X6 |
|---|---|
| Battery | 5,100 mAh |
| Charging | 67W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C |
| USB Type-C version | 2 |
| স্পেক | Poco X6 |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
| Card slot | No |
| Card slot type | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Bluetooth version | 5.2 |
| NFC | Yes (market/region dependent) |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Infrared | Yes |
| IR blaster | Yes |
| 3.5mm jack | Yes |
| স্পেক | Poco X6 |
|---|---|
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| Form factor | bar |
| Back material | glass |
| Frame material | plastic |
| Dimensions | 161 × 74 × 8 mm |
| Weight | 181 g |
| Water resistance | IP54 dust protected and water resistant (water splashes) |
| Fingerprint | Under display, optical |
| Fingerprint type | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with dual speakers |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, 3.5mm jack, Dolby Atmos |
| স্পেক | Poco X6 |
|---|---|
| RAM / storage variants | 3 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.