
Xiaomi Redmi 12C
11,999 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

11,999 টাকা

13,999 টাকা

10,499 টাকা

13,499 টাকা
Nokia C32
Redmi 12C
Hot 40i
Redmi 12C
Smart 8
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2023-01-01 | 2023-12-05 | 2023-11-09 | 2023-02-25 |
| Made in | China | — | — | — |
| Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | Timber Black, Shiny Gold, Crystal Green, Galaxy White | Charcoal, Autumn Green, Beach Pink |
| Warranty channel | official | official | official | official |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Panel | ips | ips | ips | ips |
| Size | সেরা6.71 inch | 6.56 inch | 6.6 inch | 6.5 inch |
| Resolution | 720x1650 | 720 x 1612 pixels | 720 x 1612 | 720 x 1600 |
| Refresh rate | 60 Hz | সেরা90 Hz | 90 Hz | — |
| Peak brightness | সেরা500 nits | 480 nits | 500 nits | — |
| Touch sampling | 120 Hz | — | — | — |
| Screen-to-body ratio | 82.6% | 83.6% | সেরা84.6% | 81.6% |
| PPI | 268 | 269 | 267 | সেরা270 |
| Protection | — | Gorilla Glass | — | Scratch-resistant glass |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| OS | Android 12 | Android | Android 13 | Android 13 |
| Custom UI | MIUI 13 | XOS 13 | XOS | — |
| Min OS version | 12 | — | 13 | 13 |
| Chipset | Mediatek Helio G85 (12 nm) | Unisoc T606 (12 nm) | Unisoc T606 (12 nm) | সেরাUnisoc SC9863A1 (22 nm) |
| Processor brand | mediatek | unisoc | — | unisoc |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | সেরাOcta-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 | Mali-G57 MP1 | সেরাIMG8322 |
| RAM | 4 GB | সেরা8 GB | 4 GB | 4 GB |
| ROM/Storage | 64GB | সেরা128GB | 64GB | 64GB |
| Virtual RAM | সেরাUp to 11GB with Memory extension (6GB base) | Up to 8GB extended RAM (8GB+8GB) | — | — |
| Storage type | eMMC 5.1 | eMMC | eMMC 5.1 | eMMC 5.1 |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Main camera | সেরা50 MP, f/1.8, (wide), 1/2.76", PDAF + Auxiliary depth lens | 50 MP, f/1.6, (wide), AF; 0.08 MP, (auxiliary lens) | 13 MP (wide, f/1.9, AF) + auxiliary lens | 50 MP (wide) + 2 MP (macro) |
| Main camera MP | সেরা50 MP | 50 MP | 13 MP | 50 MP |
| Camera count | সেরা2 | 2 | 1 | 2 |
| Camera features | LED flash, HDR, 50MP mode, Night, Portrait | Quad-LED flash, HDR, panorama, Super Night Mode | Ring-LED flash, HDR, panorama | LED flash, HDR, Night mode |
| Main video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | No | No | — | No |
| Max video resolution | 1,080p | 1,080p | — | 1,080p |
| Max video FPS | 30 | 30 | — | 30 |
| Selfie camera | 5 MP, f/2.2, (wide) | সেরা32 MP, f/2.2, (wide) | 8 MP (wide, f/2.0) | 8 MP |
| Selfie camera MP | 5 MP | সেরা32 MP | 8 MP | 8 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | Yes | Yes |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 10W | সেরা18W | 10W | 10W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | microUSB 2.0 | USB Type-C | USB Type-C 2.0, OTG | USB Type-C |
| USB Type-C version | — | 2 | — | 2 |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated) | yes | yes | microSDXC (dedicated) |
| Card slot type | dedicated | no | no | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.1, A2DP, LE | yes | 5.0, A2DP, LE | 5.2 |
| Bluetooth version | 5.1 | 5 | 5 | 5.2 |
| GPS | GPS, GLONASS, BDS, GALILEO | yes | GPS | GPS |
| Radio | FM radio | FM radio | FM radio | FM radio |
| Infrared | No | no | — | no |
| IR blaster | No | No | — | No |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | No | No | — | No |
| NFC | — | No | No | No |
| WiFi generation | — | — | — | 4 |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| Build | Plastic back, plastic frame, IP52 | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | Glass front, glass back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | plastic | glass | glass | glass |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | সেরা168 × 76 × 8.8 mm | 163 × 75 × 8.3 mm | 163 × 75 × 8.5 mm | 164 × 75 × 8.6 mm |
| Weight | 192 g | 186 g | সেরা184 g | 199 g |
| Water resistance | IP52 splash and dust resistant | সেরাIP53 splash resistant | — | IP52 |
| Fingerprint | Rear-mounted | side-mounted | side-mounted | side-mounted |
| Fingerprint type | rear | side | side | side |
| Sensors | Fingerprint (rear-mounted), accelerometer, virtual proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Loudspeaker | Yes | yes | Yes | Yes |
| Audio features | 3.5mm jack, FM radio | সেরা200% Super Volume | — | 3.5mm jack |
| স্পেক | Redmi 12C | Hot 40i | Smart 8 | Nokia C32 |
|---|---|---|---|---|
| RAM / storage variants | সেরা3 variants · ৳11,999 – ৳13,999 | 3 variants · ৳13,999 | 2 variants · ৳10,499 – ৳11,499 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.