
Samsung Galaxy A05s
17,599 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

17,599 টাকা

16,299 টাকা

14,999 টাকা

17,999 টাকা
Galaxy A05s
Hot 40
টাই / তুলনীয় নয়
Hot 40
X6b
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2023-10-18 | সেরা2026-02-18 | — | 2023-12-05 |
| Colors | Black | Ocean Cyan, Midnight Black | Forest Green, Starry Purple, Ocean Cyan, Midnight Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Warranty channel | official | official | official | official |
| Made in | — | China | China | — |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Type | PLS LCD | TFT LCD | TFT LCD | IPS LCD, 90Hz, 500 nits (peak) |
| Panel | lcd | lcd | lcd | ips |
| Size | 6.7 inch | 6.74 inch | 6.56 inch | সেরা6.78 inch |
| Resolution | সেরা1080 x 2400 | 720 x 1600 pixels | 720 x 1612 | 1080 x 2460 pixels |
| Refresh rate | 90 Hz | 90 Hz | 90 Hz | 90 Hz |
| Screen-to-body ratio | 82.9% | সেরা85.3% | 83.9% | — |
| PPI | 393 | 260 | 269 | সেরা396 |
| Notch type | — | waterdrop | — | — |
| Peak brightness | — | — | সেরা780 nits | 500 nits |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| OS | Android 13 | Android 15 | Android 14 | Android 13 |
| Custom UI | One UI (up to One UI 7) | MagicOS 9 | Magic OS 8 | সেরাXOS 13.5 |
| Min OS version | 13 | 15 | 14 | 13 |
| Chipset | সেরাQualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Helio G81 (12 nm) | Mediatek Helio G85 (12 nm) | Mediatek Helio G88 (12 nm) |
| CPU | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 610 | Mali-G52 MC2 | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB | 6 GB | সেরা8 GB |
| ROM/Storage | 64GB | সেরা128GB | 128GB | 128GB |
| Storage type | eMMC 5.1 | — | — | eMMC |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Processor brand | — | mediatek | — | — |
| Virtual RAM | — | — | 6GB + 6GB HONOR RAM Turbo (advertised) | — |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Main camera | 50 MP (wide, f/1.8, AF) + 2 MP (macro) + 2 MP (depth/auxiliary) | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP, f/1.6, (wide), AF + 2 MP (macro) + Auxiliary lens |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 1 | 2 | 2 |
| Camera features | LED flash | LED flash, HDR, panorama | LED flash, HDR, panorama | Quad-LED flash, HDR, panorama |
| Main video | 1080p@30/60fps | 1080p@30fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30fps |
| Selfie camera | 13 MP (wide, f/2.0) | 5 MP, f/2.2, (wide) | 5 MP (wide, f/2.2) | সেরা32 MP, f/2.2, (wide) |
| Selfie camera MP | 13 MP | 5 MP | 5 MP | সেরা32 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | — | No | — | — |
| Max video resolution | — | 1,080p | — | — |
| Max video FPS | — | 30 | — | — |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা5,260 mAh | 5,200 mAh | 5,000 mAh |
| Charging | 25W | 15W | সেরা35W | 33W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | yes | microSDXC | microSDXC | microSDXC (dedicated slot) |
| Card slot type | no | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | Yes |
| Bluetooth version | 5.1 | — | — | — |
| NFC | Yes (market/region dependent) | No | Yes (JDY-LX1) | সেরাYes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Radio | — | FM radio | No | FM radio |
| Infrared | — | No | — | no |
| IR blaster | — | No | — | — |
| Vapor chamber | — | No | — | — |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| Build | Glass front, plastic back, plastic frame | — | Plastic frame | Glass front, plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | plastic | glass |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | সেরা168 × 77 × 8.8 mm | 167 × 77 × 7.9 mm | 163 × 75 × 8.4 mm | 168 × 76 × 8.3 mm |
| Weight | 194 g | সেরা186 g | 192 g | 196 g |
| Fingerprint | side-mounted | side-mounted | Side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | Yes | Yes | Yes | Yes, with stereo speakers |
| স্পেক | Galaxy A05s | X5c Plus | X6b | Hot 40 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳17,599 – ৳25,999 | — | — | 2 variants · ৳17,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.