
Infinix Note 50
25,999 টাকা
- RAM8 GB
- Battery5,200 mAh
- 5GNo
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

25,999 টাকা
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Note 50 |
|---|---|
| Mobile type | Mid-range |
| Release status | Available |
| Release date | 2025-04-10 |
| Made in | China |
| Colors | Shadow Black |
| Warranty channel | official |
| স্পেক | Note 50 |
|---|---|
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
| Panel | amoled |
| Size | 6.78 inch |
| Resolution | 1080 x 2436 pixels |
| Protection | Corning Gorilla Glass |
| Refresh rate | 144 Hz |
| Peak brightness | 1,300 nits |
| PPI | 393 |
| স্পেক | Note 50 |
|---|---|
| OS | Android 15 |
| Custom UI | XOS 15 |
| Min OS version | 15 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | Mali-G57 MC2 |
| RAM | 8 GB |
| ROM/Storage | 256GB |
| Storage type | UFS 2.2 |
| Cellular generation | 4 |
| 5G | No |
| স্পেক | Note 50 |
|---|---|
| Main camera | 50 MP (wide, f/1.9, PDAF, OIS) + 2 MP (macro) |
| Main camera MP | 50 MP |
| Camera count | 2 |
| Camera features | Dual-LED flash, HDR, panorama |
| Main video | 1440p@30fps, 1080p@30/60/240fps |
| Selfie camera | 13 MP |
| Selfie camera MP | 13 MP |
| Selfie video | 1080p@30fps |
| স্পেক | Note 50 |
|---|---|
| Battery | 5,200 mAh |
| Charging | 45W |
| Wireless charging | Yes |
| Reverse wireless charging | No |
| USB | USB Type-C 2.0, OTG |
| স্পেক | Note 50 |
|---|---|
| Network | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM |
| Card slot type | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Bluetooth version | 5.4 |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| Infrared | yes |
| 3.5mm jack | No |
| স্পেক | Note 50 |
|---|---|
| Build | Glass front, aluminum frame |
| Form factor | bar |
| Back material | glass |
| Frame material | aluminum |
| Dimensions | 163 × 74 × 7.6 mm |
| Weight | 199 g |
| Water resistance | IP64 dust tight and water resistant (water splashes) |
| Fingerprint | under display, optical |
| Fingerprint type | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dual speakers | Yes |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.