
Samsung Samsung Galaxy A17
30,999 টাকা
- RAM6 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

30,999 টাকা

27,990 টাকা


27,999 টাকা
A78
Camon 40 Pro
টাই / তুলনীয় নয়
Camon 40 Pro
A78
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Colors | Black, Gray, Blue | Mist Black, Aqua Green | Ice Blue, Forest Green | Galaxy Black, Emerald Lake Green, Glacier White |
| Warranty channel | official | official | unofficial | official |
| Release date | — | 2023-07-10 | — | সেরা2025-05-01 |
| Made in | — | China | — | China |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Type | Super AMOLED | AMOLED, 90Hz, 430 nits | AMOLED | AMOLED, 120Hz, HDR image support |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.7 inch | 6.43 inch | 6.67 inch | সেরা6.78 inch |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2436 pixels |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | — | সেরাCorning Gorilla Glass 7i |
| Refresh rate | 90 Hz | 90 Hz | সেরা120 Hz | 120 Hz |
| Peak brightness | 800 nits | — | — | — |
| Screen-to-body ratio | — | 85.2% | — | — |
| PPI | — | সেরা409 | — | 393 |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| OS | Android 15 | Android 13 | Android 14 | Android 15 |
| Custom UI | One UI 7 | ColorOS 13.1 | Realme UI 5.0 | সেরাHIOS 15 |
| Min OS version | 15 | 13 | 14 | 15 |
| Chipset | Exynos 1330 (5 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | সেরাMediaTek Dimensity 7050 (6 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G68 MP2 | সেরাAdreno 610 | Mali-G68 MC4 | Mali-G57 MC2 |
| RAM | 6 GB | সেরা8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 128GB | 256GB |
| Storage type | UFS 2.2 | UFS 2.2 | — | UFS 2.2 |
| Cellular generation | সেরা5 | 4 | 5 | 4 |
| 5G | Yes | No | সেরাYes | No |
| Processor brand | — | — | — | mediatek |
| Virtual RAM | — | — | — | Up to 8GB extended |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 5 MP (ultrawide) + 2 MP (macro) | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP (wide) + 2 MP (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP (ultrawide) |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 2 | 2 |
| Ultrawide lens | Yes | — | — | Yes |
| Selfie camera | 13 MP | 8 MP (wide, f/2.0) | 16 MP | সেরা50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Selfie camera MP | 13 MP | 8 MP | 16 MP | সেরা50 MP |
| Camera features | — | LED flash, HDR, panorama | — | Dual-LED flash, HDR, panorama |
| Main video | — | সেরা1080p@30fps | — | 4K@30/60fps (HDR), 1080p@30fps |
| Selfie video | — | 1080p@30fps | — | 1080p@30fps |
| Main OIS | — | — | — | Yes |
| Max video resolution | — | — | — | 2,160p |
| Max video FPS | — | — | — | 60 |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | সেরা5,200 mAh |
| Charging | 25W | সেরা67W | 45W | 45W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | — | — | — | 2 |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Dual SIM (Nano-SIM + Nano-SIM) | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (shared SIM slot) | microSDXC | — | Unspecified |
| Card slot type | hybrid | dedicated | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE | Yes |
| NFC | Yes (market/region dependent) | — | No | সেরাYes |
| Radio | No | No | No | FM radio |
| 3.5mm jack | No | সেরাYes | No | No |
| Bluetooth version | — | 5 | — | 5.3 |
| GPS | — | GPS, GALILEO, GLONASS, BDS | — | GPS |
| WiFi generation | — | — | — | 5 |
| Infrared | — | — | — | Yes |
| IR blaster | — | — | — | Yes |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass 5) | Plastic frame, plastic back | সেরাGlass front (Gorilla Glass 7i), plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | plastic | glass |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | সেরা164 × 77 × 7.5 mm | 160 × 73 × 7.9 mm | 163 × 75 × 8 mm | 164 × 74 × 7.3 mm |
| Weight | 192 g | 180 g | 188 g | সেরা178 g |
| Water resistance | IP54 dust protected and water resistant (splashes) | IP54 dust protected and water resistant (splashes) | IP54 splash resistant | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Fingerprint | Side-mounted | under-display optical | Under display, optical | Fingerprint (under display, optical) |
| Fingerprint type | side | under_display | under_display | under_display |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes | Yes, with stereo speakers | — | Yes, with stereo speakers |
| Dual speakers | — | — | Yes | — |
| IP rating | — | — | — | IP68 |
| Audio features | — | — | — | 24-bit/192kHz Hi-Res audio |
| স্পেক | Samsung Galaxy A17 | A78 | Narzo 70 | Camon 40 Pro |
|---|---|---|---|---|
| RAM / storage variants | সেরা3 variants · ৳30,999 – ৳37,999 | — | 2 variants | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.