
Samsung Galaxy A36 5G
46,499 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

46,499 টাকা


54,999 টাকা
Redmi Turbo 4 Pro
Redmi Turbo 4 Pro
Redmi Turbo 4 Pro
Redmi Turbo 4 Pro
Galaxy A36 5G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available |
| Colors | Awesome White, Awesome Graphite, Awesome Lime | Black, White, Green | Pink, Olive, Graphite, Lightgray |
| Warranty channel | official | unofficial | official |
| Release date | — | 2025-04-24 | 2025-03-10 |
| Made in | — | China | — |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Type | Super AMOLED | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid | Super AMOLED, 120Hz, HDR10+ |
| Panel | amoled | amoled | amoled |
| Size | 6.7 inch | সেরা6.83 inch | 6.7 inch |
| Resolution | 1080 x 2340 pixels | সেরা1280 x 2772 pixels | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass Victus+ | Glass | Corning Gorilla Glass Victus+ |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Peak brightness | 1,900 nits | সেরা3,200 nits | 1,900 nits |
| HDR tier | — | 10 | — |
| PWM dimming | — | 3,840 Hz | — |
| Touch sampling | — | 480 Hz | — |
| Screen-to-body ratio | — | সেরা90.2% | 87.7% |
| PPI | — | সেরা447 | 385 |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| OS | Android 15 | Android 15 | Android 15, up to 6 major Android upgrades |
| Custom UI | সেরাOne UI 7 | HyperOS 2 | One UI 7 |
| Min OS version | 15 | 15 | 15 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | সেরাQualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Exynos 1580 (4 nm) |
| CPU | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU cores | 8 | 8 | 8 |
| GPU | Adreno 710 | সেরাAdreno 825 | Xclipse 540 |
| RAM | 8 GB | সেরা12 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB |
| Storage type | UFS 2.2 | UFS 4.1 | UFS 3.1 |
| Cellular generation | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes |
| Processor brand | — | qualcomm | exynos |
| AnTuTu | — | — | 908,689 |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 2 | 3 |
| Ultrawide lens | Yes | Yes | Yes |
| Main OIS | Yes | Yes | Yes |
| Selfie camera | 12 MP | সেরা20 MP, f/2.2, (wide), 1/4" | 12 MP, f/2.2, (wide) |
| Selfie camera MP | 12 MP | সেরা20 MP | 12 MP |
| Camera features | — | LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR |
| Main video | — | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Max video resolution | — | 2,160p | 2,160p |
| Max video FPS | — | সেরা960 | 60 |
| Selfie video | — | সেরা1080p@30/60fps | 4K@30fps, 1080p@30fps |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Battery | 5,000 mAh | সেরা7,550 mAh | 5,000 mAh |
| Charging | 45W | সেরা90W | 45W |
| Wireless charging | No | সেরাYes | No |
| Reverse wireless charging | No | সেরাYes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Silicon-carbon battery | — | Yes | — |
| USB Type-C version | — | 2 | 2 |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | সেরাGSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM + Nano-SIM, eSIM capable) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Card slot | No | No | No |
| Card slot type | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX, LHDC 5 | 5.3, A2DP, LE |
| NFC | Yes | সেরাYes | Yes (market/region dependent) |
| Radio | No | No | No |
| 3.5mm jack | No | No | No |
| WiFi generation | — | সেরা7 | 6 |
| Bluetooth version | — | 5.4 | 5.3 |
| GPS | — | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Infrared | — | Yes | — |
| IR blaster | — | সেরাYes | No |
| Vapor chamber | — | — | No |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Form factor | bar | bar | bar |
| Back material | glass | glass | glass |
| Frame material | plastic | aluminum | aluminum |
| Dimensions | 162 × 78 × 7.4 mm | সেরা163 × 77 × 8 mm | 162 × 77 × 7.4 mm |
| Weight | সেরা195 g | 219 g | 198 g |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | সেরাIP68 dust tight and water resistant (up to 2m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Fingerprint | Under display, optical | under display, optical | Under display, optical |
| Fingerprint type | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| IP rating | — | সেরাIP68 | IP67 |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Stereo speakers |
| স্পেক | Galaxy A36 5G | Redmi Turbo 4 Pro | Galaxy A56 |
|---|---|---|---|
| RAM / storage variants | 2 variants · ৳46,499 – ৳48,999 | সেরা3 variants | 2 variants · ৳54,999 – ৳59,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.