
Oppo A18
13,490 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

13,490 টাকা

14,999 টাকা

11,499 টাকা

16,499 টাকা
C61
Galaxy A07
Galaxy A07
C61
Note 60
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Colors | Glowing Black | Sparkle Gold, Dark Green | Voyage Blue, Marble Black | Black, Light Violet, Green |
| Warranty channel | official | official | official | official |
| Made in | — | — | China | — |
| Release date | — | — | — | 2025-10-05 |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Type | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Panel | ips | ips | ips | lcd |
| Size | 6.56 inch | সেরা6.74 inch | 6.74 inch | 6.7 inch |
| Resolution | 720 x 1612 pixels | 720 x 1600 pixels | 720 x 1600 | 720 x 1600 pixels |
| Refresh rate | 90 Hz | 90 Hz | 90 Hz | 90 Hz |
| Screen-to-body ratio | — | — | — | 83.6% |
| PPI | — | — | — | 262 |
| Notch type | — | — | — | punch_hole |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| OS | Android 13 | Android 14 | Android 14 (Realme UI 5.0) | Android 15 |
| Custom UI | সেরাColorOS 13.1 | Realme UI | — | One UI 7 |
| Min OS version | 13 | 14 | 14 | 15 |
| Chipset | MediaTek Helio G85 (12 nm) | সেরাUnisoc Tiger T612 (12 nm) | Unisoc Tiger T612 (12 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G52 MC2 | সেরাMali-G57 | Mali-G57 | Mali-G57 MC2 |
| RAM | 4 GB | সেরা6 GB | 4 GB | 4 GB |
| ROM/Storage | 64GB | সেরা128GB | 64GB | 64GB |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Processor brand | — | — | — | mediatek |
| Storage type | — | — | — | UFS 2.2 |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Main camera | 8 MP wide + auxiliary lens | সেরা50 MP wide + auxiliary lens | 32 MP (wide) + auxiliary lens | 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (depth) |
| Main camera MP | 8 MP | সেরা50 MP | 32 MP | 50 MP |
| Camera count | 1 | 1 | 1 | সেরা2 |
| Selfie camera | 5 MP | 5 MP | 5 MP | সেরা8 MP, f/2.0, (wide) |
| Selfie camera MP | 5 MP | 5 MP | 5 MP | সেরা8 MP |
| Camera features | — | — | — | LED flash |
| Main video | — | — | — | 1080p@30/60fps |
| Main OIS | — | — | — | No |
| Max video resolution | — | — | — | 1,080p |
| Max video FPS | — | — | — | 60 |
| Selfie video | — | — | — | Yes |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 10W | 15W | 10W | সেরা25W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated) | microSDXC (dedicated) | — | microSDXC |
| Card slot type | dedicated | dedicated | no | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0 | 5.3, A2DP, LE |
| NFC | No | No | No | No |
| Radio | No | Unspecified | — | FM radio |
| 3.5mm jack | Yes | Yes | — | Yes |
| Bluetooth version | — | — | — | 5.3 |
| GPS | — | — | — | GPS, GLONASS, GALILEO, BDS |
| Infrared | — | — | — | No |
| IR blaster | — | — | — | No |
| Vapor chamber | — | — | — | No |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| Build | Plastic frame, plastic back | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back; die-cast aluminum chassis | Glass front, plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | plastic | glass | glass | glass |
| Frame material | plastic | plastic | aluminum | plastic |
| Dimensions | 163 × 75 × 8.2 mm | সেরা167 × 76 × 7.8 mm | 167 × 76 × 7.8 mm | 167 × 77 × 7.6 mm |
| Weight | 188 g | 188 g | 187 g | সেরা184 g |
| Water resistance | IP54 splash resistant | IP54 splash resistant | সেরাIP64 | IP54 dust protected and water resistant (water splashes) |
| Fingerprint | Side-mounted | Side-mounted | Side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, light, compass |
| Loudspeaker | — | — | — | Yes |
| স্পেক | A18 | C61 | Note 60 | Galaxy A07 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳13,490 – ৳13,990 | — | 2 variants · ৳11,499 – ৳11,999 | সেরা4 variants · ৳16,499 – ৳22,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.