
Realme Narzo 70
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


23,999 টাকা

24,999 টাকা

25,999 টাকা
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Note 50
X7b
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Colors | Ice Blue, Forest Green | Flowing Silver, Emerald Green, Midnight Black | Titan Gold, Obsidian Black, Vintage Green | Shadow Black |
| Warranty channel | unofficial | official | official | official |
| Release date | — | 2023-12-01 | — | সেরা2025-04-10 |
| Made in | — | China | China | China |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Type | AMOLED | IPS LCD | AMOLED | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
| Panel | amoled | ips | amoled | amoled |
| Size | 6.67 inch | সেরা6.8 inch | 6.78 inch | 6.78 inch |
| Resolution | 1080 x 2400 pixels | 1080 x 2412 | 1080 x 2436 | 1080 x 2436 pixels |
| Refresh rate | 120 Hz | 90 Hz | 120 Hz | সেরা144 Hz |
| Peak brightness | — | 850 nits | সেরা1,300 nits | 1,300 nits |
| Screen-to-body ratio | — | 87.3% | — | — |
| PPI | — | 389 | — | সেরা393 |
| Protection | — | — | Corning Gorilla Glass | Corning Gorilla Glass |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| OS | Android 14 | Android 13 | Android 14 | Android 15 |
| Custom UI | Realme UI 5.0 | MagicOS 7.2 | XOS 14 | সেরাXOS 15 |
| Min OS version | 14 | 13 | 14 | 15 |
| Chipset | সেরাMediaTek Dimensity 7050 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Helio G99 Ultimate (6 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G68 MC4 | সেরাAdreno 610 | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB | 256GB |
| Cellular generation | সেরা5 | 4 | 4 | 4 |
| 5G | সেরাYes | No | No | No |
| Storage type | — | — | UFS 2.2 | UFS 2.2 |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Main camera | 50 MP (wide) + 2 MP (depth) | সেরা108 MP (wide, f/1.8, PDAF) + 5 MP (ultrawide) + 2 MP (depth) | 108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 50 MP (wide, f/1.9, PDAF, OIS) + 2 MP (macro) |
| Main camera MP | 50 MP | সেরা108 MP | 108 MP | 50 MP |
| Camera count | 2 | সেরা3 | 2 | 2 |
| Selfie camera | 16 MP | 8 MP (wide, f/2.0) | সেরা32 MP | 13 MP |
| Selfie camera MP | 16 MP | 8 MP | সেরা32 MP | 13 MP |
| Ultrawide lens | — | Yes | — | — |
| Camera features | — | LED flash, HDR, panorama | — | Dual-LED flash, HDR, panorama |
| Main video | — | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60/240fps |
| Selfie video | — | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা6,000 mAh | 5,000 mAh | 5,200 mAh |
| Charging | সেরা45W | 35W | 45W | 45W |
| Wireless charging | No | No | Yes | সেরাYes |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot type | no | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | 5.0 | 5.4, A2DP, LE |
| NFC | No | Yes (select regional SKUs) | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | No | No | FM radio | FM radio |
| 3.5mm jack | No | সেরাYes | No | No |
| Card slot | — | yes | — | — |
| Bluetooth version | — | 5 | — | 5.4 |
| GPS | — | GPS, GLONASS, GALILEO, BDS | — | — |
| Infrared | — | — | — | yes |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| Build | Plastic frame, plastic back | — | Glass front (Gorilla Glass), plastic frame | Glass front, aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | plastic | — | glass | glass |
| Frame material | plastic | — | plastic | aluminum |
| Dimensions | 163 × 75 × 8 mm | সেরা166 × 76 × 8.2 mm | 164 × 74 × 7.8 mm | 163 × 74 × 7.6 mm |
| Weight | সেরা188 g | 199 g | 190 g | 199 g |
| Water resistance | IP54 splash resistant | — | IP54 dust and splash resistant | সেরাIP64 dust tight and water resistant (water splashes) |
| Fingerprint | Under display, optical | side-mounted | Under display, optical | under display, optical |
| Fingerprint type | under_display | side | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dual speakers | Yes | — | — | Yes |
| Loudspeaker | — | Yes, stereo speakers | Yes, stereo speakers tuned by JBL | — |
| Audio features | — | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | — |
| IP rating | — | — | IP54 | — |
| স্পেক | Narzo 70 | X7b | Note 40 | Note 50 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants | সেরা3 variants · ৳23,999 | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.