
Realme Narzo 70
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


24,999 টাকা

35,999 টাকা

54,999 টাকা
Narzo 70
Note 40
টাই / তুলনীয় নয়
Note 40
Note 40
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Colors | Ice Blue, Forest Green | Titan Gold, Obsidian Black, Vintage Green | Black, White, Mint, Peach Pink | Iceblue, Lilac, Navy, Lemon |
| Warranty channel | unofficial | official | official | official |
| Made in | — | China | — | — |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Type | AMOLED | AMOLED | Super AMOLED | Super AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.67 inch | সেরা6.78 inch | 6.7 inch | 6.6 inch |
| Resolution | 1080 x 2400 pixels | 1080 x 2436 | 1080 x 2340 | 1080 x 2340 |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Protection | — | Corning Gorilla Glass | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Peak brightness | — | সেরা1,300 nits | — | 1,000 nits |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| OS | Android 14 | Android 14 | Android 15 | Android 14 |
| Custom UI | Realme UI 5.0 | সেরাXOS 14 | One UI 7 | One UI 6.1 |
| Min OS version | 14 | 14 | 15 | 14 |
| Chipset | সেরাMediaTek Dimensity 7050 (6 nm) | Mediatek Helio G99 Ultimate (6 nm) | Exynos 1380 (5 nm) | Exynos 1380 (5 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাMali-G68 MC4 | Mali-G57 MC2 | Mali-G68 MP5 | Mali-G68 MP5 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 128GB | 128GB |
| Cellular generation | সেরা5 | 4 | 5 | 5 |
| 5G | Yes | No | Yes | সেরাYes |
| Storage type | — | UFS 2.2 | — | — |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Main camera | 50 MP (wide) + 2 MP (depth) | সেরা108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) |
| Main camera MP | 50 MP | সেরা108 MP | 50 MP | 50 MP |
| Camera count | 2 | 2 | সেরা3 | 3 |
| Selfie camera | 16 MP | সেরা32 MP | 13 MP | 13 MP |
| Selfie camera MP | 16 MP | সেরা32 MP | 13 MP | 13 MP |
| Main video | — | সেরা1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie video | — | সেরা1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Ultrawide lens | — | — | Yes | Yes |
| Main OIS | — | — | Yes | Yes |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা45W | 45W | 25W | 25W |
| Wireless charging | No | সেরাYes | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0 |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Nano-SIM + Nano-SIM (hybrid shared with microSD) |
| Card slot type | no | no | hybrid | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.0 | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | No | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | No | FM radio | — | No |
| 3.5mm jack | No | No | No | No |
| Card slot | — | — | microSDXC (shared SIM slot) | microSDXC (shared SIM slot) |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| Build | Plastic frame, plastic back | Glass front (Gorilla Glass), plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Form factor | bar | bar | bar | bar |
| Back material | plastic | glass | glass | glass |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | 163 × 75 × 8 mm | সেরা164 × 74 × 7.8 mm | 164 × 77 × 7.7 mm | 161 × 78 × 8.2 mm |
| Weight | সেরা188 g | 190 g | 200 g | 209 g |
| Water resistance | IP54 splash resistant | IP54 dust and splash resistant | সেরাIP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Fingerprint | Under display, optical | Under display, optical | Side-mounted | Under-display, optical |
| Fingerprint type | under_display | under_display | side | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing | Accelerometer, gyro, compass, virtual proximity sensing |
| Dual speakers | Yes | — | — | — |
| IP rating | — | IP54 | — | — |
| Loudspeaker | — | Yes, stereo speakers tuned by JBL | Yes | Yes, stereo speakers |
| Audio features | — | 24-bit/192kHz Hi-Res audio | — | Dolby Atmos |
| স্পেক | Narzo 70 | Note 40 | Galaxy A26 5G | Galaxy A35 5G |
|---|---|---|---|---|
| RAM / storage variants | 2 variants | — | 2 variants · ৳35,999 | 2 variants · ৳54,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.