
Infinix Note 40
24,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

24,999 টাকা

23,999 টাকা

27,990 টাকা

Narzo 70
Note 40
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
X7b
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Made in | China | China | China | — |
| Colors | Titan Gold, Obsidian Black, Vintage Green | Flowing Silver, Emerald Green, Midnight Black | Mist Black, Aqua Green | Ice Blue, Forest Green |
| Warranty channel | official | official | official | unofficial |
| Release date | — | 2023-12-01 | 2023-07-10 | — |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Type | AMOLED | IPS LCD | AMOLED, 90Hz, 430 nits | AMOLED |
| Panel | amoled | ips | amoled | amoled |
| Size | 6.78 inch | সেরা6.8 inch | 6.43 inch | 6.67 inch |
| Resolution | 1080 x 2436 | 1080 x 2412 | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass | — | Corning Gorilla Glass 5 | — |
| Refresh rate | সেরা120 Hz | 90 Hz | 90 Hz | 120 Hz |
| Peak brightness | সেরা1,300 nits | 850 nits | — | — |
| Screen-to-body ratio | — | সেরা87.3% | 85.2% | — |
| PPI | — | 389 | সেরা409 | — |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| OS | Android 14 | Android 13 | Android 13 | Android 14 |
| Custom UI | সেরাXOS 14 | MagicOS 7.2 | ColorOS 13.1 | Realme UI 5.0 |
| Min OS version | 14 | 13 | 13 | 14 |
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | সেরাMediaTek Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MC2 | সেরাAdreno 610 | Adreno 610 | Mali-G68 MC4 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা256GB | 256GB | 256GB | 128GB |
| Storage type | UFS 2.2 | — | UFS 2.2 | — |
| Cellular generation | 4 | 4 | 4 | সেরা5 |
| 5G | No | No | No | সেরাYes |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Main camera | সেরা108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 108 MP (wide, f/1.8, PDAF) + 5 MP (ultrawide) + 2 MP (depth) | 50 MP (wide, f/1.8, PDAF) + 2 MP (depth) | 50 MP (wide) + 2 MP (depth) |
| Main camera MP | সেরা108 MP | 108 MP | 50 MP | 50 MP |
| Camera count | 2 | সেরা3 | 2 | 2 |
| Main video | সেরা1440p@30fps, 1080p@30/60fps | 1080p@30fps | 1080p@30fps | — |
| Selfie camera | সেরা32 MP | 8 MP (wide, f/2.0) | 8 MP (wide, f/2.0) | 16 MP |
| Selfie camera MP | সেরা32 MP | 8 MP | 8 MP | 16 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | — |
| Ultrawide lens | — | Yes | — | — |
| Camera features | — | LED flash, HDR, panorama | LED flash, HDR, panorama | — |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা6,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 45W | 35W | সেরা67W | 45W |
| Wireless charging | সেরাYes | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Card slot type | no | no | dedicated | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes (select regional SKUs) | — | No |
| Radio | FM radio | No | No | No |
| 3.5mm jack | No | Yes | সেরাYes | No |
| Card slot | — | yes | microSDXC | — |
| Bluetooth version | — | 5 | 5 | — |
| GPS | — | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS | — |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass), plastic frame | — | Glass front (Gorilla Glass 5) | Plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | glass | plastic |
| Frame material | plastic | — | — | plastic |
| Dimensions | 164 × 74 × 7.8 mm | সেরা166 × 76 × 8.2 mm | 160 × 73 × 7.9 mm | 163 × 75 × 8 mm |
| Weight | 190 g | 199 g | সেরা180 g | 188 g |
| Water resistance | IP54 dust and splash resistant | — | IP54 dust protected and water resistant (splashes) | IP54 splash resistant |
| IP rating | IP54 | — | — | — |
| Fingerprint | Under display, optical | side-mounted | under-display optical | Under display, optical |
| Fingerprint type | under_display | side | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, stereo speakers tuned by JBL | Yes, stereo speakers | Yes, with stereo speakers | — |
| Audio features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | — | — |
| Dual speakers | — | — | — | Yes |
| স্পেক | Note 40 | X7b | A78 | Narzo 70 |
|---|---|---|---|---|
| RAM / storage variants | — | সেরা3 variants · ৳23,999 | — | 2 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.