
Infinix Note 40
24,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

24,999 টাকা


54,999 টাকা

22,999 টাকা
Narzo 70
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Note 40
Camon 30
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Made in | China | — | — | — |
| Colors | Titan Gold, Obsidian Black, Vintage Green | Ice Blue, Forest Green | Iceblue, Lilac, Navy, Lemon | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
| Warranty channel | official | unofficial | official | official |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Type | AMOLED | AMOLED | Super AMOLED | AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | সেরা6.78 inch | 6.67 inch | 6.6 inch | 6.78 inch |
| Resolution | 1080 x 2436 | 1080 x 2400 pixels | 1080 x 2340 | 1080 x 2436 |
| Protection | Corning Gorilla Glass | — | Corning Gorilla Glass Victus+ | — |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Peak brightness | সেরা1,300 nits | — | 1,000 nits | — |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| OS | Android 14 | Android 14 | Android 14 | Android 14 |
| Custom UI | সেরাXOS 14 | Realme UI 5.0 | One UI 6.1 | HiOS 14 |
| Min OS version | 14 | 14 | 14 | 14 |
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | সেরাMediaTek Dimensity 7050 (6 nm) | Exynos 1380 (5 nm) | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MC2 | সেরাMali-G68 MC4 | Mali-G68 MP5 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা256GB | 128GB | 128GB | 256GB |
| Storage type | UFS 2.2 | — | — | — |
| Cellular generation | 4 | সেরা5 | 5 | 4 |
| 5G | No | Yes | সেরাYes | No |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Main camera | সেরা108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 50 MP (wide) + 2 MP (depth) | 50 MP (wide, OIS) + 8 MP (ultrawide) + 5 MP (macro) | 50 MP (wide, OIS) + 2 MP (depth) |
| Main camera MP | সেরা108 MP | 50 MP | 50 MP | 50 MP |
| Camera count | 2 | 2 | সেরা3 | 2 |
| Main video | সেরা1440p@30fps, 1080p@30/60fps | — | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | 32 MP | 16 MP | 13 MP | সেরা50 MP |
| Selfie camera MP | 32 MP | 16 MP | 13 MP | সেরা50 MP |
| Selfie video | 1080p@30fps | — | 4K@30fps, 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps |
| Ultrawide lens | — | — | Yes | — |
| Main OIS | — | — | Yes | Yes |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 45W | 45W | 25W | সেরা70W |
| Wireless charging | সেরাYes | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0 |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Dual Nano-SIM |
| Card slot type | no | no | hybrid | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 | 5.2, A2DP, LE | 5.3, A2DP, LE | 5.3 |
| NFC | Yes (market/region dependent) | No | Yes (market/region dependent) | সেরাYes |
| Radio | FM radio | No | No | FM radio |
| 3.5mm jack | No | No | No | সেরাYes |
| Card slot | — | — | microSDXC (shared SIM slot) | microSDXC (dedicated) |
| Infrared | — | — | — | Yes |
| IR blaster | — | — | — | Yes |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass), plastic frame | Plastic frame, plastic back | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front, glass back or silicone polymer back (eco leather) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | plastic | glass | leather |
| Frame material | plastic | plastic | plastic | — |
| Dimensions | 164 × 74 × 7.8 mm | 163 × 75 × 8 mm | 161 × 78 × 8.2 mm | সেরা165 × 75 × 7.7 mm |
| Weight | 190 g | সেরা188 g | 209 g | — |
| Water resistance | IP54 dust and splash resistant | IP54 splash resistant | সেরাIP67 dust/water resistant (up to 1m for 30 min) | — |
| IP rating | IP54 | — | — | — |
| Fingerprint | Under display, optical | Under display, optical | Under-display, optical | Under-display (optical) |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, stereo speakers tuned by JBL | — | Yes, stereo speakers | Yes, dual speakers |
| Audio features | 24-bit/192kHz Hi-Res audio | — | Dolby Atmos | Dolby Atmos |
| Dual speakers | — | Yes | — | — |
| স্পেক | Note 40 | Narzo 70 | Galaxy A35 5G | Camon 30 |
|---|---|---|---|---|
| RAM / storage variants | — | 2 variants | 2 variants · ৳54,999 | 2 variants · ৳22,999 – ৳26,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.