
Samsung Galaxy A16 5G
23,999 টাকা
- RAM6 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

23,999 টাকা

20,999 টাকা

24,999 টাকা

Narzo 70
Note 40
Hot 60 Pro
Hot 60 Pro
Hot 60 Pro
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Mobile type | Entry | Budget | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Colors | Blue Black, Light Gray, Gold, Light Green | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Titan Gold, Obsidian Black, Vintage Green | Ice Blue, Forest Green |
| Warranty channel | official | official | official | unofficial |
| Release date | — | 2025-07-25 | — | — |
| Made in | — | China | China | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Type | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.7 inch | সেরা6.78 inch | 6.78 inch | 6.67 inch |
| Resolution | 1080 x 2340 | সেরা1224 x 2720 pixels | 1080 x 2436 | 1080 x 2400 pixels |
| Protection | Mohs level 5 | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass | — |
| Refresh rate | 90 Hz | সেরা144 Hz | 120 Hz | 120 Hz |
| Peak brightness | 800 nits | সেরা4,500 nits | 1,300 nits | — |
| PWM dimming | — | 2,160 Hz | — | — |
| PPI | — | 440 | — | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| OS | Android 14 | Android 15 | Android 14 | Android 14 |
| Custom UI | One UI 6.1 | সেরাXOS 15.1 | XOS 14 | Realme UI 5.0 |
| Min OS version | 14 | 15 | 14 | 14 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G200 (6 nm) | Mediatek Helio G99 Ultimate (6 nm) | সেরাMediaTek Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 (1.1GHz) | Mali-G57 MC2 | সেরাMali-G68 MC4 |
| RAM | 6 GB | সেরা8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | 128GB | সেরা256GB | 128GB |
| Cellular generation | সেরা5 | 4 | 4 | 5 |
| 5G | Yes | No | No | সেরাYes |
| Storage type | — | UFS 2.2 | UFS 2.2 | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Main camera | 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) | 50 MP, f/1.6, 27mm (wide), PDAF; Auxiliary lens | সেরা108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 50 MP (wide) + 2 MP (depth) |
| Main camera MP | 50 MP | 50 MP | সেরা108 MP | 50 MP |
| Camera count | সেরা3 | 1 | 2 | 2 |
| Ultrawide lens | Yes | — | — | — |
| Main video | 1080p@30fps, gyro-EIS | সেরা1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps | — |
| Selfie camera | 13 MP | 13 MP, f/2.2, 24mm (wide) | সেরা32 MP | 16 MP |
| Selfie camera MP | 13 MP | 13 MP | সেরা32 MP | 16 MP |
| Selfie video | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps | 1080p@30fps | — |
| Camera features | — | Dual-LED flash, HDR, panorama | — | — |
| Main OIS | — | No | — | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা5,160 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 25W | সেরা45W | 45W | 45W |
| Wireless charging | No | No | সেরাYes | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | — | 2 | — | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM (hybrid shared with microSD) | Nano-SIM + Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Card slot | microSDXC (shared SIM slot) | microSDXC (dedicated slot) | — | — |
| Card slot type | hybrid | dedicated | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.0 | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) | সেরাYes | Yes (market/region dependent) | No |
| Radio | No | FM radio | FM radio | No |
| 3.5mm jack | No | সেরাYes | No | No |
| WiFi generation | — | 5 | — | — |
| Bluetooth version | — | 5.4 | — | — |
| GPS | — | GPS | — | — |
| Infrared | — | Yes | — | — |
| IR blaster | — | Yes | — | — |
| Vapor chamber | — | No | — | — |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass), plastic frame | Plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | plastic |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | সেরা164 × 77 × 7.9 mm | 163 × 75 × 6.6 mm | 164 × 74 × 7.8 mm | 163 × 75 × 8 mm |
| Weight | 200 g | সেরা170 g | 190 g | 188 g |
| Water resistance | IP54 dust and splash resistant | সেরাIP64 dust tight and water resistant (water splashes); drop resistant up to 1.5m | IP54 dust and splash resistant | IP54 splash resistant |
| Fingerprint | Side-mounted | under display, optical | Under display, optical | Under display, optical |
| Fingerprint type | side | under_display | under_display | under_display |
| Sensors | Accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes | Yes, with stereo speakers | Yes, stereo speakers tuned by JBL | — |
| IP rating | — | সেরাIP64 | IP54 | — |
| Audio features | — | — | 24-bit/192kHz Hi-Res audio | — |
| Dual speakers | — | — | — | Yes |
| স্পেক | Galaxy A16 5G | Hot 60 Pro | Note 40 | Narzo 70 |
|---|---|---|---|---|
| RAM / storage variants | সেরা3 variants · ৳23,999 – ৳30,999 | 2 variants · ৳20,999 | — | 2 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.