
Realme Note 60
11,499 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

11,499 টাকা

9,999 টাকা

9,999 টাকা

13,999 টাকা
Hot 40i
Hot 40i
টাই / তুলনীয় নয়
V91
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Made in | China | — | China | — |
| Colors | Voyage Blue, Marble Black | Pale Green, Midnight Black | Ocean Blue, Starry Purple, Midnight Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Warranty channel | official | official | official | official |
| Release date | — | 2023-09-01 | সেরা2024-10-01 | 2023-12-05 |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Type | IPS LCD | IPS LCD | TFT LCD | IPS LCD |
| Panel | ips | ips | lcd | ips |
| Size | সেরা6.74 inch | 6.56 inch | 6.56 inch | 6.56 inch |
| Resolution | 720 x 1600 | 720 x 1640 | 720 x 1612 | 720 x 1612 pixels |
| Refresh rate | 90 Hz | 90 Hz | 90 Hz | 90 Hz |
| Screen-to-body ratio | — | সেরা90.14% | 83.2% | 83.6% |
| PPI | — | সেরা274 | 269 | 269 |
| Peak brightness | — | — | সেরা530 nits | 480 nits |
| Protection | — | — | — | Gorilla Glass |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| OS | Android 14 (Realme UI 5.0) | Android 13 | Android 14 | Android |
| Min OS version | 14 | 13 | 14 | — |
| Chipset | সেরাUnisoc Tiger T612 (12 nm) | Unisoc T606 | Mediatek Helio G36 (12 nm) | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core | সেরাOcta-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 | Mali-G57 MP1 | সেরাPowerVR GE8320 | Mali-G57 MP1 |
| RAM | 4 GB | 4 GB | 4 GB | সেরা8 GB |
| ROM/Storage | 64GB | সেরা128GB | 64GB | 128GB |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Processor brand | — | Unisoc | mediatek | unisoc |
| Virtual RAM | — | 4 | — | সেরাUp to 8GB extended RAM (8GB+8GB) |
| Custom UI | — | — | MagicOS 8 | সেরাXOS 13 |
| Storage type | — | — | — | eMMC |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Main camera | 32 MP (wide) + auxiliary lens | 13 MP AI triple rear camera, f/2.0 | 13 MP, f/1.8, (wide), auxiliary lens | সেরা50 MP, f/1.6, (wide), AF; 0.08 MP, (auxiliary lens) |
| Main camera MP | 32 MP | 13 MP | 13 MP | সেরা50 MP |
| Camera count | 1 | 1 | 1 | সেরা2 |
| Selfie camera | 5 MP | 8 MP AI | 5 MP, f/2.2, (wide) | সেরা32 MP, f/2.2, (wide) |
| Selfie camera MP | 5 MP | 8 MP | 5 MP | সেরা32 MP |
| Camera features | — | LED flash, Portrait Mode | LED flash | Quad-LED flash, HDR, panorama, Super Night Mode |
| Main OIS | — | No | No | No |
| Main video | — | — | 1080p@30fps | 1080p@30fps |
| Max video FPS | — | — | 30 | 30 |
| Selfie video | — | — | 1080p@30fps | 1080p@30fps |
| Max video resolution | — | — | — | 1,080p |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | সেরা5,200 mAh | 5,000 mAh |
| Charging | 10W | সেরা18W | 10W | 18W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C | USB Type-C | USB Type-C |
| USB Type-C version | — | — | 2 | 2 |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM + microSD (dedicated) | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card slot type | no | dedicated | dedicated | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 | Yes | Bluetooth | yes |
| NFC | No | No | No | No |
| Card slot | — | microSDXC (dedicated) | microSDXC | yes |
| WiFi generation | — | 5 | 5 | — |
| GPS | — | Yes | GPS, GLONASS, GALILEO, BDS | yes |
| IR blaster | — | No | No | No |
| Vapor chamber | — | No | No | No |
| Bluetooth version | — | — | 5.1 | 5 |
| Infrared | — | — | no | no |
| 3.5mm jack | — | — | Yes | Yes |
| Radio | — | — | — | FM radio |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| Build | Glass front, plastic frame, plastic back; die-cast aluminum chassis | Glass front, plastic back, plastic frame | — | Glass front, plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | — | glass |
| Frame material | aluminum | plastic | — | plastic |
| Dimensions | সেরা167 × 76 × 7.8 mm | 162 × 74 × 9 mm | 163 × 75 × 8.7 mm | 163 × 75 × 8.3 mm |
| Weight | 187 g | 195 g | 194 g | সেরা186 g |
| Water resistance | সেরাIP64 | — | — | IP53 splash resistant |
| Fingerprint | Side-mounted | Side-mounted | side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | G-sensor, light, proximity, fingerprint | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | — | Yes | Yes | yes |
| Audio features | — | — | — | 200% Super Volume |
| স্পেক | Note 60 | V91 | X5b | Hot 40i |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳11,499 – ৳11,999 | 2 variants · ৳9,999 – ৳10,999 | — | সেরা3 variants · ৳13,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.