
Xiaomi Redmi Note 13 4G
20,999 টাকা
- RAM6 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

20,999 টাকা

23,999 টাকা


X7b
Redmi Note 13 4G
টাই / তুলনীয় নয়
X7b
Redmi Note 13 4G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Made in | China | China | China | China |
| Colors | Mint Green | Flowing Silver, Emerald Green, Midnight Black | Glowing Black | Dark Purple |
| Warranty channel | official | official | unofficial | unofficial |
| Release date | — | 2023-12-01 | সেরা2024-04-07 | 2024-09-06 |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Type | AMOLED | IPS LCD | IPS LCD | IPS LCD |
| Panel | amoled | ips | ips | ips |
| Size | 6.67 inch | সেরা6.8 inch | 6.67 inch | 6.72 inch |
| Resolution | সেরা1080 x 2400 | 1080 x 2412 | 720x1604 | 1080 x 2400 pixels |
| Refresh rate | সেরা120 Hz | 90 Hz | 120 Hz | 120 Hz |
| Peak brightness | — | সেরা850 nits | 625 nits | 580 nits |
| Screen-to-body ratio | — | সেরা87.3% | 85.1% | 86.5% |
| PPI | — | 389 | 264 | সেরা392 |
| Protection | — | — | Gorilla Glass | — |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| OS | Android 13 (upgradable; HyperOS) | Android 13 | Android 14 | Android 14 |
| Min OS version | 13 | 13 | 14 | 14 |
| Chipset | Qualcomm Snapdragon 685 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek Dimensity 6100+ | সেরাMediatek Dimensity 6300 (6 nm) |
| CPU | সেরাOcta-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 610 | Adreno 610 | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 6 GB | সেরা8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB | 128GB |
| Cellular generation | 4 | 4 | সেরা5 | 5 |
| 5G | No | No | Yes | সেরাYes |
| Custom UI | — | সেরাMagicOS 7.2 | Realme UI | Realme UI 5.0 |
| Processor brand | — | — | mediatek | mediatek |
| Storage type | — | — | UFS 2.2 | — |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Main camera | সেরা108 MP (wide) + 8 MP ultrawide + 2 MP macro | 108 MP (wide, f/1.8, PDAF) + 5 MP (ultrawide) + 2 MP (depth) | 50MP f/1.8 wide + 2MP depth | 50 MP, f/1.8, 26mm (wide), PDAF, OIS + auxiliary camera |
| Main camera MP | সেরা108 MP | 108 MP | 50 MP | 50 MP |
| Camera count | সেরা3 | 3 | 2 | 1 |
| Ultrawide lens | Yes | Yes | — | — |
| Selfie camera | সেরা16 MP | 8 MP (wide, f/2.0) | 8MP f/2.0 | 16 MP, f/2.5, 24mm (wide) |
| Selfie camera MP | সেরা16 MP | 8 MP | 8 MP | 16 MP |
| Camera features | — | LED flash, HDR, panorama | PDAF, LED flash, HDR, panorama, portrait | LED flash, HDR, panorama, OIS, gyro-EIS |
| Main video | — | 1080p@30fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie video | — | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Main OIS | — | — | No | সেরাYes |
| Max video resolution | — | — | 1,080p | সেরা1,440p |
| Max video FPS | — | — | 30 | সেরা60 |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা6,000 mAh | 5,000 mAh | 5,000 mAh |
| Charging | 33W | 35W | 15W | সেরা45W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C | USB Type-C |
| USB Type-C version | — | — | 2 | 2 |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM (hybrid microSD) | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot type | dedicated | no | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 | 5.0, A2DP, LE | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes (select regional SKUs) | সেরাYes | No |
| Card slot | — | yes | microSD up to 2TB | microSDXC |
| Bluetooth version | — | 5 | 5.3 | 5.3 |
| GPS | — | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No | no | No |
| 3.5mm jack | — | Yes | Yes | Yes |
| Infrared | — | — | no | No |
| IR blaster | — | — | No | No |
| Vapor chamber | — | — | No | সেরাYes |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | — | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | glass | glass |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | 162 × 75 × 8 mm | সেরা166 × 76 × 8.2 mm | 165 × 76 × 7.9 mm | 165 × 76 × 7.8 mm |
| Weight | সেরা188 g | 199 g | 190 g | 190 g |
| Water resistance | IP54 | — | IP54 splash and dust resistant | সেরাIP64 dust tight and water resistant (water splashes) |
| Fingerprint | Under display (optical) | side-mounted | Side-mounted | Side-mounted |
| Fingerprint type | under_display | side | side | side |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, infrared | Fingerprint (side-mounted), accelerometer, virtual proximity sensing | Side fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dual speakers | Yes | — | — | — |
| Loudspeaker | — | Yes, stereo speakers | Yes | Yes, with stereo speakers |
| Audio features | — | সেরা24-bit/192kHz Hi-Res audio | — | 3.5mm jack |
| স্পেক | Redmi Note 13 4G | X7b | 12x | Realme 13 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳20,999 – ৳22,999 | সেরা3 variants · ৳23,999 | — | 2 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.