
Xiaomi Redmi Note 13 4G
20,999 টাকা
- RAM6 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

20,999 টাকা

22,999 টাকা


27,999 টাকা
Redmi Note 15
Camon 30
টাই / তুলনীয় নয়
Camon 30
Redmi Note 13 4G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Made in | China | — | China | China |
| Colors | Mint Green | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | Titan Black, Mystique White, Phantom Purple | Glacier Blue, Purple, Black |
| Warranty channel | official | official | unofficial | official |
| Release date | — | — | — | 2026-01-06 |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Type | AMOLED | AMOLED | AMOLED | AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.67 inch | সেরা6.78 inch | 6.67 inch | 6.77 inch |
| Resolution | 1080 x 2400 | 1080 x 2436 | 1080 x 2400 | 1080 x 2392 pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Protection | — | — | — | Mohs level 5 |
| Peak brightness | — | — | — | 3,200 nits |
| PWM dimming | — | — | — | 3,840 Hz |
| PPI | — | — | — | 388 |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| OS | Android 13 (upgradable; HyperOS) | Android 14 | Android 14 (HyperOS) | Android 15 |
| Min OS version | 13 | 14 | 14 | 15 |
| Chipset | Qualcomm Snapdragon 685 (6 nm) | Mediatek Helio G99 Ultimate | সেরাMediatek Dimensity 7025 Ultra (6 nm) | Mediatek Helio G100 Ultra (6 nm) |
| CPU | সেরাOcta-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 610 | Mali-G57 MC2 | IMG BXM-8-256 | Mali-G57 MC2 |
| RAM | 6 GB | সেরা8 GB | 8 GB | 6 GB |
| ROM/Storage | 128GB | সেরা256GB | 128GB | 128GB |
| Cellular generation | 4 | 4 | সেরা5 | 4 |
| 5G | No | No | সেরাYes | No |
| Custom UI | — | সেরাHiOS 14 | — | HyperOS 2 |
| Processor brand | — | — | — | mediatek |
| Storage type | — | — | — | UFS 2.2 |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Main camera | সেরা108 MP (wide) + 8 MP ultrawide + 2 MP macro | 50 MP (wide, OIS) + 2 MP (depth) | 50 MP (wide, OIS) + 8 MP ultrawide + 2 MP macro | 108 MP, f/1.7, 24mm (wide), PDAF; Auxiliary lens |
| Main camera MP | সেরা108 MP | 50 MP | 50 MP | 108 MP |
| Camera count | সেরা3 | 2 | 3 | 1 |
| Ultrawide lens | Yes | — | Yes | — |
| Selfie camera | 16 MP | সেরা50 MP | 20 MP | 20 MP, f/2.2, (wide) |
| Selfie camera MP | 16 MP | সেরা50 MP | 20 MP | 20 MP |
| Main video | — | সেরা1440p@30fps, 1080p@30/60fps | — | 1080p@30/60fps |
| Main OIS | — | সেরাYes | — | No |
| Selfie video | — | সেরা1440p@30fps, 1080p@30/60fps | — | 1080p@30fps |
| Camera features | — | — | — | LED flash, HDR, panorama |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,110 mAh | সেরা6,000 mAh |
| Charging | 33W | সেরা70W | 45W | 33W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C |
| USB Type-C version | — | — | — | 2 |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM (hybrid microSD) | Dual Nano-SIM | Nano-SIM + Nano-SIM (hybrid microSD) | Nano-SIM + Nano-SIM |
| Card slot type | dedicated | dedicated | dedicated | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 | 5.3 | 5.3 | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) |
| Card slot | — | microSDXC (dedicated) | — | microSDXC (uses shared SIM slot) |
| Radio | — | FM radio | FM radio | No |
| Infrared | — | Yes | — | Yes |
| IR blaster | — | Yes | — | Yes |
| 3.5mm jack | — | সেরাYes | — | No |
| WiFi generation | — | — | — | 5 |
| Bluetooth version | — | — | — | 5.3 |
| GPS | — | — | — | GPS, GALILEO, GLONASS, QZSS, BDS |
| Vapor chamber | — | — | — | No |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | Glass front, glass back or silicone polymer back (eco leather) | সেরাGlass front (Gorilla Glass 5), plastic back, plastic frame | Glass front |
| Form factor | bar | bar | bar | bar |
| Back material | glass | leather | glass | glass |
| Frame material | plastic | — | plastic | — |
| Dimensions | 162 × 75 × 8 mm | সেরা165 × 75 × 7.7 mm | 162 × 75 × 8 mm | 164 × 75 × 7.9 mm |
| Weight | 188 g | — | 190 g | সেরা184 g |
| Water resistance | IP54 | — | সেরাIP64 | IP64 dust tight and water resistant (water splashes) |
| Fingerprint | Under display (optical) | Under-display (optical) | Under display (optical) | under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, infrared | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, infrared | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Dual speakers | Yes | — | Yes | — |
| Loudspeaker | — | Yes, dual speakers | — | Yes, with stereo speakers (with Dolby Atmos) |
| Audio features | — | Dolby Atmos | — | 24-bit/192kHz Hi-Res audio |
| IP rating | — | — | — | IP64 |
| স্পেক | Redmi Note 13 4G | Camon 30 | Redmi Note 14 5G | Redmi Note 15 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳20,999 – ৳22,999 | 2 variants · ৳22,999 – ৳26,999 | 2 variants | 2 variants · ৳27,999 – ৳32,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.