
Tecno Camon 30
22,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

22,999 টাকা

24,999 টাকা

20,999 টাকা

25,999 টাকা
Redmi Note 13 4G
Camon 30
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Redmi Note 13 4G
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | Titan Gold, Obsidian Black, Vintage Green | Mint Green | Midnight Black, Sand Gold, Ocean Blue, Lime Green, Mist Purple |
| Warranty channel | official | official | official | official |
| Made in | — | China | China | China |
| Release date | — | — | — | 2025-01-15 |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Type | AMOLED | AMOLED | AMOLED | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
| Panel | amoled | amoled | amoled | amoled |
| Size | সেরা6.78 inch | 6.78 inch | 6.67 inch | 6.67 inch |
| Resolution | 1080 x 2436 | 1080 x 2436 | 1080 x 2400 | 1080 x 2400 pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Protection | — | Corning Gorilla Glass | — | Corning Gorilla Glass 5, Mohs level 5 |
| Peak brightness | — | 1,300 nits | — | সেরা1,800 nits |
| HDR tier | — | — | — | 10 |
| PWM dimming | — | — | — | 960 Hz |
| Screen-to-body ratio | — | — | — | 85.9% |
| PPI | — | — | — | 395 |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| OS | Android 14 | Android 14 | Android 13 (upgradable; HyperOS) | Android 14 |
| Custom UI | HiOS 14 | XOS 14 | — | HyperOS |
| Min OS version | 14 | 14 | 13 | 14 |
| Chipset | Mediatek Helio G99 Ultimate | Mediatek Helio G99 Ultimate (6 nm) | সেরাQualcomm Snapdragon 685 (6 nm) | Mediatek Helio G99 Ultra (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | সেরাAdreno 610 | Mali-G57 MC2 |
| RAM | সেরা8 GB | 8 GB | 6 GB | 6 GB |
| ROM/Storage | সেরা256GB | 256GB | 128GB | 128GB |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| Storage type | — | UFS 2.2 | — | UFS 2.2 |
| Processor brand | — | — | — | mediatek |
| Virtual RAM | — | — | — | Up to 8GB |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 2 MP (depth) | সেরা108 MP (wide, f/1.9, PDAF) + 2 MP + auxiliary | 108 MP (wide) + 8 MP ultrawide + 2 MP macro | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF; 2 MP (macro); Auxiliary lens |
| Main camera MP | 50 MP | সেরা108 MP | 108 MP | 108 MP |
| Camera count | 2 | 2 | সেরা3 | 2 |
| Main video | সেরা1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps | — | 1080p@30/60fps |
| Main OIS | সেরাYes | — | — | No |
| Selfie camera | সেরা50 MP | 32 MP | 16 MP | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Selfie camera MP | সেরা50 MP | 32 MP | 16 MP | 20 MP |
| Selfie video | সেরা1440p@30fps, 1080p@30/60fps | 1080p@30fps | — | 1080p@30fps |
| Ultrawide lens | — | — | Yes | — |
| Camera features | — | — | — | LED flash, HDR, panorama |
| Max video resolution | — | — | — | 1,080p |
| Max video FPS | — | — | — | 60 |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | সেরা5,500 mAh |
| Charging | সেরা70W | 45W | 33W | 33W |
| Wireless charging | No | সেরাYes | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB Type-C version | — | — | — | 2 |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM (hybrid microSD) | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated) | — | — | microSDXC (uses shared SIM slot) |
| Card slot type | dedicated | no | dedicated | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.0 | 5.1 | 5.3, A2DP, LE |
| NFC | সেরাYes | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | FM radio | FM radio | — | Unspecified |
| Infrared | Yes | — | — | Yes |
| IR blaster | Yes | — | — | Yes |
| 3.5mm jack | Yes | No | — | সেরাYes |
| WiFi generation | — | — | — | 5 |
| Bluetooth version | — | — | — | 5.3 |
| GPS | — | — | — | GPS, GALILEO, GLONASS, BDS |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| Build | Glass front, glass back or silicone polymer back (eco leather) | Glass front (Gorilla Glass), plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back | সেরাGlass front (Gorilla Glass 5), plastic back, aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | leather | glass | glass | glass |
| Dimensions | সেরা165 × 75 × 7.7 mm | 164 × 74 × 7.8 mm | 162 × 75 × 8 mm | 163 × 76 × 8.2 mm |
| Fingerprint | Under-display (optical) | Under display, optical | Under display (optical) | Fingerprint (under display, optical) |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, infrared | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Loudspeaker | Yes, dual speakers | Yes, stereo speakers tuned by JBL | — | Yes, with stereo speakers (with Dolby Atmos) |
| Audio features | Dolby Atmos | 24-bit/192kHz Hi-Res audio | — | 24-bit/192kHz Hi-Res audio |
| Frame material | — | plastic | plastic | aluminum |
| Weight | — | 190 g | সেরা188 g | 197 g |
| Water resistance | — | IP54 dust and splash resistant | IP54 | IP54 dust protected and water resistant (water splashes) |
| IP rating | — | IP54 | — | IP54 |
| Dual speakers | — | — | Yes | — |
| স্পেক | Camon 30 | Note 40 | Redmi Note 13 4G | Redmi Note 14 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳22,999 – ৳26,999 | — | 2 variants · ৳20,999 – ৳22,999 | 2 variants · ৳25,999 – ৳28,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.