
Oppo A3x
12,990 টাকা
- RAM4 GB
- Battery5,100 mAh
- 5GNo
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

12,990 টাকা

11,499 টাকা

13,490 টাকা
A3x
Note 60
A3x
Note 60
Note 60
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Mobile type | Budget | Budget | Budget |
| Release status | Available | Available | Available |
| Colors | Ocean Blue, Nebula Red | Voyage Blue, Marble Black | Glowing Black |
| Warranty channel | official | official | official |
| Made in | — | China | — |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Type | IPS LCD | IPS LCD | IPS LCD |
| Panel | ips | ips | ips |
| Size | 6.67 inch | সেরা6.74 inch | 6.56 inch |
| Resolution | 720 x 1604 | 720 x 1600 | 720 x 1612 pixels |
| Protection | Panda glass | — | — |
| Refresh rate | 90 Hz | 90 Hz | 90 Hz |
| Peak brightness | 1,000 nits | — | — |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| OS | Android 14 | Android 14 (Realme UI 5.0) | Android 13 |
| Custom UI | সেরাColorOS 14 | — | ColorOS 13.1 |
| Min OS version | 14 | 14 | 13 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 (11 nm) | সেরাUnisoc Tiger T612 (12 nm) | MediaTek Helio G85 (12 nm) |
| CPU | সেরাOcta-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 |
| GPU | সেরাAdreno 610 | Mali-G57 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB | 4 GB |
| ROM/Storage | 64GB | 64GB | 64GB |
| Storage type | eMMC 5.1 | — | — |
| Cellular generation | 4 | 4 | 4 |
| 5G | No | No | No |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Main camera | 8 MP (wide) + auxiliary lens | সেরা32 MP (wide) + auxiliary lens | 8 MP wide + auxiliary lens |
| Main camera MP | 8 MP | সেরা32 MP | 8 MP |
| Camera count | 1 | 1 | 1 |
| Main video | 1080p@30fps | — | — |
| Selfie camera | 5 MP | 5 MP | 5 MP |
| Selfie camera MP | 5 MP | 5 MP | 5 MP |
| Selfie video | 1080p@30fps | — | — |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Battery | সেরা5,100 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা45W | 10W | 10W |
| Wireless charging | No | No | No |
| Reverse wireless charging | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Card slot | microSDXC | — | microSDXC (dedicated) |
| Card slot type | dedicated | no | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 | 5.0 | 5.3, A2DP, LE, aptX HD |
| NFC | No | No | No |
| 3.5mm jack | Yes | — | Yes |
| Radio | — | — | No |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| Build | Plastic | Glass front, plastic frame, plastic back; die-cast aluminum chassis | Plastic frame, plastic back |
| Form factor | bar | bar | bar |
| Back material | plastic | glass | plastic |
| Dimensions | 165 × 76 × 7.7 mm | সেরা167 × 76 × 7.8 mm | 163 × 75 × 8.2 mm |
| Weight | সেরা186 g | 187 g | 188 g |
| Water resistance | IP54 | সেরাIP64 | IP54 splash resistant |
| Fingerprint | Side-mounted | Side-mounted | Side-mounted |
| Fingerprint type | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | Yes | — | — |
| Frame material | — | aluminum | plastic |
| স্পেক | A3x | Note 60 | A18 |
|---|---|---|---|
| RAM / storage variants | 2 variants · ৳12,990 – ৳15,990 | 2 variants · ৳11,499 – ৳11,999 | 2 variants · ৳13,490 – ৳13,990 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.