
iQOO Z11 Turbo
- RAM12 GB
- Battery7,600 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Z11 Turbo |
|---|---|
| Mobile type | Flagship |
| Release status | Available |
| Release date | 2026-01-15 |
| Made in | China |
| Colors | Black, White, Blue, Pink |
| Warranty channel | unofficial |
| স্পেক | Z11 Turbo |
|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5500 nits (peak) |
| Panel | amoled |
| Size | 6.59 inch |
| Resolution | 1260 x 2750 pixels |
| Refresh rate | 144 Hz |
| Screen-to-body ratio | 87.8% |
| PPI | 466 |
| স্পেক | Z11 Turbo |
|---|---|
| OS | Android 16 |
| Custom UI | OriginOS 6 |
| Min OS version | 16 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Processor brand | Qualcomm |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU cores | 8 |
| GPU | Adreno 829 |
| RAM | 12 GB |
| ROM/Storage | 256GB |
| Storage type | UFS 4.1 |
| Cellular generation | 5 |
| 5G | Yes |
| স্পেক | Z11 Turbo |
|---|---|
| Main camera | 200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, (ultrawide), 1/4.0" |
| Main camera MP | 200 MP |
| Camera count | 2 |
| Ultrawide lens | Yes |
| Camera features | Color spectrum sensor, LED flash, HDR, panorama |
| Main video | 4K, 1080p, gyro-EIS, OIS |
| Main OIS | Yes |
| Max video resolution | 2,160p |
| Max video FPS | 30 |
| Selfie camera | 32 MP, f/2.2, (wide) |
| Selfie camera MP | 32 MP |
| Selfie video | 4K, 1080p |
| স্পেক | Z11 Turbo |
|---|---|
| Battery | 7,600 mAh |
| Charging | 100W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C 2.0, OTG |
| স্পেক | Z11 Turbo |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | No |
| Card slot type | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 |
| Bluetooth version | 5.4 |
| NFC | Yes |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Radio | No |
| Infrared | Yes |
| IR blaster | Yes |
| 3.5mm jack | No |
| Vapor chamber | Yes |
| স্পেক | Z11 Turbo |
|---|---|
| Build | Glass front, glass back or glass-fiber reinforced plastic back, aluminum frame |
| Form factor | bar |
| Back material | glass |
| Frame material | aluminum |
| Dimensions | 157 × 74 × 7.9 mm |
| Weight | 202 g |
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Fingerprint | under-display |
| Fingerprint type | under_display |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.