
Honor X5c Plus
16,299 টাকা
- RAM4 GB
- Battery5,260 mAh
- 5GNo
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

16,299 টাকা
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | X5c Plus |
|---|---|
| Mobile type | Budget |
| Release status | Available |
| Release date | 2026-02-18 |
| Made in | China |
| Colors | Ocean Cyan, Midnight Black |
| Warranty channel | official |
| স্পেক | X5c Plus |
|---|---|
| Type | TFT LCD |
| Panel | lcd |
| Size | 6.74 inch |
| Resolution | 720 x 1600 pixels |
| Refresh rate | 90 Hz |
| Screen-to-body ratio | 85.3% |
| PPI | 260 |
| Notch type | waterdrop |
| স্পেক | X5c Plus |
|---|---|
| OS | Android 15 |
| Custom UI | MagicOS 9 |
| Min OS version | 15 |
| Chipset | Mediatek Helio G81 (12 nm) |
| Processor brand | mediatek |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | Mali-G52 MC2 |
| RAM | 4 GB |
| ROM/Storage | 128GB |
| Cellular generation | 4 |
| 5G | No |
| স্পেক | X5c Plus |
|---|---|
| Main camera | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens |
| Main camera MP | 50 MP |
| Camera count | 1 |
| Camera features | LED flash, HDR, panorama |
| Main video | 1080p@30fps |
| Main OIS | No |
| Max video resolution | 1,080p |
| Max video FPS | 30 |
| Selfie camera | 5 MP, f/2.2, (wide) |
| Selfie camera MP | 5 MP |
| Selfie video | 1080p@30fps |
| স্পেক | X5c Plus |
|---|---|
| Battery | 5,260 mAh |
| Charging | 15W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C 2.0 |
| স্পেক | X5c Plus |
|---|---|
| Network | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC |
| Card slot type | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | No |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| Infrared | No |
| IR blaster | No |
| 3.5mm jack | Yes |
| Vapor chamber | No |
| স্পেক | X5c Plus |
|---|---|
| Form factor | bar |
| Dimensions | 167 × 77 × 7.9 mm |
| Weight | 186 g |
| Fingerprint | side-mounted |
| Fingerprint type | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Loudspeaker | Yes |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.