
Samsung Galaxy A07
16,499 টাকা
- RAM4 GB
- Battery5,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

16,499 টাকা

16,299 টাকা

15,999 টাকা

14,999 টাকা
Hot 50
Galaxy A07
টাই / তুলনীয় নয়
Hot 50
C61
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2025-10-05 | সেরা2026-02-18 | — | — |
| Colors | Black, Light Violet, Green | Ocean Cyan, Midnight Black | Sleek Black, Sage Green, Titanium Grey | Sparkle Gold, Dark Green |
| Warranty channel | official | official | official | official |
| Made in | — | China | China | — |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Type | PLS LCD | TFT LCD | IPS LCD | IPS LCD |
| Panel | lcd | lcd | ips | ips |
| Size | 6.7 inch | 6.74 inch | সেরা6.78 inch | 6.74 inch |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels | সেরা1080 x 2460 | 720 x 1600 pixels |
| Refresh rate | 90 Hz | 90 Hz | সেরা120 Hz | 90 Hz |
| Screen-to-body ratio | 83.6% | সেরা85.3% | — | — |
| PPI | সেরা262 | 260 | — | — |
| Notch type | punch_hole | waterdrop | — | — |
| Protection | — | — | Corning Gorilla Glass | — |
| Peak brightness | — | — | 800 nits | — |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| OS | Android 15 | Android 15 | Android 14 | Android 14 |
| Custom UI | One UI 7 | MagicOS 9 | সেরাXOS 14.5 | Realme UI |
| Min OS version | 15 | 15 | 14 | 14 |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Helio G81 (12 nm) | Mediatek Helio G100 (6 nm) | সেরাUnisoc Tiger T612 (12 nm) |
| Processor brand | mediatek | mediatek | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাMali-G57 MC2 | Mali-G52 MC2 | Mali-G57 MC2 | Mali-G57 |
| RAM | 4 GB | 4 GB | সেরা8 GB | 6 GB |
| ROM/Storage | 64GB | সেরা128GB | 128GB | 128GB |
| Storage type | UFS 2.2 | — | UFS | — |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP (wide, f/1.6) + auxiliary cameras | 50 MP wide + auxiliary lens |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | সেরা2 | 1 | 1 | 1 |
| Camera features | LED flash | LED flash, HDR, panorama | — | — |
| Main video | 1080p@30/60fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps | — |
| Main OIS | No | No | — | — |
| Max video resolution | 1,080p | 1,080p | — | — |
| Max video FPS | সেরা60 | 30 | — | — |
| Selfie camera | সেরা8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) | 8 MP | 5 MP |
| Selfie camera MP | সেরা8 MP | 5 MP | 8 MP | 5 MP |
| Selfie video | Yes | 1080p@30fps | 1080p@30fps | — |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা5,260 mAh | 5,000 mAh | 5,000 mAh |
| Charging | সেরা25W | 15W | 18W | 15W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Card slot | microSDXC | microSDXC | microSDXC (dedicated slot) | microSDXC (dedicated) |
| Card slot type | dedicated | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.0 | 5.0, A2DP, LE |
| Bluetooth version | 5.3 | — | — | — |
| NFC | No | No | সেরাYes | No |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| Radio | FM radio | FM radio | FM radio | Unspecified |
| Infrared | No | No | — | — |
| IR blaster | No | No | — | — |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | No | No | — | — |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| Build | Glass front, plastic back, plastic frame | — | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | glass | glass |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | 167 × 77 × 7.6 mm | 167 × 77 × 7.9 mm | 167 × 75 × 7.7 mm | 167 × 76 × 7.8 mm |
| Weight | সেরা184 g | 186 g | 187 g | 188 g |
| Water resistance | IP54 dust protected and water resistant (water splashes) | — | Splash proof | IP54 splash resistant |
| Fingerprint | side-mounted | side-mounted | Side-mounted | Side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, light, compass | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes | Yes | Yes | — |
| স্পেক | Galaxy A07 | X5c Plus | Hot 50 | C61 |
|---|---|---|---|---|
| RAM / storage variants | 4 variants · ৳16,499 – ৳22,999 | — | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.