
Samsung Galaxy M47
- RAM6 GB
- Battery6,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং



27,999 টাকা

Camon 40 Pro
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Camon 40 Pro
Camon 40 Pro
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Upcoming | Available | Available | Available |
| Release date | সেরা2026-07-04 | — | 2025-05-01 | — |
| Colors | Blaze Blue, Rogue Red | Ice Blue, Forest Green | Galaxy Black, Emerald Lake Green, Glacier White | Midnight Black, Forest Green, Lavender Purple |
| Warranty channel | unofficial | unofficial | official | unofficial |
| Made in | — | — | China | China |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Type | Super AMOLED | AMOLED | AMOLED, 120Hz, HDR image support | AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.7 inch | 6.67 inch | সেরা6.78 inch | 6.67 inch |
| Resolution | 1080 x 2340 | 1080 x 2400 pixels | 1080 x 2436 pixels | 1080 x 2400 |
| Protection | Corning Gorilla Glass Victus+ | — | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Screen-to-body ratio | 86.8% | — | — | — |
| PPI | 385 | — | সেরা393 | — |
| Peak brightness | — | — | — | 1,800 nits |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| OS | Android 16 | Android 14 | Android 15 | Android 13 |
| Custom UI | One UI 8.5 | Realme UI 5.0 | সেরাHIOS 15 | HyperOS |
| Min OS version | 16 | 14 | 15 | 13 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | সেরাMediaTek Dimensity 7050 (6 nm) | Mediatek Helio G100 Ultimate (6 nm) | Mediatek Helio G99 Ultra (6 nm) |
| Processor brand | Qualcomm | — | mediatek | — |
| CPU | সেরাOcta-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 710 | Mali-G68 MC4 | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 6 GB | সেরা8 GB | 8 GB | 8 GB |
| ROM/Storage | 128GB | 128GB | সেরা256GB | 256GB |
| Storage type | UFS 3.1 | — | UFS 2.2 | UFS 2.2 |
| Cellular generation | সেরা5 | 5 | 4 | 4 |
| 5G | Yes | সেরাYes | No | No |
| Virtual RAM | — | — | Up to 8GB extended | — |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 5 MP ultrawide + 2 MP macro | 50 MP (wide) + 2 MP (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP (ultrawide) | সেরা200 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Main camera MP | 50 MP | 50 MP | 50 MP | সেরা200 MP |
| Camera count | সেরা3 | 2 | 2 | 3 |
| Ultrawide lens | Yes | — | Yes | Yes |
| Camera features | LED flash, panorama, HDR, PDAF, OIS | — | Dual-LED flash, HDR, panorama | — |
| Main video | 4K@30fps, 1080p@30fps, gyro-EIS | — | 4K@30/60fps (HDR), 1080p@30fps | সেরা1080p@30/60fps |
| Main aperture | f/1.8 | — | — | — |
| Main OIS | Yes | — | Yes | Yes |
| Max video FPS | 30 | — | সেরা60 | — |
| Selfie camera | 12 MP | 16 MP | সেরা50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 16 MP |
| Selfie camera MP | 12 MP | 16 MP | সেরা50 MP | 16 MP |
| Selfie video | 1080p@30fps, HDR | — | 1080p@30fps | 1080p@30/60fps |
| Selfie aperture | f/2.2 | — | — | — |
| Max video resolution | — | — | 2,160p | — |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Battery | সেরা6,000 mAh | 5,000 mAh | 5,200 mAh | 5,000 mAh |
| Charging | 45W | 45W | 45W | সেরা67W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| USB Type-C version | 2 | — | 2 | — |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM (hybrid shared with microSD) |
| Card slot | microSDXC (uses shared SIM slot) | — | Unspecified | microSDXC (shared SIM slot, up to 1TB) |
| Card slot type | hybrid | no | no | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | 5 | — | 5 | — |
| Bluetooth | Yes | 5.2, A2DP, LE | Yes | 5.2 |
| Bluetooth version | 5.1 | — | 5.3 | — |
| NFC | Yes | No | Yes | সেরাYes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | GPS | — |
| Infrared | No | — | Yes | সেরাYes |
| IR blaster | No | — | Yes | সেরাYes |
| 3.5mm jack | No | No | No | সেরাYes |
| Vapor chamber | No | — | — | — |
| Radio | — | No | FM radio | FM radio |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Plastic frame, plastic back | সেরাGlass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | plastic | glass | glass |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | 162 × 78 × 8.1 mm | 163 × 75 × 8 mm | সেরা164 × 74 × 7.3 mm | 161 × 74 × 7.9 mm |
| Weight | 206 g | 188 g | সেরা178 g | 188 g |
| Water resistance | IP64 dust tight and water resistant (water splashes); drop resistant up to 2m | IP54 splash resistant | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP54 dust and splash resistant |
| IP rating | IP64 | — | সেরাIP68 | IP54 |
| Fingerprint | Side-mounted | Under display, optical | Fingerprint (under display, optical) | Under display, optical |
| Fingerprint type | side | under_display | under_display | under_display |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass; virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes | — | Yes, with stereo speakers | Yes, stereo speakers with Dolby Atmos |
| Dual speakers | — | Yes | — | — |
| Audio features | — | — | 24-bit/192kHz Hi-Res audio | — |
| স্পেক | Galaxy M47 | Narzo 70 | Camon 40 Pro | Redmi Note 13 Pro 4G |
|---|---|---|---|---|
| RAM / storage variants | সেরা3 variants | 2 variants | — | 2 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.