
Samsung Galaxy M47
- RAM6 GB
- Battery6,000 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Galaxy M47 |
|---|---|
| Mobile type | Mid-range |
| Release status | Upcoming |
| Release date | 2026-07-04 |
| Colors | Blaze Blue, Rogue Red |
| Warranty channel | unofficial |
| স্পেক | Galaxy M47 |
|---|---|
| Type | Super AMOLED |
| Panel | amoled |
| Size | 6.7 inch |
| Resolution | 1080 x 2340 |
| Protection | Corning Gorilla Glass Victus+ |
| Refresh rate | 120 Hz |
| Screen-to-body ratio | 86.8% |
| PPI | 385 |
| স্পেক | Galaxy M47 |
|---|---|
| OS | Android 16 |
| Custom UI | One UI 8.5 |
| Min OS version | 16 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| Processor brand | Qualcomm |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | Adreno 710 |
| RAM | 6 GB |
| ROM/Storage | 128GB |
| Storage type | UFS 3.1 |
| Cellular generation | 5 |
| 5G | Yes |
| স্পেক | Galaxy M47 |
|---|---|
| Main camera | 50 MP (wide, OIS) + 5 MP ultrawide + 2 MP macro |
| Main camera MP | 50 MP |
| Camera count | 3 |
| Ultrawide lens | Yes |
| Camera features | LED flash, panorama, HDR, PDAF, OIS |
| Main video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main aperture | f/1.8 |
| Main OIS | Yes |
| Max video FPS | 30 |
| Selfie camera | 12 MP |
| Selfie camera MP | 12 MP |
| Selfie video | 1080p@30fps, HDR |
| Selfie aperture | f/2.2 |
| স্পেক | Galaxy M47 |
|---|---|
| Battery | 6,000 mAh |
| Charging | 45W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C 2.0, OTG |
| USB Type-C version | 2 |
| স্পেক | Galaxy M47 |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (uses shared SIM slot) |
| Card slot type | hybrid |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi generation | 5 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| NFC | Yes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Infrared | No |
| IR blaster | No |
| 3.5mm jack | No |
| Vapor chamber | No |
| স্পেক | Galaxy M47 |
|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Form factor | bar |
| Back material | glass |
| Frame material | plastic |
| Dimensions | 162 × 78 × 8.1 mm |
| Weight | 206 g |
| Water resistance | IP64 dust tight and water resistant (water splashes); drop resistant up to 2m |
| IP rating | IP64 |
| Fingerprint | Side-mounted |
| Fingerprint type | side |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass; virtual proximity sensing |
| Loudspeaker | Yes |
| স্পেক | Galaxy M47 |
|---|---|
| RAM / storage variants | 3 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.