
Tecno Spark 40 5G
16,999 টাকা
- RAM4 GB
- Battery6,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

16,999 টাকা

16,299 টাকা

15,999 টাকা

18,999 টাকা
Spark 40 5G
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Hot 50
Hot 50
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2025-08-21 | সেরা2026-02-18 | — | 2026-05-02 |
| Made in | China | China | China | China |
| Colors | Sky Blue, Ink Black, Turquoise Green | Ocean Cyan, Midnight Black | Sleek Black, Sage Green, Titanium Grey | Thermo Orange, Silver Dancer, Quiet Violet, Night Pulse, Green Texture, Dive Blue |
| Warranty channel | official | official | official | official |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Type | IPS LCD | TFT LCD | IPS LCD | IPS LCD, 120Hz, 700 nits (HBM) |
| Panel | ips | lcd | ips | ips |
| Size | 6.75 inch | 6.74 inch | সেরা6.78 inch | 6.78 inch |
| Resolution | 720 x 1600 | 720 x 1600 pixels | সেরা1080 x 2460 | 720 x 1576 pixels |
| Protection | Gorilla Glass | — | Corning Gorilla Glass | Corning Gorilla Glass |
| Refresh rate | সেরা120 Hz | 90 Hz | 120 Hz | 120 Hz |
| Screen-to-body ratio | 84.2% | সেরা85.3% | — | 84.4% |
| PPI | সেরা260 | 260 | — | 256 |
| Notch type | — | waterdrop | — | punch_hole |
| Peak brightness | — | — | সেরা800 nits | 700 nits |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| OS | Android 15 | Android 15 | Android 14 | Android 16 |
| Custom UI | HiOS 15 | MagicOS 9 | XOS 14.5 | সেরাXOS 16 |
| Min OS version | 15 | 15 | 14 | 16 |
| Chipset | সেরাMediatek Dimensity 6400 (6 nm) | Mediatek Helio G81 (12 nm) | Mediatek Helio G100 (6 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাMali-G57 MC2 | Mali-G52 MC2 | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB | সেরা8 GB | 4 GB |
| ROM/Storage | 128GB | 128GB | 128GB | 128GB |
| Storage type | UFS | — | UFS | UFS 2.2 |
| Cellular generation | সেরা5 | 4 | 4 | 4 |
| 5G | সেরাYes | No | No | No |
| Processor brand | — | mediatek | — | mediatek |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Main camera | 50 MP | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP (wide, f/1.6) + auxiliary cameras | 50 MP, f/1.9, (wide), AF; Auxiliary lens |
| Main camera MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Camera count | 1 | 1 | 1 | 1 |
| Camera features | Dual-LED flash, HDR | LED flash, HDR, panorama | — | Dual-LED flash, HDR, panorama |
| Main video | সেরা1440p@30fps, 1080p@30fps | 1080p@30fps | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
| Selfie camera | 5 MP | 5 MP, f/2.2, (wide) | সেরা8 MP | 8 MP, f/2.0, (wide) |
| Selfie camera MP | 5 MP | 5 MP | সেরা8 MP | 8 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30fps |
| Main OIS | — | No | — | No |
| Max video resolution | — | 1,080p | — | সেরা1,440p |
| Max video FPS | — | 30 | — | 30 |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Battery | সেরা6,000 mAh | 5,260 mAh | 5,000 mAh | 6,000 mAh |
| Charging | 18W | 15W | 18W | সেরা45W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | — | — | — | 2 |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Card slot type | dedicated | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | 5 | — | — | 5 |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.0 | 5.4, A2DP, LE |
| Bluetooth version | 5.4 | — | — | 5.4 |
| NFC | Yes | No | Yes | সেরাYes |
| GPS | GPS | GPS, GLONASS, GALILEO, BDS | — | GPS |
| Radio | FM radio | FM radio | FM radio | FM radio |
| Infrared | Yes | No | — | সেরাYes |
| IR blaster | Yes | No | — | সেরাYes |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | — | No | — | — |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| Build | Glass front, plastic back, plastic frame | — | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | glass | plastic |
| Frame material | plastic | — | plastic | plastic |
| Dimensions | 167 × 77 × 8 mm | 167 × 77 × 7.9 mm | 167 × 75 × 7.7 mm | 167 × 79 × 7.5 mm |
| Weight | 194 g | সেরা186 g | 187 g | 195 g |
| Water resistance | IP64 dust tight and water resistant (splashes) | — | Splash proof | সেরাIP65 dust tight and water resistant (low pressure water jets); drop resistant up to 1.5m |
| IP rating | IP64 | — | — | সেরাIP65 |
| Fingerprint | Side-mounted | side-mounted | Side-mounted | side-mounted |
| Fingerprint type | side | side | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes | Yes | Yes | Yes, with stereo speakers |
| Audio features | 3.5mm jack | — | — | Stereo speakers |
| স্পেক | Spark 40 5G | X5c Plus | Hot 50 | Hot 70 |
|---|---|---|---|---|
| RAM / storage variants | — | — | — | 3 variants · ৳18,999 – ৳25,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.