
Tecno Spark 40 5G
16,999 টাকা
- RAM4 GB
- Battery6,000 mAh
- 5GYes
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

16,999 টাকা
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Spark 40 5G |
|---|---|
| Mobile type | Budget |
| Release status | Available |
| Release date | 2025-08-21 |
| Made in | China |
| Colors | Sky Blue, Ink Black, Turquoise Green |
| Warranty channel | official |
| স্পেক | Spark 40 5G |
|---|---|
| Type | IPS LCD |
| Panel | ips |
| Size | 6.75 inch |
| Resolution | 720 x 1600 |
| Protection | Gorilla Glass |
| Refresh rate | 120 Hz |
| Screen-to-body ratio | 84.2% |
| PPI | 260 |
| স্পেক | Spark 40 5G |
|---|---|
| OS | Android 15 |
| Custom UI | HiOS 15 |
| Min OS version | 15 |
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 |
| GPU | Mali-G57 MC2 |
| RAM | 4 GB |
| ROM/Storage | 128GB |
| Storage type | UFS |
| Cellular generation | 5 |
| 5G | Yes |
| স্পেক | Spark 40 5G |
|---|---|
| Main camera | 50 MP |
| Main camera MP | 50 MP |
| Camera count | 1 |
| Camera features | Dual-LED flash, HDR |
| Main video | 1440p@30fps, 1080p@30fps |
| Selfie camera | 5 MP |
| Selfie camera MP | 5 MP |
| Selfie video | 1080p@30fps |
| স্পেক | Spark 40 5G |
|---|---|
| Battery | 6,000 mAh |
| Charging | 18W |
| Wireless charging | No |
| Reverse wireless charging | No |
| USB | USB Type-C, OTG |
| স্পেক | Spark 40 5G |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (dedicated slot) |
| Card slot type | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | 5 |
| Bluetooth | 5.4, A2DP, LE |
| Bluetooth version | 5.4 |
| NFC | Yes |
| GPS | GPS |
| Radio | FM radio |
| Infrared | Yes |
| IR blaster | Yes |
| 3.5mm jack | Yes |
| স্পেক | Spark 40 5G |
|---|---|
| Build | Glass front, plastic back, plastic frame |
| Form factor | bar |
| Back material | glass |
| Frame material | plastic |
| Dimensions | 167 × 77 × 8 mm |
| Weight | 194 g |
| Water resistance | IP64 dust tight and water resistant (splashes) |
| IP rating | IP64 |
| Fingerprint | Side-mounted |
| Fingerprint type | side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | Yes |
| Audio features | 3.5mm jack |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.