
Xiaomi Redmi 15
21,999 টাকা
- RAM6 GB
- Battery7,000 mAh
- 5GNo
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

21,999 টাকা

20,999 টাকা

18,999 টাকা

18,999 টাকা
Redmi 15
Hot 60 Pro
টাই / তুলনীয় নয়
Hot 60 Pro
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Mobile type | Budget | Budget | Budget | Budget |
| Release status | Available | Available | Available | Available |
| Release date | 2025-09-21 | 2025-07-25 | সেরা2026-05-02 | 2025-11-29 |
| Made in | China | China | China | China |
| Colors | Midnight Black, Titan Gray, Sandy Purple | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Thermo Orange, Silver Dancer, Quiet Violet, Night Pulse, Green Texture, Dive Blue | Plum Purple, Ice Blue |
| Warranty channel | official | official | official | official |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Type | IPS LCD, 144Hz | AMOLED | IPS LCD, 120Hz, 700 nits (HBM) | IPS LCD, 120Hz, 1125 nits (peak) |
| Panel | ips | amoled | ips | ips |
| Size | সেরা6.9 inch | 6.78 inch | 6.78 inch | 6.75 inch |
| Resolution | 1080 x 2340 pixels | সেরা1224 x 2720 pixels | 720 x 1576 pixels | 720 x 1570 pixels |
| Protection | Corning Gorilla Glass 3 | সেরাCorning Gorilla Glass 7i | Corning Gorilla Glass | — |
| Refresh rate | সেরা144 Hz | 144 Hz | 120 Hz | 120 Hz |
| Peak brightness | 850 nits | সেরা4,500 nits | 700 nits | — |
| Touch sampling | 288 Hz | — | — | — |
| Screen-to-body ratio | 83.2% | — | 84.4% | সেরা85.2% |
| PPI | 374 | সেরা440 | 256 | 256 |
| PWM dimming | — | 2,160 Hz | — | — |
| Notch type | — | — | punch_hole | — |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| OS | Android 15 | Android 15 | Android 16 | Android 15 |
| Custom UI | HyperOS 2 | XOS 15.1 | সেরাXOS 16 | ColorOS 15 |
| Min OS version | 15 | 15 | 16 | 15 |
| Chipset | সেরাQualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Helio G200 (6 nm) | Mediatek Helio G100 Ultimate (6 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Processor brand | qualcomm | — | mediatek | Qualcomm |
| CPU | সেরাOcta-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | সেরাAdreno 610 | Mali-G57 MC2 (1.1GHz) | Mali-G52 MC2 | Adreno 610 |
| RAM | 6 GB | সেরা8 GB | 4 GB | 4 GB |
| ROM/Storage | সেরা128GB | 128GB | 128GB | 64GB |
| Storage type | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 |
| Cellular generation | 4 | 4 | 4 | 4 |
| 5G | No | No | No | No |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Main camera | সেরা50 MP, f/1.8 (wide), PDAF + auxiliary lens | 50 MP, f/1.6, 27mm (wide), PDAF; Auxiliary lens | 50 MP, f/1.9, (wide), AF; Auxiliary lens | 13 MP, f/2.2, (wide), AF |
| Main camera MP | সেরা50 MP | 50 MP | 50 MP | 13 MP |
| Camera count | 1 | 1 | 1 | 1 |
| Camera features | LED flash, HDR, PDAF | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main video | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps | 1080p@30/60fps |
| Main OIS | No | No | No | No |
| Max video resolution | 1,080p | — | সেরা1,440p | 1,080p |
| Max video FPS | 30 | — | 30 | সেরা60 |
| Selfie camera | 8 MP, f/2.0 (wide) | সেরা13 MP, f/2.2, 24mm (wide) | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Selfie camera MP | 8 MP | সেরা13 MP | 8 MP | 5 MP |
| Selfie video | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Battery | সেরা7,000 mAh | 5,160 mAh | 6,000 mAh | 6,500 mAh |
| Charging | 33W | সেরা45W | 45W | 22W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | 2 | 2 | — |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC |
| Card slot type | hybrid | dedicated | dedicated | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi generation | 5 | 5 | 5 | — |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.0, A2DP, LE, aptX |
| Bluetooth version | 5 | 5.4 | 5.4 | 5 |
| NFC | Yes | Yes | সেরাYes | No |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | FM radio | FM radio | — |
| Infrared | yes | Yes | সেরাYes | No |
| IR blaster | Yes | Yes | সেরাYes | No |
| 3.5mm jack | No | Yes | Yes | সেরাYes |
| Vapor chamber | — | No | — | No |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | সেরাGlass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | plastic | glass |
| Frame material | plastic | plastic | plastic | plastic |
| Dimensions | সেরা171 × 82 × 8.6 mm | 163 × 75 × 6.6 mm | 167 × 79 × 7.5 mm | 166 × 78 × 8.6 mm |
| Weight | 224 g | সেরা170 g | 195 g | 210 g |
| Water resistance | IP64 dust and splash resistant | IP64 dust tight and water resistant (water splashes); drop resistant up to 1.5m | সেরাIP65 dust tight and water resistant (low pressure water jets); drop resistant up to 1.5m | IP64 dust tight and water resistant (water splashes) |
| IP rating | IP64 | IP64 | সেরাIP65 | — |
| Fingerprint | side-mounted | under display, optical | side-mounted | side-mounted |
| Fingerprint type | side | under_display | side | side |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| Audio features | Loudspeaker; no 3.5 mm headphone jack | — | Stereo speakers | — |
| স্পেক | Redmi 15 | Hot 60 Pro | Hot 70 | A6x |
|---|---|---|---|---|
| RAM / storage variants | 2 variants · ৳21,999 – ৳23,999 | 2 variants · ৳20,999 | সেরা3 variants · ৳18,999 – ৳25,999 | 2 variants · ৳18,999 – ৳20,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.