
Xiaomi 17T Pro
- RAM12 GB
- Battery7,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


99,999 টাকা

99,999 টাকা

78,999 টাকা
17T Pro
600 Pro
টাই / তুলনীয় নয়
17T Pro
টাই / তুলনীয় নয়
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Mobile type | Flagship | Flagship | Upper mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2026-05-28 | 2026-05-07 | — | 2024-03-15 |
| Made in | China | China | — | Vietnam |
| Colors | Deep Blue, Deep Violet, Black | Golden White, Black, Orange | Blue, Mint | Iceblue |
| Warranty channel | unofficial | official | official | official |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+ | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid | Dynamic AMOLED 2X | Super AMOLED |
| Panel | amoled | amoled | amoled | amoled |
| Size | সেরা6.83 inch | 6.57 inch | 6.7 inch | 6.6 inch |
| Resolution | সেরা1280 x 2772 pixels | 1264 x 2728 pixels | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Protection | সেরাCorning Gorilla Glass 7i | Mohs level 4 | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Refresh rate | সেরা144 Hz | 120 Hz | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | সেরা8,000 nits | 1,900 nits | 1,000 nits |
| PWM dimming | 3,840 Hz | 3,840 Hz | — | — |
| Touch sampling | 480 Hz | — | — | — |
| Screen-to-body ratio | 91.1% | সেরা91.2% | — | 85.8% |
| PPI | 447 | সেরা458 | — | 390 |
| HDR tier | — | — | 1 | — |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| OS | Android 16 | Android 16 | Android 14 | Android 14 |
| Custom UI | HyperOS 3 | সেরাMagicOS 10 | One UI 6.1 | One UI |
| Min OS version | 16 | 16 | 14 | 14 |
| Chipset | সেরাMediatek Dimensity 9500 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Exynos 2400e | Exynos 1480 (4 nm) |
| Processor brand | mediatek | qualcomm | — | samsung |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | সেরা10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | সেরা10 | 8 |
| GPU | Mali-G1 Ultra MC12 | Adreno 830 (1200 MHz) | সেরাXclipse 940 | Xclipse 530 |
| AnTuTu | 2,795,030 | 2,221,352 | — | সেরা726,158 |
| RAM | সেরা12 GB | 12 GB | 8 GB | 8 GB |
| ROM/Storage | সেরা256GB | 256GB | 256GB | 128GB |
| Storage type | UFS 4.1 | UFS | — | UFS 3.1 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Main camera | 50 MP (wide, OIS) + 50 MP (periscope telephoto, 5x OIS) + 12 MP (ultrawide) | সেরা200 MP f/1.9 wide OIS PDAF; 50 MP f/2.8 telephoto 3.5x OIS; 12 MP f/2.2 ultrawide AF | 50 MP (wide, OIS) + 12 MP (ultrawide) + 8 MP (telephoto, 3x optical zoom) | 50 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide) + 5 MP (macro) |
| Main camera MP | 50 MP | সেরা200 MP | 50 MP | 50 MP |
| Camera count | 3 | 3 | 3 | 3 |
| Telephoto lens | Yes | Yes | Yes | — |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | — | LED flash, panorama, HDR |
| Main video | সেরা8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+, Log | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | — | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main aperture | f/1.7 | — | — | — |
| Main OIS | Yes | — | — | Yes |
| Optical zoom | সেরা5x | 3.5x | — | — |
| Max video FPS | সেরা960 | 60 | — | 60 |
| Selfie camera | 32 MP | সেরা50 MP, f/2.0, (wide) | 10 MP | 32 MP, f/2.2, 26mm (wide) |
| Selfie camera MP | 32 MP | সেরা50 MP | 10 MP | 32 MP |
| Selfie video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS | — | 4K@30fps, 1080p@30/60fps |
| Selfie aperture | f/2.2 | — | — | — |
| Max video resolution | — | — | — | 4p |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Battery | সেরা7,000 mAh | 7,000 mAh | 4,700 mAh | 5,000 mAh |
| Charging | সেরা100W | 80W | 25W | 25W |
| Wireless charging | Yes | Yes | সেরাYes | No |
| Reverse wireless charging | No | No | No | No |
| Silicon-carbon battery | Yes | Yes | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | সেরাUSB Type-C 3.2, OTG | USB Type-C |
| USB Type-C version | 2 | — | — | 2 |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) or Nano-SIM + Nano-SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM + eSIM (max 2) | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Nano-SIM + Nano-SIM |
| Card slot | No | No | No | microSDXC |
| Card slot type | no | no | no | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band/tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WiFi generation | 7 | 7 | — | — |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.3, A2DP, LE | Yes |
| Bluetooth version | 6 | 6 | — | 5.3 |
| NFC | Yes (market/region dependent) | Yes | Yes | সেরাYes |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No | No | No |
| Infrared | Yes | সেরাYes | — | No |
| IR blaster | Yes | সেরাYes | — | No |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | সেরাYes | — | — | No |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | glass |
| Frame material | aluminum | aluminum | aluminum | aluminum |
| Dimensions | সেরা162 × 77 × 8.3 mm | 156 × 74 × 7.8 mm | 162 × 77 × 8 mm | 161 × 77 × 8.2 mm |
| Weight | 219 g | সেরা200 g | 213 g | 213 g |
| Water resistance | সেরাIP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| IP rating | IP68 | সেরাIP69 | — | — |
| Fingerprint | Under display, optical | under display, optical | Under display, optical | Under-display optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity |
| Loudspeaker | Yes, stereo speakers (Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | — | Dolby Atmos | — |
| স্পেক | 17T Pro | 600 Pro | Galaxy S24 FE | Samsung Galaxy A55 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants | — | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.