
Samsung Samsung Galaxy A55
78,999 টাকা
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং

78,999 টাকা

68,999 টাকা

99,999 টাকা

600 Pro
17T Pro
17T Pro
17T Pro
Vivo V70
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Flagship | Flagship |
| Release status | Available | Available | Available | Available |
| Release date | 2024-03-15 | সেরা2026-04-09 | 2026-05-07 | 2026-05-28 |
| Made in | Vietnam | China | China | China |
| Colors | Iceblue | Brown | Golden White, Black, Orange | Deep Blue, Deep Violet, Black |
| Warranty channel | official | official | official | unofficial |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Type | Super AMOLED | AMOLED | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+ |
| Panel | amoled | amoled | amoled | amoled |
| Size | 6.6 inch | 6.59 inch | 6.57 inch | সেরা6.83 inch |
| Resolution | 1080 x 2340 pixels | 1260 x 2750 pixels | 1264 x 2728 pixels | সেরা1280 x 2772 pixels |
| Protection | Corning Gorilla Glass Victus+ | Schott Xensation Core | Mohs level 4 | সেরাCorning Gorilla Glass 7i |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | সেরা144 Hz |
| Peak brightness | 1,000 nits | 5,000 nits | সেরা8,000 nits | 3,500 nits |
| Screen-to-body ratio | 85.8% | 90.7% | সেরা91.2% | 91.1% |
| PPI | 390 | সেরা459 | 458 | 447 |
| PWM dimming | — | — | 3,840 Hz | 3,840 Hz |
| Touch sampling | — | — | — | 480 Hz |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| OS | Android 14 | Android 16 | Android 16 | Android 16 |
| Custom UI | One UI | OriginOS 6 | সেরাMagicOS 10 | HyperOS 3 |
| Min OS version | 14 | 16 | 16 | 16 |
| Chipset | Exynos 1480 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | সেরাMediatek Dimensity 9500 (3 nm) |
| Processor brand | samsung | qualcomm | qualcomm | mediatek |
| CPU | সেরাOcta-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Xclipse 530 | Adreno 722 | সেরাAdreno 830 (1200 MHz) | Mali-G1 Ultra MC12 |
| AnTuTu | সেরা726,158 | 1,183,617 | 2,221,352 | 2,795,030 |
| RAM | 8 GB | 8 GB | সেরা12 GB | 12 GB |
| ROM/Storage | 128GB | সেরা256GB | 256GB | 256GB |
| Storage type | UFS 3.1 | UFS 4.1 | UFS | UFS 4.1 |
| Cellular generation | 5 | 5 | 5 | 5 |
| 5G | Yes | Yes | Yes | Yes |
| Virtual RAM | — | Expandable RAM up to +12 GB | — | — |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide) + 5 MP (macro) | 50 MP, f/1.9, 23mm (wide), PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 115˚ (ultrawide) | সেরা200 MP f/1.9 wide OIS PDAF; 50 MP f/2.8 telephoto 3.5x OIS; 12 MP f/2.2 ultrawide AF | 50 MP (wide, OIS) + 50 MP (periscope telephoto, 5x OIS) + 12 MP (ultrawide) |
| Main camera MP | 50 MP | 50 MP | সেরা200 MP | 50 MP |
| Camera count | 3 | 3 | 3 | 3 |
| Ultrawide lens | Yes | Yes | Yes | Yes |
| Camera features | LED flash, panorama, HDR | ZEISS optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Main video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | সেরা8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+, Log |
| Main OIS | Yes | Yes | — | Yes |
| Max video resolution | 4p | 4p | — | — |
| Max video FPS | 60 | 60 | 60 | সেরা960 |
| Selfie camera | 32 MP, f/2.2, 26mm (wide) | সেরা50 MP, f/2.0, 21mm (wide), AF | 50 MP, f/2.0, (wide) | 32 MP |
| Selfie camera MP | 32 MP | সেরা50 MP | 50 MP | 32 MP |
| Selfie video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Telephoto lens | — | Yes | Yes | Yes |
| Optical zoom | — | 3x | 3.5x | সেরা5x |
| Main aperture | — | — | — | f/1.7 |
| Selfie aperture | — | — | — | f/2.2 |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Battery | 5,000 mAh | 6,500 mAh | সেরা7,000 mAh | 7,000 mAh |
| Charging | 25W | 90W | 80W | সেরা100W |
| Wireless charging | No | No | Yes | সেরাYes |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB Type-C version | 2 | 2 | — | 2 |
| Silicon-carbon battery | — | — | Yes | Yes |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM + eSIM (max 2) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) or Nano-SIM + Nano-SIM |
| Card slot | microSDXC | No | No | No |
| Card slot type | dedicated | no | no | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | Yes | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE |
| Bluetooth version | 5.3 | 5.4 | 6 | 6 |
| NFC | Yes | Yes | সেরাYes | Yes (market/region dependent) |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS |
| Radio | No | No | No | No |
| Infrared | No | Yes | Yes | সেরাYes |
| IR blaster | No | Yes | Yes | সেরাYes |
| 3.5mm jack | No | No | No | No |
| Vapor chamber | No | No | — | সেরাYes |
| WiFi generation | — | — | 7 | 7 |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | glass | glass | glass |
| Frame material | aluminum | aluminum | aluminum | aluminum |
| Dimensions | 161 × 77 × 8.2 mm | 157 × 74 × 7.4 mm | 156 × 74 × 7.8 mm | সেরা162 × 77 × 8.3 mm |
| Weight | 213 g | সেরা187 g | 200 g | 219 g |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | সেরাIP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Fingerprint | Under-display optical | Under-display ultrasonic | under display, optical | Under display, optical |
| Fingerprint type | under_display | under_display | under_display | under_display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers (Dolby Atmos) |
| IP rating | — | — | সেরাIP69 | IP68 |
| Audio features | — | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| স্পেক | Samsung Galaxy A55 | Vivo V70 | 600 Pro | 17T Pro |
|---|---|---|---|---|
| RAM / storage variants | — | 2 variants · ৳68,999 – ৳87,999 | — | 2 variants |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.