
Realme Realme 13
- RAM8 GB
- Battery5,000 mAh
- 5GYes
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় ফোন দিয়ে compare পাতা খোলে। ক্যাটালগ: লিস্টিং


23,999 টাকা


22,999 টাকা
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Camon 30
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Mobile type | Mid-range | Mid-range | Mid-range | Mid-range |
| Release status | Available | Available | Available | Available |
| Release date | সেরা2024-09-06 | 2023-12-01 | 2023-08-12 | — |
| Made in | China | China | — | — |
| Colors | Dark Purple | Flowing Silver, Emerald Green, Midnight Black | Electric Black, Mystic Green | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
| Warranty channel | unofficial | official | unofficial | official |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Type | IPS LCD | IPS LCD | Super AMOLED | AMOLED |
| Panel | ips | ips | amoled | amoled |
| Size | 6.72 inch | সেরা6.8 inch | 6.5 inch | 6.78 inch |
| Resolution | 1080 x 2400 pixels | 1080 x 2412 | 1080 x 2340 | 1080 x 2436 |
| Refresh rate | সেরা120 Hz | 90 Hz | 120 Hz | 120 Hz |
| Peak brightness | 580 nits | 850 nits | সেরা1,000 nits | — |
| Screen-to-body ratio | 86.5% | সেরা87.3% | 83.1% | — |
| PPI | 392 | 389 | সেরা396 | — |
| Protection | — | — | Corning Gorilla Glass 5 | — |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| OS | Android 14 | Android 13 | Android 13 | Android 14 |
| Custom UI | Realme UI 5.0 | MagicOS 7.2 | One UI 5.1 | সেরাHiOS 14 |
| Min OS version | 14 | 13 | 13 | 14 |
| Chipset | সেরাMediatek Dimensity 6300 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Exynos 1280 (5 nm) | Mediatek Helio G99 Ultimate |
| Processor brand | mediatek | — | samsung | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | সেরাOcta-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU cores | 8 | 8 | 8 | 8 |
| GPU | Mali-G57 MC2 | সেরাAdreno 610 | Mali-G68 | Mali-G57 MC2 |
| RAM | সেরা8 GB | 8 GB | 6 GB | 8 GB |
| ROM/Storage | 128GB | সেরা256GB | 128GB | 256GB |
| Cellular generation | সেরা5 | 4 | 5 | 4 |
| 5G | Yes | No | সেরাYes | No |
| Storage type | — | — | UFS 2.2 | — |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Main camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS + auxiliary camera | সেরা108 MP (wide, f/1.8, PDAF) + 5 MP (ultrawide) + 2 MP (depth) | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP | 50 MP (wide, OIS) + 2 MP (depth) |
| Main camera MP | 50 MP | সেরা108 MP | 50 MP | 50 MP |
| Camera count | 1 | সেরা3 | 3 | 2 |
| Camera features | LED flash, HDR, panorama, OIS, gyro-EIS | LED flash, HDR, panorama | LED flash, panorama, HDR | — |
| Main video | সেরা1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS | 1080p@30fps | 4K@30fps, 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
| Main OIS | Yes | — | Yes | Yes |
| Max video resolution | সেরা1,440p | — | 4p | — |
| Max video FPS | সেরা60 | — | 30 | — |
| Selfie camera | 16 MP, f/2.5, 24mm (wide) | 8 MP (wide, f/2.0) | 13 MP | সেরা50 MP |
| Selfie camera MP | 16 MP | 8 MP | 13 MP | সেরা50 MP |
| Selfie video | 1080p@30fps | 1080p@30fps | 1080p@30fps | সেরা1440p@30fps, 1080p@30/60fps |
| Ultrawide lens | — | Yes | Yes | — |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Battery | 5,000 mAh | সেরা6,000 mAh | 6,000 mAh | 5,000 mAh |
| Charging | 45W | 35W | 25W | সেরা70W |
| Wireless charging | No | No | No | No |
| Reverse wireless charging | No | No | No | No |
| USB | USB Type-C | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 |
| USB Type-C version | 2 | — | 2 | — |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (hybrid); microSD shares SIM2 | Dual Nano-SIM |
| Card slot | microSDXC | yes | microSDXC (shared SIM slot) | microSDXC (dedicated) |
| Card slot type | dedicated | no | hybrid | dedicated |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.0, A2DP, LE | 5.3 | 5.3 |
| Bluetooth version | 5.3 | 5 | 5.3 | — |
| NFC | No | Yes (select regional SKUs) | Yes | সেরাYes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Radio | No | No | No | FM radio |
| Infrared | No | — | no | সেরাYes |
| IR blaster | No | — | No | সেরাYes |
| 3.5mm jack | Yes | Yes | Yes | Yes |
| Vapor chamber | সেরাYes | — | No | — |
| WiFi generation | — | — | 5 | — |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| Build | Glass front, plastic frame, plastic back | — | Glass front (Gorilla Glass 5), plastic frame | Glass front, glass back or silicone polymer back (eco leather) |
| Form factor | bar | bar | bar | bar |
| Back material | glass | — | glass | leather |
| Frame material | plastic | — | plastic | — |
| Dimensions | 165 × 76 × 7.8 mm | সেরা166 × 76 × 8.2 mm | 161 × 77 × 8.8 mm | 165 × 75 × 7.7 mm |
| Weight | সেরা190 g | 199 g | 208 g | — |
| Water resistance | IP64 dust tight and water resistant (water splashes) | — | — | — |
| Fingerprint | Side-mounted | side-mounted | side-mounted | Under-display (optical) |
| Fingerprint type | side | side | side | under_display |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, virtual proximity sensing | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes | Yes, dual speakers |
| Audio features | 3.5mm jack | সেরা24-bit/192kHz Hi-Res audio | Dolby Atmos | Dolby Atmos |
| স্পেক | Realme 13 | X7b | Galaxy F34 | Camon 30 |
|---|---|---|---|---|
| RAM / storage variants | 2 variants | সেরা3 variants · ৳23,999 | 2 variants | 2 variants · ৳22,999 – ৳26,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.