
Honda Unicorn
- Engine163 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং


2,68,500 টাকা

2,00,000 টাকা

2,14,999 টাকা
Apache RTR 160 4V
Unicorn
Pulsar NS160
Unicorn
Thriller 160R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Model year | সেরা2025 | — | — | 2024 |
| BD status | Upcoming | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Uttara Motors Limited | HMCL Niloy Bangladesh Ltd | TVS Auto Bangladesh Limited |
| Made in | India | India | India | India |
| Assemble in | India | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Igneous Black, Radiant Red Metallic, Matt Axis Grey Metallic | Cocktail Wine Red, Ebony Black, Pearl Metallic White, Pewter Grey | Pearl Silver White, Vibrant Blue, Sports Red | Racing Red, Metallic Blue, Matte Black, Knight Black |
| Official warranty | 3 Years / 42,000 km | 2 Years | সেরা5 Years | 2 years or 20,000 km (confirm with authorised TVS dealer) |
| Free services (included) | 3 | সেরা4 | 4 | — |
| BD launch date | — | — | — | 2019-12 |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Displacement | 162.71 cc | 160.3 cc | সেরা163 cc | 159.7 cc |
| Engine type | 4-Stroke, SI, Air-Cooled, BS-VI (OBD2B) | Oil Cooled, Twin Spark, 4-Valve FI | 4 Stroke, Air-Cooled, 2 Valve | Oil-cooled, 4-stroke, SI, 4-valve |
| Max power | 9.5 kW @ 7500 rpm | 12.5 kW (17 PS) @ 9,000 rpm | 11.2 kW (15 PS) @ 8,500 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) |
| Max torque | 14 Nm @ 5500 rpm | 14.6 Nm @ 7,250 rpm | 14 Nm @ 6,500 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) |
| Bore × stroke | 57.3 x 63.1 mm | — | 57.3 mm x 63.3 mm | সেরা62 mm x 52.9 mm |
| Compression ratio | সেরা10.0 ± 0.2 | — | 9.8:1 | 10.0:1 |
| Fuel supply | PGM-FI | Fuel Injection | Fuel Injection (FI) | Carburettor (base) / Fuel Injection (Fi) |
| Starting method | Electric / Kick | Electric Start | Self Start | Electric + kick |
| Transmission | 5 Speed Constant Mesh | 5 Speed Constant Mesh | 5 Speed Constant Mesh | 5-speed |
| Clutch | Wet Multiplate | Wet Multiplate | Multi-Plate Wet Clutch | Wet multi-plate |
| Cooling | Air Cooled | Oil Cooled | Air Cooled | Oil cooler with ram air |
| Emission standard | BS-VI OBD2B | — | — | সেরাBS4 / BS6 (Depends on variant) |
| Valves | — | সেরা4 Valve | 2 Valve | 4 per cylinder |
| Ignition | — | — | — | IDI / Mapped Ignition |
| Real-world mileage notes | — | — | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. |
| 0–100 km/h | — | — | — | 15.5 s |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Weight | সেরা139 kg | 152 kg | 139 kg | 143 kg |
| Seat height | সেরা798 mm | — | 795 mm | 790 mm |
| Length | সেরা2,081 mm | 2,017 mm | 2,029 mm | 2,050 mm |
| Width | 756 mm | সেরা804 mm | 793 mm | 790 mm |
| Height | সেরা1,103 mm | 1,060 mm | 1,052 mm | 1,050 mm |
| Wheelbase | 1,335 mm | সেরা1,372 mm | 1,327 mm | 1,353 mm |
| Ground clearance | সেরা187 mm | 170 mm | 165 mm | 180 mm |
| Chassis type | Diamond | Pressed Steel Perimeter Frame | Tubular Diamond | Double Cradle Split Synchro Stiff Frame |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Front suspension | Telescopic | 37 mm USD | Telescopic with Anti-Friction Bush, 37mm Dia | Telescopic oil-damped forks |
| Rear suspension | Monoshock | Nitrox Monoshock | 7-Step Adjustable Hydraulic Monoshock | Monoshock |
| Front brake | Disc 240 mm | সেরাDisc 300 mm, Dual Channel ABS | Disc 276 mm Petal, Single Channel ABS | 270 mm petal disc |
| Rear brake | Drum | সেরাDisc 230 mm (ABS) | Disc 220 mm Petal (DD) / Drum 130 mm (SD) | 130 mm drum or 200 mm petal disc (by variant) |
| ABS | Single Channel ABS | Dual Channel ABS | Single Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | — | Alloy |
| Front tyre | — | সেরা100/80-17 52P Tubeless | 100/80-17 (Tubeless) | 90/90-17 tubeless |
| Rear tyre | — | 130/70-17 62P Tubeless | 130/70-R17 (Tubeless) | 130/70-17 tubeless radial |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Fuel tank | সেরা13 L | 12 L | 12 L | 12 L |
| Battery (12V) | Maintenance Free | 12V 4Ah VRLA | 12 V-4AH (ETZ-5) | 12V, 9Ah (Maintenance Free) |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Headlight | LED | H4 Blue Tinge (12V 55/60W), AHO | LED Headlight with Position Lamp | LED with position lamp / DRL (by variant) |
| Tail light | LED | — | Signature LED Tail Lamp with H Insignia | LED |
| Indicators | Bulb | — | — | Halogen / Bulb |
| Console | LCD Digital | Digital | Inverted Fully Digital LCD | Digital |
| Odometer | Digital | — | — | Digital |
| Service interval | সেরাEvery 6000 km or 6 months | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. |
| Special features | সেরা15W USB-C · Side-stand engine cut-off · Long seat 715 mm · Premium front cowl | Gear position indicator, Distance-to-empty indicator, USB charging port, Bluetooth-connected digital console (OEM market dependent) | XSens technology with FI; Integrated engine start-kill switch; Side stand engine cut-off; Hazard warning lights; USB charging port; Sporty belly pan; Droid LED headlamp; LED winkers; Extended grab rail. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. |
| Riding modes | — | — | — | Fi: Sport, Urban, Rain |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Engine oil grade | SAE 10W-30 (MA) | — | — | 10W30 API SL JASO MA2 |
| Engine oil capacity | 1.0 L (drain) / 1.2 L (disassembly) | — | — | সেরা1.2 |
| Oil change interval | সেরাPer Honda service schedule (paid service every 6000 km / 6 months) | — | — | Every 2500-3000 km |
| Oil notes (EN) | সেরাOEM FAQ: SAE 10W-30 for MC; capacity 1.0 L after drain, 1.2 L after disassembly. | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. |
| Oil notes (BN) | অফিসিয়াল FAQ: SAE 10W-30 (MC); ড্রেন পর ১.০ লিটার, ডিসঅ্যাসেম্বলি পর ১.২ লিটার। | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Price update date | 2026-09 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202609 | সেরা202607 | 202607 | 202607 |
| স্পেক | Unicorn | Pulsar NS160 | Thriller 160R | Apache RTR 160 4V |
|---|---|---|---|---|
| Trim / variant prices | — | 4 variants · ৳268,500 | সেরা2 variants · ৳200,000 – ৳210,000 | 4 variants · ৳214,999 – ৳274,900 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.