
Honda Unicorn
- Engine163 cc
- Powerpetrol
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Unicorn |
|---|---|
| Model year | 2025 |
| BD status | Upcoming |
| Official distributor | Bangladesh Honda Private Limited |
| Made in | India |
| Assemble in | India |
| Colors | Pearl Igneous Black, Radiant Red Metallic, Matt Axis Grey Metallic |
| Official warranty | 3 Years / 42,000 km |
| Free services (included) | 3 |
| স্পেক | Unicorn |
|---|---|
| Displacement | 162.71 cc |
| Engine type | 4-Stroke, SI, Air-Cooled, BS-VI (OBD2B) |
| Max power | 9.5 kW @ 7500 rpm |
| Max torque | 14 Nm @ 5500 rpm |
| Bore × stroke | 57.3 x 63.1 mm |
| Compression ratio | 10.0 ± 0.2 |
| Fuel supply | PGM-FI |
| Starting method | Electric / Kick |
| Transmission | 5 Speed Constant Mesh |
| Clutch | Wet Multiplate |
| Cooling | Air Cooled |
| Emission standard | BS-VI OBD2B |
| স্পেক | Unicorn |
|---|---|
| Weight | 139 kg |
| Seat height | 798 mm |
| Length | 2,081 mm |
| Width | 756 mm |
| Height | 1,103 mm |
| Wheelbase | 1,335 mm |
| Ground clearance | 187 mm |
| Chassis type | Diamond |
| স্পেক | Unicorn |
|---|---|
| Front suspension | Telescopic |
| Rear suspension | Monoshock |
| Front brake | Disc 240 mm |
| Rear brake | Drum |
| ABS | Single Channel ABS |
| Tyre type | Tubeless |
| Wheel type | Alloy |
| স্পেক | Unicorn |
|---|---|
| Fuel tank | 13 L |
| Battery (12V) | Maintenance Free |
| স্পেক | Unicorn |
|---|---|
| Headlight | LED |
| Tail light | LED |
| Indicators | Bulb |
| Console | LCD Digital |
| Odometer | Digital |
| Service interval | Every 6000 km or 6 months |
| Special features | 15W USB-C · Side-stand engine cut-off · Long seat 715 mm · Premium front cowl |
| স্পেক | Unicorn |
|---|---|
| Engine oil grade | SAE 10W-30 (MA) |
| Engine oil capacity | 1.0 L (drain) / 1.2 L (disassembly) |
| Oil change interval | Per Honda service schedule (paid service every 6000 km / 6 months) |
| Oil notes (EN) | OEM FAQ: SAE 10W-30 for MC; capacity 1.0 L after drain, 1.2 L after disassembly. |
| Oil notes (BN) | অফিসিয়াল FAQ: SAE 10W-30 (MC); ড্রেন পর ১.০ লিটার, ডিসঅ্যাসেম্বলি পর ১.২ লিটার। |
| স্পেক | Unicorn |
|---|---|
| Price update date | 2026-09 |
| Price update (YM) | 202609 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.